USAF_Vol
Let there be BEER
- Joined
- Aug 1, 2005
- Messages
- 9,346
- Likes
- 18
Anyone know why the Dodge cars were so bad?? Check out the lineup. Most of the Dodge cars are in the back.
1 160 Boris Said Ford SOBE - No Fear 186.143 48.350 Leader
2 20 Tony Stewart Chevrolet The Home Depot 185.651 48.478 -0.128
3 40 David Stremme* Dodge Coors Light 185.579 48.497 -0.147
4 24 Jeff Gordon Chevrolet DuPont/Pepsi/"Superman Returns" 185.506 48.516 -0.166
5 01 Joe Nemechek Chevrolet U.S. Army 185.464 48.527 -0.177
6 11 Denny Hamlin* Chevrolet FedEx Home Delivery 185.460 48.528 -0.178
7 88 Dale Jarrett Ford UPS 185.441 48.533 -0.183
8 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 185.086 48.626 -0.276
9 48 Jimmie Johnson Chevrolet Lowe's/Shamu's "Believe" 185.082 48.627 -0.277
10 17 Matt Kenseth Ford R+L Carriers 185.006 48.647 -0.297
11 18 J.J. Yeley* Chevrolet Interstate Batteries 184.854 48.687 -0.337
12 16 Greg Biffle Ford Subway/National Guard 184.782 48.706 -0.356
13 38 Elliott Sadler Ford M&M's 184.782 48.706 -0.356
14 5 Kyle Busch Chevrolet Kellogg's/Cheez-it 184.714 48.724 -0.374
15 32 Travis Kvapil Chevrolet Tide-Downy 184.650 48.741 -0.391
16 2 Kurt Busch Dodge Miller Lite 184.494 48.782 -0.432
17 25 Brian Vickers Chevrolet GMAC 184.328 48.826 -0.476
18 109 Mike Wallace Ford Miccosukee Gaming & Resorts 184.253 48.846 -0.496
19 55 Michael Waltrip Dodge NAPA Auto Parts 184.147 48.874 -0.524
20 14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 184.136 48.877 -0.527
21 96 Tony Raines Chevrolet DLP HDTV 184.015 48.909 -0.559
22 00 Hermie Sadler Ford Aaron's 184.004 48.912 -0.562
23 12 Ryan Newman Dodge ALLTEL 183.981 48.918 -0.568
24 6 Mark Martin Ford AAA 183.974 48.920 -0.570
25 7 Robby Gordon Chevrolet Harrah's 183.963 48.923 -0.573
26 26 Jamie McMurray Ford Smirnoff Ice 183.951 48.926 -0.576
27 27 Kirk Shelmerdine Chevrolet Catdaddy Carolina Moonshine 183.861 48.950 -0.600
28 10 Scott Riggs Dodge Stanley Tools/Valvoline 183.767 48.975 -0.625
29 99 Carl Edwards Ford Office Depot 183.580 49.025 -0.675
30 07 Clint Bowyer* Chevrolet Jack Daniel's 183.580 49.025 -0.675
31 21 Ken Schrader Ford U.S. Air Force Spl Operations Command 183.572 49.027 -0.677
32 29 Kevin Harvick Chevrolet Hershey's 183.456 49.058 -0.708
33 45 Kyle Petty Dodge Tire Kingdom 183.441 49.062 -0.712
34 43 Bobby Labonte Dodge Pillsbury/Cinnabon 183.359 49.084 -0.734
35 8 Dale Earnhardt Jr. Chevrolet Budweiser 183.322 49.094 -0.744
36 66 Jeff Green Chevrolet Best Buy 182.741 49.250 -0.900
37 41 Reed Sorenson* Dodge Target 182.704 49.260 -0.910
38 9 Kasey Kahne+ Dodge Dodge Dealers/UAW/AskDrZ.com 182.622 49.282 -0.932
39 31 Jeff Burton+ Chevrolet Cingular Wireless 182.596 49.289 -0.939
40 42 Casey Mears+ Dodge Texaco/Havoline 182.009 49.448 -1.098
41 22 Dave Blaney+ Dodge Caterpillar 181.855 49.490 -1.140
42 19 Jeremy Mayfield+ Dodge Dodge Dealers/UAW/AskDrZ.com 181.594 49.561 -1.211
43 61 Chad Chaffin Chevrolet Taco Bell
1 160 Boris Said Ford SOBE - No Fear 186.143 48.350 Leader
2 20 Tony Stewart Chevrolet The Home Depot 185.651 48.478 -0.128
3 40 David Stremme* Dodge Coors Light 185.579 48.497 -0.147
4 24 Jeff Gordon Chevrolet DuPont/Pepsi/"Superman Returns" 185.506 48.516 -0.166
5 01 Joe Nemechek Chevrolet U.S. Army 185.464 48.527 -0.177
6 11 Denny Hamlin* Chevrolet FedEx Home Delivery 185.460 48.528 -0.178
7 88 Dale Jarrett Ford UPS 185.441 48.533 -0.183
8 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 185.086 48.626 -0.276
9 48 Jimmie Johnson Chevrolet Lowe's/Shamu's "Believe" 185.082 48.627 -0.277
10 17 Matt Kenseth Ford R+L Carriers 185.006 48.647 -0.297
11 18 J.J. Yeley* Chevrolet Interstate Batteries 184.854 48.687 -0.337
12 16 Greg Biffle Ford Subway/National Guard 184.782 48.706 -0.356
13 38 Elliott Sadler Ford M&M's 184.782 48.706 -0.356
14 5 Kyle Busch Chevrolet Kellogg's/Cheez-it 184.714 48.724 -0.374
15 32 Travis Kvapil Chevrolet Tide-Downy 184.650 48.741 -0.391
16 2 Kurt Busch Dodge Miller Lite 184.494 48.782 -0.432
17 25 Brian Vickers Chevrolet GMAC 184.328 48.826 -0.476
18 109 Mike Wallace Ford Miccosukee Gaming & Resorts 184.253 48.846 -0.496
19 55 Michael Waltrip Dodge NAPA Auto Parts 184.147 48.874 -0.524
20 14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 184.136 48.877 -0.527
21 96 Tony Raines Chevrolet DLP HDTV 184.015 48.909 -0.559
22 00 Hermie Sadler Ford Aaron's 184.004 48.912 -0.562
23 12 Ryan Newman Dodge ALLTEL 183.981 48.918 -0.568
24 6 Mark Martin Ford AAA 183.974 48.920 -0.570
25 7 Robby Gordon Chevrolet Harrah's 183.963 48.923 -0.573
26 26 Jamie McMurray Ford Smirnoff Ice 183.951 48.926 -0.576
27 27 Kirk Shelmerdine Chevrolet Catdaddy Carolina Moonshine 183.861 48.950 -0.600
28 10 Scott Riggs Dodge Stanley Tools/Valvoline 183.767 48.975 -0.625
29 99 Carl Edwards Ford Office Depot 183.580 49.025 -0.675
30 07 Clint Bowyer* Chevrolet Jack Daniel's 183.580 49.025 -0.675
31 21 Ken Schrader Ford U.S. Air Force Spl Operations Command 183.572 49.027 -0.677
32 29 Kevin Harvick Chevrolet Hershey's 183.456 49.058 -0.708
33 45 Kyle Petty Dodge Tire Kingdom 183.441 49.062 -0.712
34 43 Bobby Labonte Dodge Pillsbury/Cinnabon 183.359 49.084 -0.734
35 8 Dale Earnhardt Jr. Chevrolet Budweiser 183.322 49.094 -0.744
36 66 Jeff Green Chevrolet Best Buy 182.741 49.250 -0.900
37 41 Reed Sorenson* Dodge Target 182.704 49.260 -0.910
38 9 Kasey Kahne+ Dodge Dodge Dealers/UAW/AskDrZ.com 182.622 49.282 -0.932
39 31 Jeff Burton+ Chevrolet Cingular Wireless 182.596 49.289 -0.939
40 42 Casey Mears+ Dodge Texaco/Havoline 182.009 49.448 -1.098
41 22 Dave Blaney+ Dodge Caterpillar 181.855 49.490 -1.140
42 19 Jeremy Mayfield+ Dodge Dodge Dealers/UAW/AskDrZ.com 181.594 49.561 -1.211
43 61 Chad Chaffin Chevrolet Taco Bell