Where will the Lady Vols be in the top 25

#7
#7
No. 21 Northwestern lost to No. 16 Indiana.
No. 22 Georgia lost to No. 4 South Carolina.
No. 23 Syracuse lost to No. 1 Louisville and Clemson.
No. 24 Iowa State lost to Texas.
No. 25 Tennessee lost to No. 3 UConn.

26 South Dakota State won both their games.
27 Texas won both their games including the one against No. 24 Iowa State
28 Missouri State won both their games.

So, 8 teams for 5 spots. All had a claim for Top 25 status.

My guess is that Iowa State and Syracuse drop out of the rankings. Northwestern drops two spots. Georgia drops one spot. I think Tennessee will rise a couple because they beat No. 12 Kentucky and only lost to No. 3 UConn team in a close game.

No. 20 Gonzaga won their games and No. 19 Mississippi State didn't play so they won't drop.

Here are my 21-25 rankings for this week.

21 Tennessee
22 Northwestern
23 Georgia
24 Texas
25 South Dakota State

Going up 4 spots would be great for the Lady Vols and well deserved.
 
#14
#14
Probably around #20 but even more importantly, I think the team has a lot of confidence now and feel they can play with anyone. At least I hope so.
 
  • Like
Reactions: Volfaninfl2
#20
#20
should be 15-19 if we hadnt fumbled the bag against the bulldogs ....I still have PTSD from the Georgia game
Hell I have PTSD from the last decade of LV basketball. I'm pretty sure bag fumbling can and will happen again. The light at the end of tunnel though is for the first time we have bounced back well from adversity. We may actually be getting over the psychological "here we go agains" that have hung over the program for years. IMO if the season ended tomorrow (exactly our luck) that would be a huge development to carry forward.
 
#21
#21
No. 21 Northwestern lost to No. 16 Indiana.
No. 22 Georgia lost to No. 4 South Carolina.
No. 23 Syracuse lost to No. 1 Louisville and Clemson.
No. 24 Iowa State lost to Texas.
No. 25 Tennessee lost to No. 3 UConn.

26 South Dakota State won both their games.
27 Texas won both their games including the one against No. 24 Iowa State
28 Missouri State won both their games.

So, 8 teams for 5 spots. All had a claim for Top 25 status.

My guess is that Iowa State and Syracuse drop out of the rankings. Northwestern drops two spots. Georgia drops one spot. I think Tennessee will rise a couple because they beat No. 12 Kentucky and only lost to No. 3 UConn team in a close game.

No. 20 Gonzaga won their games and No. 19 Mississippi State didn't play so they won't drop.

Here are my 21-25 rankings for this week.

21 Tennessee
22 Northwestern
23 Georgia
24 Texas
25 South Dakota State

Going up 4 spots would be great for the Lady Vols and well deserved.
Great analysis, thanks. I'm glad you post here. That said, I don't give a hoot about Top 25 rankings. I just want the rankings that involve tourney positioning to be fair. And I'm overjoyed to be caring about tourney positioning once again!
 
  • Like
Reactions: chuckiepoo
#22
#22
Hell I have PTSD from the last decade of LV basketball. I'm pretty sure bag fumbling can and will happen again. The light at the end of tunnel though is for the first time we have bounced back well from adversity. We may actually be getting over the psychological "here we go agains" that have hung over the program for years. IMO if the season ended tomorrow (exactly our luck) that would be a huge development to carry forward.
PTSD as in I can never trust the Lady Vol and big leads anymore.....like the Atlanta Falcons no one trusts them to win games(super bowl debacle) when they have big leads and are often clowned for this reason
 
#23
#23
PTSD as in I can never trust the Lady Vol and big leads anymore.....like the Atlanta Falcons no one trusts them to win games(super bowl debacle) when they have big leads and are often clowned for this reason
Not just about blowing big leads, though that is the latest trauma. More that after teasing me that a corner has been turned, they'll once again lapse into inexplicable bouts of completely horrible play. Not just an off night or bad game but the snowball that becomes a 4 game avalanche. And rips my heart out once again.

That's all.
 
#24
#24
We're now #14 in the only ranking that counts, the .NET rankings that the selection committee supposedly uses for tournament seeding...

DI Women's Basketball Rankings - NCAA Women's Basketball NET Rankings | NCAA.com

Rank Previous
1 1 UConn Big East 10-0 3-0 0-0 7-0 0-0
2 3 Stanford Pac-12 12-2 8-1 0-0 4-1 0-0
3 2 South Carolina SEC 12-1 5-0 2-0 5-1 0-0
4 4 Oregon Pac-12 11-3 5-2 0-0 6-1 0-0
5 6 Baylor Big 12 10-2 4-1 0-0 6-1 0-0
6 5 Louisville ACC 14-0 4-0 1-0 9-0 0-0
7 8 UCLA Pac-12 9-2 4-1 0-0 5-1 0-0
8 9 Indiana Big Ten 9-3 4-2 0-0 5-1 0-0
9 7 NC State ACC 11-0 3-0 0-0 8-0 0-0
10 10 Maryland Big Ten 11-1 5-0 2-1 4-0 0-0
11 12 Ohio St. Big Ten 8-1 2-1 0-0 6-0 0-0
12 11 Michigan Big Ten 10-1 4-1 0-0 6-0 0-0
13 13 Georgia SEC 12-2 5-1 0-0 7-1 0-0
14 18 Tennessee SEC 10-3 3-1 0-0 7-2 0-0
15 16 Arizona Pac-12 11-2 2-1 0-0 9-1 0-0
16 14 Texas A&M SEC 14-1 6-1 0-0 8-0 0-0
17 15 South Fla. AAC 10-1 4-0 0-0 6-1 0-0
18 19 Gonzaga WCC 13-2 6-1 3-1 4-0 0-0
19 17 Kentucky SEC 11-4 3-3 0-0 8-1 0-0
20 20 Rutgers Big Ten 5-3 1-2 0-0 4-1 0-0
21 21 Georgia Tech ACC 8-3 3-1 0-0 5-2 0-0
22 22 West Virginia Big 12 11-2 1-1 2-0 8-1 0-0
23 23 Missouri St. MVC 7-2 4-0 1-1 2-1 1-0
24 25 SFA Southland 12-2 4-2 2-0 6-0 2-0
25 32 Bucknell Patriot 6-0 3-0 0-0 3-0 0-0
26 28 Arkansas SEC 11-5 3-3 1-1 7-1 0-0
27 26 South Dakota Summit League 9-3 6-1 0-2 3-0 1-0
28 27 Alabama SEC 12-2 6-0 0-0 6-2 0-0
29 29 Iowa St. Big 12 10-5 4-3 0-0 6-2 0-0
30 24 Northwestern Big Ten 8-3 3-1 0-0 5-2 0-0
31 30 Texas Big 12 11-3 2-2 0-0 9-1 0-0
32 31 Washington St. Pac-12 8-4 4-3 0-0 4-1 0-0
33 33 Iowa Big Ten 9-3 2-2 0-0 7-1 0-0
34 37 Michigan St. Big Ten 9-2 3-0 0-0 6-2 0-0
35 34 Mississippi St. SEC 8-4 2-2 0-0 6-2 0-0
36 35 IUPUI Horizon 8-3 4-1 0-0 4-2 0-0
37 41 Virginia Tech ACC 7-7 1-3 0-0 6-4 0-0
38 38 Milwaukee Horizon 15-1 8-1 0-0 7-0 0-0
39 39 North Carolina ACC 8-5 0-3 0-0 8-2 0-0
40 36 Syracuse ACC 6-3 3-3 0-0 3-0 1-0
41 40 Rice C-USA 10-1 6-1 0-0 4-0 0-0
42 46 Marquette Big East 9-2 6-1 0-0 3-1 0-0
43 42 South Dakota St. Summit League 13-2 4-2 0-0 9-0 0-0
44 53 FGCU ASUN 9-2 5-0 0-0 4-2 2-0
45 43 Oklahoma St. Big 12 9-5 3-2 0-0 6-3 0-0
46 45 Clemson ACC 9-5 2-4 0-0 7-1 0-0
47 47 Missouri SEC 5-5 1-1 0-0 4-4 0-0
48 49 Florida St. ACC 5-3 1-3 0-0 4-0 0-0
49 57 Wake Forest ACC 7-6 2-3 2-1 3-2 0-0
50 51 UCF AAC 8-2 4-1 0-0 4-1 0-0
51 44 DePaul Big East 9-3 3-1 0-1 6-1 0-0
52 50 Tulane AAC 8-4 5-3 0-0 3-1 0-0
53 52 Notre Dame ACC 8-6 2-4 0-0 6-2 0-0
54 63 Florida SEC 9-6 2-4 0-0 7-2 0-0
55 55 Duke ACC 3-1 0-0 0-0 3-1 0-0
56 58 Drake MVC 7-8 4-6 0-0 3-2 0-0
57 59 Seton Hall Big East 8-3 2-0 0-0 6-3 0-0
58 56 Boston College ACC 5-7 0-5 0-0 5-2 0-0
59 60 BYU WCC 8-2 3-1 1-1 4-0 0-0
60 48 Ole Miss SEC 7-5 1-2 0-0 6-3 0-0
61 61 Colorado Pac-12 5-7 0-5 0-0 5-2 1-0
62 62 Bowling Green MAC 11-3 6-2 0-0 5-1 0-0
63 65 New Mexico Mountain West 5-1 5-1 0-0 0-0 1-0
64 54 Massachusetts Atlantic 10 10-3 6-2 0-0 4-1 0-0
65 64 Southern California Pac-12 6-7 0-4 0-0 6-3 0-0
66 66 Villanova Big East 8-2 4-1 0-0 4-1 0-0
67 68 UNI MVC 8-7 4-4 0-0 4-3 0-0
68 72 Washington Pac-12 4-6 1-4 2-0 1-2 0-0
69 69 UT Martin OVC 7-3 5-3 0-0 2-0 0-0
70 70 Nebraska Big Ten 7-5 1-4 0-0 6-1 0-0
71 71 Colorado St. Mountain West 8-2 3-2 0-0 5-0 2-0
72 73 Illinois St. MVC 6-3 3-2 0-0 3-1 1-0
73 74 Houston AAC 8-5 3-3 0-0 5-2 0-0
74 76 Fordham Atlantic 10 8-3 3-2 0-0 5-1 0-0
75 84 LSU SEC 6-7 2-1 1-3 3-3 0-0
76 67 Arizona St. Pac-12 8-4 1-1 0-0 7-3 0-0
77 78 Oklahoma Big 12 4-7 1-4 0-0 3-3 0-0
78 77 Miami (FL) ACC 7-5 2-3 0-0 5-2 0-0
79 80 Belmont OVC 6-3 3-1 0-0 3-2 0-0
80 82 Central Mich. MAC 8-5 4-3 0-0 4-2 0-0
81 83 Charlotte C-USA 5-4 3-2 0-0 2-2 0-0
82 79 Kansas Big 12 6-5 0-3 0-0 6-2 0-0
83 81 Buffalo MAC 9-4 4-3 0-0 5-1 0-0
84 92 Oregon St. Pac-12 2-5 0-2 0-0 2-3 1-0
85 97 Lehigh Patriot 6-2 1-1 0-0 5-1 0-0
86 91 Bradley MVC 9-5 4-2 0-0 5-3 1-0
87 75 Delaware CAA 10-1 5-1 0-0 5-0 1-0
88 87 Dayton Atlantic 10 6-1 3-0 0-0 3-1 0-0
89 89 Marist MAAC 10-2 5-2 0-0 5-0 0-0
90 85 Maine America East 12-1 10-1 0-0 2-0 0-0
91 88 California Baptist WAC 12-0 6-0 0-0 6-0 2-0
92 90 Penn St. Big Ten 4-6 1-2 0-0 3-4 0-0
93 94 Ohio MAC 8-4 4-2 0-0 4-2 0-0
94 101 Utah Pac-12 4-9 2-5 0-0 2-4 0-0
95 86 Boston U. Patriot 5-1 4-1 0-0 1-0 0-0
96 93 Long Beach St. Big West 6-1 3-1 0-0 3-0 1-0
97 95 Texas Tech Big 12 7-7 1-4 0-0 6-3 1-0
98 96 Creighton Big East 3-6 2-4 0-0 1-2 0-0
99 102 Liberty ASUN 9-3 3-3 0-0 6-0 1-0
100 100 North Dakota St. Summit League 11-3 4-2 0-0 7-1 0-1
 

VN Store



Back
Top