RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Tony Stewart 3564 Leader 24 0 3 13 18
2 +1 Jimmie Johnson 3344 -220 24 1 3 9 15
3 -1 Jeff Gordon 3310 -254 24 0 1 11 16
4 +1 Denny Hamlin 3141 -423 24 0 1 8 12
5 -1 Carl Edwards 3110 -454 24 0 0 7 11
6 -- Kurt Busch 3103 -461 24 0 1 6 13
7 +2 Ryan Newman 2995 -569 24 1 0 5 10
8 +2 Greg Biffle 2986 -578 24 0 0 8 11
9 -2 Juan Montoya 2975 -589 24 1 0 1 11
10 +2 Mark Martin 2971 -593 24 5 4 7 12
11 -3 Kasey Kahne 2963 -601 24 0 1 4 9
12 -1 Matt Kenseth 2945 -619 24 1 2 4 9
CHASE FOR THE Sprint CUP - CURRENT CONTENDERS
13 +2 Kyle Busch 2911 -653 24 1 4 6 8
14 -1 Brian Vickers 2906 -658 24 6 1 4 11
15 -1 Clint Bowyer 2833 -731 24 0 0 4 10
16 -- David Reutimann 2785 -779 24 2 1 4 7
I think it comes down to everyone from Ryan Newman down to Reutimann, although Reutimann and Boyer are mathematically alive, I don't see them making it.
I see Newman, Martin, and Biffle in with Montoya, Busch and Kennseth as probable and Kahne, Vickers most likely out.