Here's the production numbers dating to 1995 for that top 10. Draft pick was not considered.
Florida
-Riley Cooper 46 679 5
-David Nelson 94 1042 8
-Percy Harvin 280 3302 20
-Louis Murphy 115 1707 7
-Andre Caldwell 125 1190 6
-Dallas Baker 1 6 0
-Chad Jackson 14 20 3
-Taylor Jacobs 37 384 2
-Jabar Gaffney 461 5690 24
-Reche Caldwell 152 1851 11
-Darrell Jackson 499 7132 51
-Travis McGriff 5 88 1
-Jacquez Green 162 2311 7
-Ike Hilliard 546 6397 35
-Reidel Anthony 144 1846 16
-Chris Doering 42 476 3
-Jack Jackson 4 39
-2475 REC, 34160 TDS, 199 TDs
LSU
-Rueben Randle 19 298 3
-Brandon LaFell 118 1758 8
-Early Doucet 139 1491 7
-Dwayne Bowe 415 5728 39
-Craig Davis 51 558 2
-Eddie Kennison 548 8345 42
-Skyler Green 3 33 0
-Michael Clayton 223 2955 10
-Devery Henderson 245 4377 20
-Josh Reed 311 3575 10
-2072 REC, 21321 YDS, 141 TDS
Florida State
-Chris Davis 7 69 0
-Willie Reid 4 54 0
-Craphonso Thorpe 12 70 1
-Anquan Boldin 772 10165 58
-Talman Gardner 4 52 0
-Javon Walker 267 4011 31
-Marvin Minnis 34 515 1
-Peter Warrick 275 2991 18
-Ron Dugans 89 797 3
-Laveranues Coles 674 8609 49
-E.G. Green 54 665 2
-Tamarick Vanover 39 564 3
-Kez McCorvey 2 9 0
-Omar Ellison 4 21 0
-2237 REC, 28592 YDS, 166 TDS
Ohio State
-DeVier Posey 6 87 0
-Brian Robiskie 43 485 4
-Brian Hartline 183 2753 6
-Ted Ginn, Jr 161 2048 14
-Anthony Gonzalez 99 1307 7
-Roy Hall 1 9 0
-Santonio Holmes 358 5507 35
-Bam Childress 5 39 0
-Michael Jenkins 354 4427 25
-Drew Carter 71 977 8
-Reggie Germany 12 203 0
-Ken-Yon Rambo 17 239 0
-David Boston 315 4699 25
-Terry Glenn 593 8823 44
-Joey Galloway 701 10950 77
-Chris Sanders 177 3285 17
-3096 REC, 45838 YDS, 262 TDS
Miami
-Travis Benjamin 18 298 2
-Leonard Hankerson 51 706 3
-Sinorice Moss 39 421 3
-Roscoe Parrish 134 1502 11
-Andre Johnson 818 11254 56
-Daryl Jones 8 90 0
-Santana Moss 680 9715 64
-Reggie Wayne 968 13063 78
-Andre King 30 327 1
-Trevor Gaylor 52 784 4
-Chris T. Jones80 993 5
-2848 REC, 39153 YDS, 227 TDS
USC
-David Ausberry 9 106 0
-Damian Williams 91 1135 5
-Patrick Turner 10 122 1
-Dwayne Jarrett 35 428 1
-Steve Smith 243 2641 12
-Mike Williams 127 1526 5
-Keary Colbert 121 1540 8
-R. Jay Soward 14 151 1
-Larry Parker 18 240 2
-Keyshawn Johnson 814 10571 64
-1482 REC, 18460 YDS, 126 TDS
Oklahoma
-Ryan Broyles 22 310 2
-Manuel Johnson 1 6 0
-Malcolm Kelly 28 365 0
-Travis Wilson 2 32 0
-Mark Clayton 260 3448 14
-Mark Bradley 92 1283 9
-Brandon Jones 113 1398 9
-518 REC, 6842 YDS, 34 TDS
Tennessee
-Denarius Moore 84 1359 12
-Robert Meachem 155 2476 25
-Mark Jones 3 41 0
-Kelley Washington 107 1327 11
-Donté Stallworth 321 4837 35
-Eric Parker 187 2586 11
-Cedrick Wilson 178 2365 8
-Peerless Price 403 5281 31
-Marcus Nash 4 76 0
-Andy McCullough 3 45 0
-Joey Kent 13 159 1
-1448 REC, 19332 YDS, 134 TDS
Michigan
-Mario Manningham 202 2764 19
-Adrian Arrington 9 110 0
-Steve Breaston 255 3387 9
-Jason Avant 259 3199 10
-Braylon Edwards 359 5522 40
-David Terrell 128 1602 9
-Tai Streets 196 2268 14
-Amani Toomer 668 9497 54
-Mercury Hayes 4 101 0
-2080 REC, 28450 YDS, 155 TDS
Georgia
-A.J.Green 162 2407 18
-Kris Durham 11 155 1
-Mohamed Massaquoi 118 1745 7
-Reggie Brown 177 2574 17
-Hines Ward 1000 12083 85
-Brice Hunter 4 73 1
-1472 REC, 16877 YDS, 129 TDS
RANKINGS
REC YDS TDS
OSU OSU OSU
MIA MIA MIA
FLA FLA FLA
FSU FSU FSU
MI MI MI
LSU LSU LSU
USC UT UT
GA USC GA
UT GA USC
OK OK OK
Final
1. Ohio State
2. Miami
3. Florida
4. Florida State
5. Michigan
6. LSU
7. Tennessee
7. Georgia
9. USC
10. Oklahoma