UT 42 OU 21 130 yds
Sep 16, 2024 #26 I IMALLVOL22 Well-Known Member Joined Jan 16, 2010 Messages 625 Likes 316 Sep 16, 2024 #26 UT 42 OU 21 130 yds
Sep 16, 2024 #27 Creeker VP of Drunken Relations Joined Jan 7, 2011 Messages 8,964 Likes 7,700 Sep 16, 2024 #27 Vols 41 Oklahoma 21 87 yards
Sep 16, 2024 #28 T TennCan Active Member Joined Jan 18, 2024 Messages 44 Likes 55 Sep 16, 2024 #28 Tennessee 35 Oklahoma 24 Tiebreaker 127
Sep 16, 2024 #29 Hunerwadel Will Trade Racists for Refugees Joined Aug 29, 2018 Messages 6,814 Likes 8,943 Sep 16, 2024 #29 UT - 38 OU - 27 94 Yards
Sep 16, 2024 #30 Pickinhick Well-Known Member Joined Jul 22, 2014 Messages 287 Likes 456 Sep 16, 2024 #30 Tn 41 OK 17 Sampson 93
Sep 16, 2024 #31 L LWSVOL Well-Known Member Joined Jun 1, 2008 Messages 12,699 Likes 10,059 Sep 16, 2024 #31 Tennessee 35 Oklahoma 30 Tiebreaker 110
Sep 16, 2024 #32 Carp Well-Known Member Joined Feb 7, 2009 Messages 4,896 Likes 6,231 Sep 16, 2024 #32 Vols 38 OU 17 112 yards rushing
Sep 16, 2024 #33 V Vol865 Well-Known Member Joined Dec 7, 2012 Messages 5,092 Likes 4,500 Sep 16, 2024 #33 Vols 38 Sooners 20 122 yds
Sep 16, 2024 #34 UTBalli Member Joined Nov 30, 2017 Messages 9 Likes 0 Sep 16, 2024 #34 Vols 35 Sooners 17 88 yards
Sep 16, 2024 #35 bpalmer28 Well-Known Member Joined Jun 24, 2010 Messages 11,527 Likes 18,410 Sep 16, 2024 #35 Tennessee - 34 Oklahoma - 32 126 yards Last edited: Sep 18, 2024
Sep 16, 2024 #36 R robcovol Well-Known Member Joined Jan 23, 2019 Messages 230 Likes 819 Sep 16, 2024 #36 Tennessee 31 Oklahoma 21 99 yards
Sep 16, 2024 #37 UTFranklinVol Well-Known Member Joined Jul 15, 2023 Messages 859 Likes 1,615 Sep 16, 2024 #37 UT 48 OK 17 145 yards
Sep 16, 2024 #38 B bullman64 Well-Known Member Joined Jul 26, 2017 Messages 211 Likes 243 Sep 16, 2024 #38 Vols: 52 OU: 28 DSAMP: 106
Sep 16, 2024 #39 Ttucke11 Well-Known Member Joined Sep 26, 2011 Messages 4,564 Likes 8,260 Sep 16, 2024 #39 UT 48 OU 17 Sampson 121 yards
Sep 16, 2024 #40 K Kiffinhomer Member Joined Dec 22, 2020 Messages 9 Likes 19 Sep 16, 2024 #40 Vols - 63 OU - 7 Nico - 250 passing and 100 rushing Reactions: JohnWardForever, Rockytoptilidie and Ratvol
Sep 16, 2024 #41 D dillyo51 Well-Known Member Joined Feb 1, 2011 Messages 1,396 Likes 1,138 Sep 16, 2024 #41 Vols-41 Ou-13 Dean-111 yds
Sep 16, 2024 #42 D dillyo51 Well-Known Member Joined Feb 1, 2011 Messages 1,396 Likes 1,138 Sep 16, 2024 #42 Vols-41 Ou-13 DS-111yds
Sep 16, 2024 #43 HawkVol2213 Well-Known Member Joined Mar 21, 2018 Messages 210 Likes 508 Sep 16, 2024 #43 Vols- 31 Sooners- 14 Tie - 93 yards
Sep 16, 2024 #44 stonesk Well-Known Member Joined Sep 22, 2015 Messages 226 Likes 463 Sep 16, 2024 #44 Vols - 38 Sooner(to be unranked) - 24 Yards - 111 Reactions: Rockytoptilidie
Sep 16, 2024 #45 P preacherrandy Well-Known Member Joined Sep 18, 2017 Messages 421 Likes 1,230 Sep 16, 2024 #45 Vols 41 Sooners 23 Sampson 141 yrds.
Sep 16, 2024 #46 Volstar65 Beast of the Southeast Joined Jul 29, 2018 Messages 978 Likes 2,994 Sep 16, 2024 #46 UT 34 Ok 13 127 yards tie breaker
Sep 16, 2024 #47 JohnWardForever Well-Known Member Joined Dec 3, 2008 Messages 12,826 Likes 10,130 Sep 16, 2024 #47 VOLS 30 OK--20 Sampson 70 yds Last edited: Sep 16, 2024
Sep 16, 2024 #48 GroverCleveland 22nd & 24th POTUS; Predecessor to 45 and 47. Joined Nov 30, 2017 Messages 5,955 Likes 11,027 Sep 16, 2024 #48 Vols 38 Sooners 13 110 yards
Sep 16, 2024 #49 Neyland123 President Vol Joined Jun 30, 2010 Messages 407 Likes 252 Sep 16, 2024 #49 Tennessee-39 Oklahoma-17 Sampson-102
Sep 16, 2024 #50 adam.vol Well-Known Member Joined Sep 20, 2023 Messages 2,107 Likes 3,208 Sep 16, 2024 #50 TN: 42 OK: 6 Sampson: 140 Reactions: coffeecountyvol