Anti-shunshinepumper
Well-Known Member
- Joined
- Sep 1, 2019
- Messages
- 2,300
- Likes
- 2,514
Can't blame them, but Flordia fans are going hard on Twitter saying Flordia should still be a #1 seed despite that loss to Georgia.
Does anybody think they have an argument?
They did beat Auburn, but their resume isn't anywhere near as impressive as ours if we beat Alabama, IMO.
Here's their resume below. Yeah they beat Auburn and us, but we avenged our loss to them and have far more Quad 1 wins.
They basically close their schedule with the mostly same teams we have in the end of our schedule. If we both win out who do you think gets it? ( I know we TN fans will say Tennessee, but I mean who do you think committee will pick?)
FLORIDA (SEC)
NET: 5
Previous: 4
Record: 24-4 (Conf: 11-4)
NET Ranks through Feb 26 2025 and Game Results through Feb 26 2025
Quad 1
Record: 5-4
Quad 2
Record: 9-0
Quad 3
Record: 4-0
Quad 4
Record: 6-0
Does anybody think they have an argument?
They did beat Auburn, but their resume isn't anywhere near as impressive as ours if we beat Alabama, IMO.
Here's their resume below. Yeah they beat Auburn and us, but we avenged our loss to them and have far more Quad 1 wins.
They basically close their schedule with the mostly same teams we have in the end of our schedule. If we both win out who do you think gets it? ( I know we TN fans will say Tennessee, but I mean who do you think committee will pick?)
FLORIDA (SEC)
NET: 5
Previous: 4
Record: 24-4 (Conf: 11-4)
NET Ranks through Feb 26 2025 and Game Results through Feb 26 2025
Quad 1
Record: 5-4
W | 90-84 | Neutral | (45) | North Carolina | |
L | 100-106 | Away | (14) | 10 Kentucky | |
W | 73-43 | Home | (4) | 1 Tennessee | |
W | 71-63 | Away | (40) | Arkansas | |
L | 82-83 | Home | (12) | Missouri | |
L | 44-64 | Away | (4) | 8 Tennessee | |
W | 90-81 | Away | (1) | 1 Auburn | |
W | 81-68 | Away | (30) | 22 Mississippi St. | |
L | 83-88 | Away | (36) | Georgia |
Record: 9-0
W | 87-74 | Away | (89) | Florida St. | |
W | 75-58 | Neutral | (71) | Wake Forest | |
W | 83-66 | Neutral | (63) | Arizona St. | |
W | 84-60 | Home | (39) | Texas | |
W | 70-69 | Away | (91) | South Carolina | |
W | 89-59 | Home | (36) | Georgia | |
W | 86-75 | Home | (41) | Vanderbilt | |
W | 85-63 | Home | (50) | Oklahoma | |
W | 79-65 | Away | (80) | LSU |
Record: 4-0
W | 98-83 | Neutral | (184) | South Fla. | |
W | 88-51 | Neutral | (123) | Wichita St. | |
W | 87-69 | Home | (97) | Virginia | |
W | 88-67 | Home | (91) | South Carolina |
Record: 6-0
W | 81-60 | Home | (180) | Jacksonville | |
W | 86-62 | Home | (329) | Grambling | |
W | 84-60 | Home | (319) | Florida A&M | |
W | 93-68 | Home | (190) | Southern Ill. | |
W | 99-45 | Home | (250) | North Florida | |
W | 85-45 | Home | (353) | Stetson |
Last edited: