I disagree. I think UT is a very difficult place to recruit. There's not a ton of in-state talent. Also, we all love Knoxville for some reason or another, but it's not exactly a vacation destination, or a place where kids from Florida, Texas, California, etc. grow up dreaming to live.
UT does have excellent facilities, and that's a huge plus. And there's some tradition, but not as much as Alabama, Florida, Texas, and a few other schools that we compete for kids with.
I agree about UT being a harder place to recruit, but our tradition is on par with or better than any of the schools you mentioned.
Nat'l Champ. Era: College Football Teams With Most Wins
Rank Team W L T W% GP
1 Oklahoma 604 194 22 0.750 820
2 Ohio State 564 198 22 0.742 775
3 Penn State 565 208 15 0.727 788
4 Michigan 553 212 17 0.718 782
5 Tennessee 566 224 28 0.709 818
6 Alabama 571 229 24 0.708 824
7 Texas 570 232 15 0.707 817
8 Notre Dame 550 223 20 0.706 793
9 Southern Cal 550 232 36 0.694 818
10 Nebraska 554 250 13 0.686 817
Nat'l Championship Era: College Football Teams With Highest Winning Percentage
Rank Team W L T W% GP
1 Oklahoma 604 194 22 0.750 820
2 Ohio State 564 198 22 0.742 775
3 Penn State 565 208 15 0.727 788
4 Michigan 553 212 17 0.718 782
5 Tennessee 566 224 28 0.709 818
6 Alabama 571 229 24 0.708 824
7 Texas 570 232 15 0.707 817
8 Notre Dame 550 223 20 0.706 793
9 Southern Cal 550 232 36 0.694 818
10 Nebraska 554 250 13 0.686 817
All-Time College Football Highest Winning Percentage 1869-2008
Min. 500 Games Played
Rank Team
Won Lost Tied W% Games
1 Michigan 872 295 36 0.740 1203
2 Notre Dame 831 284 42 0.736 1157
3 Texas 832 317 33 0.718 1182
4 Oklahoma 791 297 53 0.716 1141
5 Ohio State 808 306 53 0.715 1167
6 Alabama 799 316 43 0.709 1158
7 USC 766 303 54 0.706 1123
8 Nebraska 817 337 40 0.701 1194
9 Tennessee 776 327 53 0.694 1156
10 Penn State 800 349 42 0.698 1191
All-Time College Football Teams With Most Wins 1869-2008
Min. 500 Games Played
Rank Team
Won Lost Tied W% Games
1 Michigan 872 295 36 0.740 1203
2 Texas 832 317 33 0.718 1182
3 Notre Dame 831 284 42 0.736 1157
4 Nebraska 817 337 40 0.701 1194
5 Ohio State 808 306 53 0.715 1167
6 Penn State 800 349 42 0.689 1191
7 Alabama 799 316 43 0.709 1158
8 Oklahoma 791 397 53 0.716 1141
9 Tennessee 776 327 53 0.694 1156
10 USC 766 303 54 0.706 1123