Darlington - pole winner

#30
#30
Since the scheduled time for qualifying is not until 5:00, I am going to say we have until 4:00 to enter out pick. The final practice is at 2:00.
 
#36
#36
Here is the Lineup for Darlington. Congrats to doozer and JTrainDavis who get 20 bonus points.


POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 16 Greg Biffle Ford 3M 179.442 27.405 Leader
2 88 Dale Earnhardt Jr. Chevrolet Mountain Dew / AMP Energy / Nat'l Guard 179.357 27.418 -0.013
3 48 Jimmie Johnson Chevrolet Lowe's 179.206 27.441 -0.036
4 20 Tony Stewart Toyota The Home Depot 179.076 27.461 -0.056
5 2 Kurt Busch Dodge Miller Lite 178.965 27.478 -0.073
6 18 Kyle Busch Toyota Mint Crisp M&M's "Indiana Jones" 178.809 27.502 -0.097
7 19 Elliott Sadler Dodge McDonald's 178.129 27.607 -0.202
8 24 Jeff Gordon Chevrolet DuPont 178.071 27.616 -0.211
9 66 Scott Riggs Chevrolet State Water Heaters 178.064 27.617 -0.212
10 43 Bobby Labonte Dodge Cheerios / Betty Crocker 177.775 27.662 -0.257
11 29 Kevin Harvick Chevrolet Shell / Pennzoil 177.736 27.668 -0.263
12 31 Jeff Burton Chevrolet AT&T Mobility 177.659 27.680 -0.275
13 22 Dave Blaney Toyota Caterpillar 177.307 27.735 -0.330
14 40 Sterling Marlin Dodge Dodge Challenger 177.134 27.762 -0.357
15 6 David Ragan Ford AAA Insurance 177.109 27.766 -0.361
16 01 Regan Smith* Chevrolet DEI / Principal Financial Group 177.109 27.766 -0.361
17 78 Joe Nemechek Chevrolet Furniture Row Racing 177.077 27.771 -0.366
18 00 Michael McDowell* Toyota Brain Cancer Action Week 177.070 27.772 -0.367
19 42 Juan Montoya Dodge Wrigley's Big Red 176.822 27.811 -0.406
20 21 Bill Elliott Ford Motorcraft 176.778 27.818 -0.413
21 11 Denny Hamlin Toyota FedEx Ground 176.638 27.840 -0.435
22 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 176.606 27.845 -0.440
23 77 Sam Hornish Jr.* Dodge Mobil 1 176.581 27.849 -0.444
24 28 Travis Kvapil Ford LaFayette Ford 176.568 27.851 -0.446
25 26 Jamie McMurray Ford Crown Royal 176.499 27.862 -0.457
26 84 A.J. Allmendinger Toyota Red Bull 176.473 27.866 -0.461
27 8 Mark Martin Chevrolet U.S. Army 176.359 27.884 -0.479
28 83 Brian Vickers Toyota Red Bull 176.283 27.896 -0.491
29 5 Casey Mears Chevrolet Kellogg's / CARQUEST 176.170 27.914 -0.509
30 44 David Reutimann Toyota UPS 176.126 27.921 -0.516
31 96 J.J. Yeley Toyota DLP HDTV 175.848 27.965 -0.560
32 12 Ryan Newman Dodge Alltel 175.666 27.994 -0.589
33 38 David Gilliland Ford FreeCreditReprt.com 175.578 28.008 -0.603
34 17 Matt Kenseth Ford DEWALT NANO Technology 175.528 28.016 -0.611
35 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 175.172 28.073 -0.668
36 99 Carl Edwards Ford Claritin 174.494 28.182 -0.777
37 55 Michael Waltrip Toyota NAPA AUTO PARTS 174.253 28.221 -0.816
38 07 Clint Bowyer Chevrolet Jack Daniel's 174.241 28.223 -0.818
39 41 Reed Sorenson Dodge Target 173.271 28.381 -0.976
40 7 Robby Gordon+ Dodge Jim Beam 172.584 28.494 -1.089
41 15 Paul Menard+ Chevrolet NIBCO / Menards 172.572 28.496 -1.091
42 9 Kasey Kahne+ Dodge Budweiser - - -
43 10 Patrick Carpentier* Dodge LifeLock 175.166 28.074 -0.669

Did Not Qualify
44 70 Johnny Sauter Chevrolet Haas Automation 174.798 28.133 -0.728
45 34 Jeff Green Chevrolet Front Row Motorsports 174.105 28.245 -0.840

+ Set by Owner Points
* Denotes Rookie
 
#41
#41
after looking at the practice speeds, I considered front row joe, allmendenger, biffle and blaney. Didn't think Nemecheck could rack up two poles so close together, figured allmendenger would do something to mess up his times and didn't pick biffle only because Doozer already had. should've just cheated and copied.
 

VN Store



Back
Top