Entry for Chicago Top 6 Pick'Em Contest

#26
#26
1. #17 Matt Kenseth
2. #39 Ryan Newman
3. #00 David Reutimann
4. #5 Mark Martin
5. #78 Regan Smith
6. #13 Casey Mears

Tie - 1st
 
#27
#27
Jimmie Johnson
Jeff gordon
Brad Keselowski
Jeff burton
Regan Smith
Bobby Labonte

Kenseth finishes 9th
Posted via VolNation Mobile
 
Last edited:
#33
#33
Postponed till tomorrow, I just don't understand why they just gave up when they had a window opening behind this last cell. Now I won't be able to watch the race tomorrow.
 
#35
#35
Due to the rain postponement, entries can still be made or edited until race time which is 12 noon.
 
#37
#37
FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 26 14 Tony Stewart Chevrolet Office Depot / Mobil 1 47/4 267 Running 332,308
2 30 29 Kevin Harvick Chevrolet Budweiser 42/0 267 Running 252,861
3 19 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 41/0 267 Running 175,950
4 5 99 Carl Edwards Ford Aflac 41/1 267 Running 186,891
5 6 2 Brad Keselowski Dodge Miller Lite 40/1 267 Running 146,983
6 3 22 Kurt Busch Dodge Shell / Pennzoil 40/2 267 Running 161,750
7 21 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 37/0 267 Running 150,008
8 4 39 Ryan Newman Chevrolet U.S. Army Medicine 37/1 267 Running 142,675
9 25 5 Mark Martin Chevrolet GoDaddy.com 35/0 267 Running 110,600
10 12 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 35/1 267 Running 155,811
11 15 6 David Ragan Ford UPS "We Love Logistics" 33/0 267 Running 107,850
12 24 4 Kasey Kahne Toyota Red Bull 32/0 267 Running 120,833
13 8 83 Brian Vickers Toyota Red Bull 31/0 267 Running 122,289
14 16 42 Juan Montoya Chevrolet Target 30/0 267 Running 132,383
15 22 31 Jeff Burton Chevrolet Caterpillar 29/0 267 Running 102,975
16 10 20 Joey Logano Toyota The Home Depot 28/0 267 Running 100,900
17 13 78 Regan Smith Chevrolet Furniture Row Companies 27/0 267 Running 118,445
18 20 56 Martin Truex Jr. Toyota NAPA Auto Parts 27/1 267 Running 99,400
19 17 9 Marcos Ambrose Ford Dewalt 25/0 267 Running 120,691
20 2 27 Paul Menard Chevrolet Zecol / Menards 24/0 267 Running 98,500
21 1 17 Matt Kenseth Ford Crown Royal 24/1 266 Running 133,061
22 9 18 Kyle Busch Toyota Wrigley's Doublemint 23/1 266 Running 133,141
23 28 21 Trevor Bayne Ford Motorcraft / Quick Lane Tire & Auto Center 0 266 Running 88,925
24 23 24 Jeff Gordon Chevrolet DuPont 20/0 265 Running 124,211
25 42 32 Mike Bliss Ford Street King 0 265 Running 101,608
26 7 16 Greg Biffle Ford 3M Filtrete 18/0 265 Running 100,850
27 18 43 A.J. Allmendinger Ford Best Buy 17/0 265 Running 122,186
28 40 71 Andy Lally * Ford Interstate Moving Services 16/0 265 Running 95,150
29 41 13 Casey Mears Toyota GEICO 15/0 265 Running 83,950
30 31 51 Landon Cassill Chevrolet Thank A Teacher Today / Security Benefit 0 264 Running 94,358
31 27 11 Denny Hamlin Toyota FedEx Ground 13/0 264 Running 129,025
32 29 00 David Reutimann Toyota Tums 12/0 263 Running 108,708
33 39 36 Dave Blaney Chevrolet Big Red 11/0 263 Running 91,097
34 32 38 J.J. Yeley Ford Long John Silver's 11/1 263 Running 80,400
35 35 46 Scott Speed Ford Red Line Oil / International Trucks 0 260 Running 80,175
36 38 34 David Gilliland Ford Taco Bell 8/0 259 Running 79,975
37 11 47 Bobby Labonte Toyota Kleenex Cool Touch / Clorox 7/0 236 Running 106,095
38 14 1 Jamie McMurray Chevrolet McDonald's 6/0 163 Engine 118,139
39 37 7 Robby Gordon Dodge Speed Energy / Mapei 5/0 77 Vibration 79,325
40 36 87 Joe Nemechek Toyota NEMCO Motorsports 0 45 Electrical 79,080
41 34 30 David Stremme Chevrolet Inception Motorsports 3/0 44 Vibration 78,805
42 43 37 Josh Wise Ford Bradley University 0 41 Brakes 78,635
43 33 66 Michael McDowell Toyota James Fund 1/0 25 Brakes 78,907
 

VN Store



Back
Top