Entry for Watkins Glenn Top 6 Pick'Em Contest

#78
#78
The top 6 positions shouldn't change. The top three were fairly even in points this week.
 
#80
#80
The Glen doesn't have safer barriers if I'm not mistaken, so those wrecks today were even more terrible. At least NASCAR got something right with the COT some of these wrecks the past few years would have been deadly in years past.
 
#81
#81
FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 3 9 Marcos Ambrose Ford Stanley 47/4 92 Running 217,741
2 12 2 Brad Keselowski Dodge Miller Lite 43/1 92 Running 178,158
3 1 18 Kyle Busch Toyota M&M's 43/2 92 Running 184,541
4 9 56 Martin Truex Jr. Toyota NAPA Auto Parts 40/0 92 Running 120,350
5 13 20 Joey Logano Toyota The Home Depot 39/0 92 Running 106,450
6 23 29 Kevin Harvick Chevrolet Budweiser 38/0 92 Running 139,386
7 5 42 Juan Montoya Chevrolet Target 38/1 92 Running 120,708
8 2 43 A.J. Allmendinger Ford Best Buy 37/1 92 Running 117,186
9 40 31 Jeff Burton Chevrolet Caterpillar 35/0 92 Running 92,675
10 4 48 Jimmie Johnson Chevrolet Lowe's 35/1 92 Running 127,286
11 19 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 34/1 92 Running 116,533
12 8 99 Carl Edwards Ford Ortho Home Defense Max 32/0 92 Running 117,216
13 17 24 Jeff Gordon Chevrolet DuPont 32/1 92 Running 110,886
14 24 17 Matt Kenseth Ford Crown Royal 30/0 92 Running 109,286
15 25 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 29/0 92 Running 78,825
16 6 39 Ryan Newman Chevrolet U.S. Army 28/0 92 Running 109,050
17 14 1 Jamie McMurray Chevrolet McDonald's 27/0 92 Running 104,589
18 20 83 Brian Vickers Toyota Red Bull 26/0 92 Running 96,689
19 11 47 Bobby Labonte Toyota CapitalDPO 25/0 92 Running 95,445
20 26 13 Casey Mears Toyota GEICO 24/0 92 Running 69,975
21 36 71 Andy Lally * Ford Interstate Moving Services 23/0 92 Running 77,950
22 15 51 Boris Said Chevrolet 22/0 92 Running 84,808
23 10 78 Regan Smith Chevrolet Furniture Row Companies 21/0 92 Running 94,120
24 31 7 Robby Gordon Dodge Speed Energy 20/0 92 Running 82,608
25 22 5 Mark Martin Chevrolet GoDaddy.com 19/0 92 Running 75,275
26 18 4 Kasey Kahne Toyota Red Bull 18/0 92 Running 86,783
27 7 14 Tony Stewart Chevrolet Office Depot / Mobil 1 17/0 92 Running 109,833
28 16 6 David Ragan Ford UPS "We Love Logistics" 16/0 91 Accident 74,600
29 39 00 David Reutimann Toyota Aaron's Dream Machine 15/0 91 Accident 91,483
30 38 36 Ron Fellows Chevrolet Golden Corral 0 91 Accident 75,472
31 28 16 Greg Biffle Ford Valvoline 13/0 91 Running 81,625
32 32 27 Paul Menard Chevrolet Pittsburgh Paints / Menards 12/0 85 Accident 71,050
33 41 34 David Gilliland Ford Front Row Motorsports 11/0 79 Brakes 63,850
34 43 38 Terry Labonte Ford Long John Silver's 10/0 78 Transmission 62,775
35 35 32 Andrew Ranger Ford Bully Hill Vineyards 0 75 Transmission 62,625
36 42 11 Denny Hamlin Toyota FedEx Ground 8/0 65 Accident 110,475
37 34 150 T.J. Bell * Chevrolet Green Smoke 7/0 58 Power Steering 62,325
38 27 22 Kurt Busch Dodge Shell / Pennzoil 6/0 48 Accident 106,725
39 29 37 Scott Speed Ford Green Stuff Absorbent 0 45 Susp. 61,975
40 21 87 Joe Nemechek Toyota NEMCO Motorsports 0 12 Brakes 61,845
41 33 66 Michael McDowell Toyota HP Racing LLC 3/0 7 Engine 61,680
42 30 55 J.J. Yeley Ford Front Row Motorsports 2/0 5 Brakes 61,555
43 37 60 Mike Skinner Toyota Big Red 0 4 Brakes 61,930
 
#82
#82
The Glen doesn't have safer barriers if I'm not mistaken, so those wrecks today were even more terrible. At least NASCAR got something right with the COT some of these wrecks the past few years would have been deadly in years past.

He slammed into something better. Tires, and padding.
Posted via VolNation Mobile
 

VN Store



Back
Top