lonelawyer
Well-Known Member
- Joined
- Mar 16, 2011
- Messages
- 1,113
- Likes
- 1,023
50. Louisville 37 4.7 56 1.7 72 0.0 50 6.5
51. Tennessee 68 0.7 38 5.0 33 0.7 51 6.5
52. Northwestern 61 1.4 43 3.8 35 0.7 52 5.9
53. Boise State 58 1.9 51 2.4 24 0.9 53 5.1
54. Kentucky 44 3.6 63 0.8 47 0.5 54 5.0
55. Syracuse 57 2.1 49 2.8 75 0.0 55 4.9
56. West Virginia 65 1.1 44 3.6 90 -0.2 56 4.5
Opinions please.
51. Tennessee 68 0.7 38 5.0 33 0.7 51 6.5
52. Northwestern 61 1.4 43 3.8 35 0.7 52 5.9
53. Boise State 58 1.9 51 2.4 24 0.9 53 5.1
54. Kentucky 44 3.6 63 0.8 47 0.5 54 5.0
55. Syracuse 57 2.1 49 2.8 75 0.0 55 4.9
56. West Virginia 65 1.1 44 3.6 90 -0.2 56 4.5
Opinions please.