Latest resumes from the projected 3-5 seeds, adding in neutral/road records and significant wins/losses since those came up in the committee's top 16 reveal:Update after the last two night's games (adding record against the projected 3-seeds in the H2H results):
Tennessee: 18-6 record, #11 NET, #4 NET SOS, 3-6 Q1, 5-0 Q2, 3.3 pts. average loss, 0-1 H2H (with games at Kentucky and vs. Ole Miss remaining)
Oklahoma: 18-6 record, #16 NET, #6 NET SOS, 4-6 Q1, 1-0 Q2, 13 pts. average loss, 2-1 H2H
NC State: 20-4 record, #19 NET, #26 NET SOS, 4-4 Q1, 3-0 Q2, 10.3 pts. average loss, 1-1 H2H (with games at UNC and at Georgia Tech remaining)
Kentucky: 19-4 record, #20 NET, #28 NET SOS, 4-3 Q1, 4-1 Q2, 13 pts. average loss, 1-2 H2H (with game vs. Tennessee remaining)
Georgia Tech: 20-5 record, #26 NET, #62 NET SOS, 1-3 Q1, 6-2 Q2, 9.4 pts. average loss, 1-0 H2H (with game vs. NC State remaining)
Maryland: 19-6 record, #28 NET, #10 NET SOS, 4-4 Q1, 3-2 Q2, 14.5 pts. average loss, 1-1 H2H (with game vs. Ohio State remaining)
Ole Miss: 17-7 record, #12 NET, #14 NET SOS, 4-6 Q1, 1-1 Q2, 6.1 pts. average loss, 1-2 H2H (with game at Tennessee remaining)
Michigan State: 19-5 record, #21 NET, #52 NET SOS, 3-4 Q1, 3-1 Q2, 8 pts. average loss, 0-1 H2H (with game at Ohio State remaining)
Adding the current projected 3 seeds to the mix:
TCU: 23-3 record, #9 NET, #55 NET SOS, 5-3 Q1, 1-0 Q2, 14.3 pts. average loss, 1-1 H2H
North Carolina: 22-4 record, #14 NET, #35 NET SOS, 3-2 Q1, 7-2 Q2, 7.3 pts. average loss, 1-1 H2H (with game vs. NC State remaining)
Kansas State: 23-3 record, #7 NET, #73 NET SOS, 2-2 Q1, 6-1 Q2, 17 pts. average loss, 1-0 H2H
Ohio State: 20-3 record, #15 NET, #44 NET SOS, 2-2 Q1, 7-0 Q2, 12.3 pts. average loss, 0-0 H2H (with games vs. Michigan St. and at Maryland remaining)
TCU and Kansas St. both still have to play Baylor and WVU - would be great for them to pick up some losses there. Ohio State has a tough final stretch and UNC seems likely to lose at least one or two more, too. If we win out and/or make noise in the SECT we'll be in a really good position to get a 3 seed.
3 seeds:
North Carolina: 25-4 record, #15 NET, #36 NET SOS, 5-3 Q1, 6-1 Q2, 4-1 neutral, 9-0 record, 9-1 last 10, 7.3 pts. average loss, 2-0 H2H (with game at Duke remaining), best win: #8 Duke, worst loss: #28 Georgia Tech
NC State: 22-5 record, #17 NET, #7 NET SOS, 6-5 Q1, 3-0 Q2, 1-2 neutral, 6-3 road, 9-1 last 10, 8.4 pts. average loss, 1-2 H2H, best win: #4 Notre Dame, worst loss: #40 Cal
Duke: 21-7 record, #8 NET, #15 NET SOS, 4-5 Q1, 6-2 Q2, 2-0 neutral, 7-6 road, 7-3 last 10, 8.7 pts. average loss, 2-2 H2H (with game vs. UNC remaining), best win: #7 Kansas St., worst loss: #66 USF
Kentucky: 21-5 record, #22 NET, #30 NET SOS, 4-4 Q1, 4-0 Q2, 2-0 neutral, 6-3 road, 6-4 last 10, 11.8 pts. average loss, 2-2 H2H (with game vs. Tenn remaining), best win: #14 Oklahoma, worst loss: #101 TAMU
4 seeds:
Tennessee: 21-6 record, #11 NET, #4 NET SOS, 6-6 Q1, 4-0 Q2, 3-0 neutral, 5-3 road, 6-4 last 10, 3.3 pts. average loss, 2-1 H2H (with game at Kentucky remaining), best win: #1 UConn, worst loss: #25 Vanderbilt
Ohio State: 22-4 record, #18 NET, #48 NET SOS, 2-3 Q1, 8-0 Q2 (and 3-1 Q3), 3-0 neutral, 6-4 road, 6-4 last 10, 11.8 pts. average loss, 0-0 H2H (with game vs. Michigan St. remaining), best win: #26 Michigan, worst loss: #82 Penn State
Kansas State: 25-4 record, #7 NET, #72 NET SOS, 2-3 Q1, 3-1 Q2, 2-1 neutral, 6-3 road, 7-3 last 10, 16 pts. average loss, 1-2 H2H, best win: #9 TCU, #65 Colorado
Oklahoma: 21-6 record, #14 NET, #16 NET SOS, 5-6 Q1, 2-0 Q2, 2-1 neutral, 7-3 road, 7-3 last 10, 13 pts. average loss, 2-2 H2H (with game vs. Alabama remaining), best win: #11 Tennessee, worst loss: #34 Mississippi State
5 seeds:
West Virginia: 21-6 record, #13 NET, #68 NET SOS, 2-4 Q1, 1-2 Q2, 2-1 neutral, 7-3 road, 7-3 last 10, 10.5 pts. average loss, 1-1 H2H, best win: #7 Kansas State, worst loss: #65 Colorado
Alabama: 22-6 record, #16 NET, #32 NET SOS, 4-6 Q1, 3-0 Q2, 4-0 neutral, 6-4 road, 6-4 last 10, 14.2 pts. average loss, 2-2 H2H (with game at Oklahoma remaining), best win: #12 Ole Miss, worst loss: #40 California
Ole Miss: 18-8 record, #12 NET, #17 NET SOS, 4-7 Q1, 2-0 Q2, 1-2 neutral, 6-3 road, 7-3 last 10, 6.5 pts. average loss, 1-4 H2H, best win: #22 Kentucky, worst loss: #101 TAMU
Michigan State: 20-7 record, #21 NET, #31 NET SOS, 3-5 Q1, 4-2 Q2, 3-1 neutral, 5-4 road, 6-4 last 10, 7.7 pts. average loss, 0-1 H2H (with game at Ohio State remaining), best win: #25 Vanderbilt, worst loss: #41 Nebraska
Barring a disaster against Georgia or in our opening round SEC tournament game, I'd say we're hosting. The games at Kentucky and the SEC tournament quarterfinal games will determine whether we can get up to that 3-seed line. I'd say we're there right now (I'd put us above Kentucky for sure and maybe Duke as well). Of all these teams, we have the best NET SOS, tied best for most Q1 wins (with Duke), have the closest losses, the best overall win, and the least bad worst loss.
Last edited: