Vols 34 Tiggers 27 Ainge - 34 attempts
Oct 30, 2006 #26 hohenfelsvol How uwe doo-in?!? Joined Nov 4, 2005 Messages 50,392 Likes 2,738 Oct 30, 2006 #26 Vols 34 Tiggers 27 Ainge - 34 attempts
Oct 30, 2006 #27 A Alexf4vols Junior Member Joined Aug 14, 2006 Messages 3 Likes 0 Oct 30, 2006 #27 Vols-17 LSU-10 Ainge-41 attempts
Oct 30, 2006 #28 SURFSIDEBEACHVOL Go Vols ! Joined Oct 17, 2005 Messages 2,543 Likes 127 Oct 30, 2006 #28 Vols 34 lsu 30 EA 35 Attempts
Oct 30, 2006 #29 vader El Chingón Staff member Joined Feb 15, 2006 Messages 34,867 Likes 7,039 Oct 30, 2006 #29 Vols - 24 Tigers - 21 Ainge 38 attempts.
Oct 30, 2006 #30 A Armagetz Active Member Joined Oct 29, 2006 Messages 41 Likes 0 Oct 30, 2006 #30 LSU- 24 UT- 17 Interceptions murder ya'll. PA: 34
Oct 30, 2006 #31 tidwell Senior Member Joined Oct 31, 2005 Messages 22,960 Likes 5 Oct 30, 2006 #31 LSU 17 Tennessee 20 44 attempts
Oct 30, 2006 #32 Pepe_Silvia #mikehawk Joined Sep 5, 2006 Messages 22,671 Likes 44,612 Oct 30, 2006 #32 Tenn - 20 LSU - 17 Ainge - 35 attempts
Oct 30, 2006 #33 therickbol Senior Member Joined Apr 29, 2005 Messages 10,667 Likes 13,468 Oct 30, 2006 #33 UTK- 24 LSU-20 Ainge- 48 attempts
Oct 30, 2006 #34 red55 Junior Member Joined Sep 11, 2005 Messages 61 Likes 0 Oct 30, 2006 #34 This is a hard one to call. I think Tennessee wins a tight defensive struggle with the home field advantage, 13-10. I think LSU wins a high-scoring shootout, 38-28.
This is a hard one to call. I think Tennessee wins a tight defensive struggle with the home field advantage, 13-10. I think LSU wins a high-scoring shootout, 38-28.
Oct 30, 2006 #35 TheKing2007 Well-Known Member Joined Aug 27, 2006 Messages 48 Likes 0 Oct 30, 2006 #35 Ut-17 LSU-14 I say Wilhoit gets the clutch kick for the win like he has done so many times. EA - 41 Passing Attempts
Ut-17 LSU-14 I say Wilhoit gets the clutch kick for the win like he has done so many times. EA - 41 Passing Attempts
Oct 30, 2006 #36 S ShadowVoL Senior Member Joined Nov 4, 2005 Messages 436 Likes 1 Oct 30, 2006 #36 Vols- 27 Tigers- 24 EA attempts 29 passes
Oct 30, 2006 #37 W WA_Vol Well-Known Member Joined Jul 9, 2005 Messages 18,663 Likes 12 Oct 30, 2006 #37 Vols 31 LSU 27 Ainge 33 attempts
Oct 30, 2006 #38 M mj10 Member Joined Oct 18, 2006 Messages 14 Likes 0 Oct 30, 2006 #38 Vols-28 Lsu-21 Ea- Ainge 33 Pass Attempts
Oct 30, 2006 #39 GAVol Overrated Staff member Joined Oct 24, 2003 Messages 115,490 Likes 68,371 Oct 30, 2006 #39 Vols 20 Tigers 16 Ainge - 37 pass attempts
Oct 30, 2006 #40 MyBloodRunnethOrange Jesus is Lord Joined Sep 12, 2004 Messages 116,843 Likes 24,387 Oct 30, 2006 #40 Vols 35 Tigers 31 Ainge 34 attempts
Oct 30, 2006 #41 ruslt Senior Member Joined Nov 16, 2005 Messages 1,285 Likes 4 Oct 30, 2006 #41 Tenn 17 vs 14 LSU Ainge 35 attempts
Oct 30, 2006 #42 f1ip Well-Known Member Joined Aug 27, 2006 Messages 1,444 Likes 0 Oct 30, 2006 #42 VOLS 24 Tigers 13 Ainge 35 attempts
Oct 30, 2006 #43 hvwarrior58 VN GURU Joined Jan 28, 2005 Messages 11,155 Likes 0 Oct 30, 2006 #43 27-17 UT Ainge-27 Attempts
Oct 30, 2006 #44 dan4vols VN GURU Joined Sep 28, 2004 Messages 9,997 Likes 1,087 Oct 30, 2006 #44 Volunteers - 12 Tigers - 10 33 Attempts
Oct 30, 2006 #45 LifeLongVol90 Junior Member Joined Aug 24, 2005 Messages 176 Likes 0 Oct 30, 2006 #45 Vols 30 Tigers 17 36 Passes
Oct 30, 2006 #46 W whoseurgranny Well-Known Member Joined Oct 19, 2006 Messages 84 Likes 0 Oct 30, 2006 #46 vols- 27 kitties- 21 ainge-27
Oct 31, 2006 #47 tclowers23 Well-Known Member Joined May 1, 2006 Messages 5,566 Likes 325 Oct 31, 2006 #47 Tennessee- 24 LSU- 21 Ainge: 30 attempts
Oct 31, 2006 #48 milohimself RIP CITY Joined Sep 18, 2004 Messages 48,891 Likes 31 Oct 31, 2006 #48 Without looking at the thread... LSU - 17 Tenn - 10 Ainge - 41 attempts
Oct 31, 2006 #49 Lynam Well-Known Member Joined Sep 12, 2006 Messages 380 Likes 0 Oct 31, 2006 #49 Tenn - 34 Lsu - 27 Ainge - 31 attempts
Oct 31, 2006 #50 orange4ever Senior Member Joined Aug 28, 2005 Messages 2,049 Likes 134 Oct 31, 2006 #50 Vols- 27 LSU- 17 Ainge- 42 attempts GO BIG ORANGE!!!