JAEvans24
Following the 80/20 Rule
- Joined
- Aug 10, 2008
- Messages
- 3,519
- Likes
- 295
Peyton needs 51 passing touchdowns to beat the record set by Tom Brady in 2007.
_________________
WK
1. Ravens W 49-27 - 7 TD
2. @Giants W 41-23 - 2 TD
3. Raiders W 37-21 - 3 TD
4. Eagles W 52-20 - 4 TD
5. @Cowboys W 51-48 - 4 TD
6. Jaguars W 35-19 - 2 TD
7. @Colts L 33-36 - 3 TD
8. Redskins W 45-21 - 4 TD
9 --- BYE WEEK ---
10. @Chargers W 28-20 - 4 TD
11. Chiefs W 27-17 - 1 TD
12. @Patriots L 31-34 - 2 TD
13. @Chiefs W 35-28 - 5 TD
14. Titans W 51-28 - 4 TD
15. Chargers L 20-27 - 2 TD
16. @Texans W 37-13 - 4 TD
17. @Raiders W 34-14 - 4 TD
Peyton shattered the NFL Passing Touchdown Record with 55! (12/29/2013)
_________________
(Please no discussion on the lack of merits for this record. We all know a second Super Bowl is the ultimate goal, but it would be nice for a Vol great to hold one of the more prestigious individual records in the NFL.)
_________________
WK
1. Ravens W 49-27 - 7 TD
2. @Giants W 41-23 - 2 TD
3. Raiders W 37-21 - 3 TD
4. Eagles W 52-20 - 4 TD
5. @Cowboys W 51-48 - 4 TD
6. Jaguars W 35-19 - 2 TD
7. @Colts L 33-36 - 3 TD
8. Redskins W 45-21 - 4 TD
9 --- BYE WEEK ---
10. @Chargers W 28-20 - 4 TD
11. Chiefs W 27-17 - 1 TD
12. @Patriots L 31-34 - 2 TD
13. @Chiefs W 35-28 - 5 TD
14. Titans W 51-28 - 4 TD
15. Chargers L 20-27 - 2 TD
16. @Texans W 37-13 - 4 TD
17. @Raiders W 34-14 - 4 TD
Peyton shattered the NFL Passing Touchdown Record with 55! (12/29/2013)
_________________
(Please no discussion on the lack of merits for this record. We all know a second Super Bowl is the ultimate goal, but it would be nice for a Vol great to hold one of the more prestigious individual records in the NFL.)
Last edited: