rbroyles
Well-Known Member
- Joined
- Sep 4, 2006
- Messages
- 14,711
- Likes
- 4
Here is the lineup for Phoenix, Congrats to all who picked the Rocketman. Vol Mania21, doozer, d4ster, McLovin, Irish Angel and one other get 20 bonus points.
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 12 Ryan Newman Dodge Alltel 133.457 26.975 Leader
2 19 Elliott Sadler Dodge Stanley Tools 133.412 26.984 -0.009
3 99 Carl Edwards Ford Aflac 133.378 26.991 -0.016
4 8 Mark Martin Chevrolet Army Reserve 100th Anniv. / U.S. Army 133.368 26.993 -0.018
5 9 Kasey Kahne Dodge Budweiser 133.304 27.006 -0.031
6 18 Kyle Busch Toyota Snickers 133.274 27.012 -0.037
7 48 Jimmie Johnson Chevrolet Lowe's 133.240 27.019 -0.044
8 26 Jamie McMurray Ford Crown Royal 133.190 27.029 -0.054
9 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 132.876 27.093 -0.118
10 66 Scott Riggs Chevrolet State Water Heaters 132.871 27.094 -0.119
11 24 Jeff Gordon Chevrolet Nicorette / DuPont 132.851 27.098 -0.123
12 20 Tony Stewart Toyota Subway 132.836 27.101 -0.126
13 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 132.714 27.126 -0.151
14 15 Paul Menard Chevrolet Johns Manville / Menards 132.704 27.128 -0.153
15 42 Juan Montoya Dodge Wrigley's Big Red 132.553 27.159 -0.184
16 11 Denny Hamlin Toyota FedEx Kinko's / March of Dimes 132.416 27.187 -0.212
17 29 Kevin Harvick Chevrolet Reese's 132.397 27.191 -0.216
18 16 Greg Biffle Ford 3M 132.256 27.220 -0.245
19 22 Dave Blaney Toyota Caterpillar 132.256 27.220 -0.245
20 41 Reed Sorenson Dodge Target / Glad 132.071 27.258 -0.283
21 40 Dario Franchitti* Dodge Wrigley's Juicy Fruit 132.042 27.264 -0.289
22 96 J.J. Yeley Toyota DLP HDTV 131.970 27.279 -0.304
23 6 David Ragan Ford AAA Insurance 131.945 27.284 -0.309
24 07 Clint Bowyer Chevrolet DIRECTV 131.921 27.289 -0.314
25 84 Mike Skinner Toyota Red Bull 131.887 27.296 -0.321
26 44 David Reutimann Toyota UPS 131.801 27.314 -0.339
27 17 Matt Kenseth Ford DEWALT NANO Technology 131.762 27.322 -0.347
28 55 Michael Waltrip Toyota NAPA AUTO PARTS 131.757 27.323 -0.348
29 00 Michael McDowell* Toyota Aaron's Dream Machine 131.704 27.334 -0.359
30 5 Casey Mears Chevrolet CARQUEST / Kellogg's 131.656 27.344 -0.369
31 77 Sam Hornish Jr.* Dodge Mobil 1 131.617 27.352 -0.377
32 28 Travis Kvapil Ford Ford. Drive one. 131.608 27.354 -0.379
33 83 Brian Vickers Toyota Red Bull 131.473 27.382 -0.407
34 43 Bobby Labonte Dodge Cheerios / Betty Crocker 131.416 27.394 -0.419
35 7 Robby Gordon Dodge MAPEI / Menards 131.277 27.423 -0.448
36 38 David Gilliland Ford Yates Racing 131.224 27.434 -0.459
37 10 Patrick Carpentier* Dodge LifeLock 131.167 27.446 -0.471
38 01 Regan Smith* Chevrolet Dale Earnhardt, Inc. 131.105 27.459 -0.484
39 31 Jeff Burton Chevrolet AT&T Mobility 130.928 27.496 -0.521
40 2 Kurt Busch Dodge Miller Lite 130.928 27.496 -0.521
41 78 Joe Nemechek Chevrolet Furniture Row Racing 130.581 27.569 -0.594
42 70 Johnny Sauter Chevrolet Haas Automation 130.482 27.590 -0.615
43 21 Bill Elliott Ford Motorcraft Champion's Provisional
Did Not Qualify
44 45 Kyle Petty Dodge Wells Fargo 129.978 27.697 -0.722
45 34 John Andretti Chevrolet Front Row Motorsports 129.431 27.814 -0.839
+ Set by Owner Points
* Denotes Rookie
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 12 Ryan Newman Dodge Alltel 133.457 26.975 Leader
2 19 Elliott Sadler Dodge Stanley Tools 133.412 26.984 -0.009
3 99 Carl Edwards Ford Aflac 133.378 26.991 -0.016
4 8 Mark Martin Chevrolet Army Reserve 100th Anniv. / U.S. Army 133.368 26.993 -0.018
5 9 Kasey Kahne Dodge Budweiser 133.304 27.006 -0.031
6 18 Kyle Busch Toyota Snickers 133.274 27.012 -0.037
7 48 Jimmie Johnson Chevrolet Lowe's 133.240 27.019 -0.044
8 26 Jamie McMurray Ford Crown Royal 133.190 27.029 -0.054
9 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 132.876 27.093 -0.118
10 66 Scott Riggs Chevrolet State Water Heaters 132.871 27.094 -0.119
11 24 Jeff Gordon Chevrolet Nicorette / DuPont 132.851 27.098 -0.123
12 20 Tony Stewart Toyota Subway 132.836 27.101 -0.126
13 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 132.714 27.126 -0.151
14 15 Paul Menard Chevrolet Johns Manville / Menards 132.704 27.128 -0.153
15 42 Juan Montoya Dodge Wrigley's Big Red 132.553 27.159 -0.184
16 11 Denny Hamlin Toyota FedEx Kinko's / March of Dimes 132.416 27.187 -0.212
17 29 Kevin Harvick Chevrolet Reese's 132.397 27.191 -0.216
18 16 Greg Biffle Ford 3M 132.256 27.220 -0.245
19 22 Dave Blaney Toyota Caterpillar 132.256 27.220 -0.245
20 41 Reed Sorenson Dodge Target / Glad 132.071 27.258 -0.283
21 40 Dario Franchitti* Dodge Wrigley's Juicy Fruit 132.042 27.264 -0.289
22 96 J.J. Yeley Toyota DLP HDTV 131.970 27.279 -0.304
23 6 David Ragan Ford AAA Insurance 131.945 27.284 -0.309
24 07 Clint Bowyer Chevrolet DIRECTV 131.921 27.289 -0.314
25 84 Mike Skinner Toyota Red Bull 131.887 27.296 -0.321
26 44 David Reutimann Toyota UPS 131.801 27.314 -0.339
27 17 Matt Kenseth Ford DEWALT NANO Technology 131.762 27.322 -0.347
28 55 Michael Waltrip Toyota NAPA AUTO PARTS 131.757 27.323 -0.348
29 00 Michael McDowell* Toyota Aaron's Dream Machine 131.704 27.334 -0.359
30 5 Casey Mears Chevrolet CARQUEST / Kellogg's 131.656 27.344 -0.369
31 77 Sam Hornish Jr.* Dodge Mobil 1 131.617 27.352 -0.377
32 28 Travis Kvapil Ford Ford. Drive one. 131.608 27.354 -0.379
33 83 Brian Vickers Toyota Red Bull 131.473 27.382 -0.407
34 43 Bobby Labonte Dodge Cheerios / Betty Crocker 131.416 27.394 -0.419
35 7 Robby Gordon Dodge MAPEI / Menards 131.277 27.423 -0.448
36 38 David Gilliland Ford Yates Racing 131.224 27.434 -0.459
37 10 Patrick Carpentier* Dodge LifeLock 131.167 27.446 -0.471
38 01 Regan Smith* Chevrolet Dale Earnhardt, Inc. 131.105 27.459 -0.484
39 31 Jeff Burton Chevrolet AT&T Mobility 130.928 27.496 -0.521
40 2 Kurt Busch Dodge Miller Lite 130.928 27.496 -0.521
41 78 Joe Nemechek Chevrolet Furniture Row Racing 130.581 27.569 -0.594
42 70 Johnny Sauter Chevrolet Haas Automation 130.482 27.590 -0.615
43 21 Bill Elliott Ford Motorcraft Champion's Provisional
Did Not Qualify
44 45 Kyle Petty Dodge Wells Fargo 129.978 27.697 -0.722
45 34 John Andretti Chevrolet Front Row Motorsports 129.431 27.814 -0.839
+ Set by Owner Points
* Denotes Rookie