rbroyles
Well-Known Member
- Joined
- Sep 4, 2006
- Messages
- 14,711
- Likes
- 4
Sunday is the 100th anniversary of the 500. The fact that I can call it "The 500", and all of you know what I am referring to says most of what needs to be said about the Indianapolis 500. Love open wheel racing or not, you want to know who won this race, and most likely will watch it.
The point of this thread is to pick your favorites, let's say the top 5, no contest per se, but just for fun. Points start at 33 for first to one for 33rd place. Here is the line-up. Better have tie breakers, 1st is pick race winner, 2nd is most picks in top 3, 3rd is most picks in top 5, 4th is highest finish of any pick, 5th is highest finish of 5th place pick. If still tied, then they both deserve to be co-winners.
1. (77) Alex Tagliani, Dallara-Honda, 02:38.2613 (227.472).
2. (9) Scott Dixon, Dallara-Honda, 02:38.3528 (227.340).
3. (2) Oriol Servia, Dallara-Honda, 02:38.4727 (227.168).
4. (99) Townsend Bell, Dallara-Honda, 02:38.6696 (226.887).
5. (12) Will Power, Dallara-Honda, 02:38.7493 (226.773).
6. (98) Dan Wheldon, Dallara-Honda, 02:38.9477 (226.171).
7. (44) Buddy Rice, Dallara-Honda, 02:39.4431 (225.786).
8. (67) Ed Carpenter, Dallara-Honda, 02:39.9137 (225.121).
9. (10) Dario Franchitti, Dallara-Honda, 02:39.0253 (226.379).
10. (5) Takuma Sato, Dallara-Honda, 02:39.4785 (225.736).
11. (14) Vitor Meira, Dallara-Honda, 02:39.5814 (225.590).
12. (4) JR Hildebrand, Dallara-Honda, 02:39.5895 (225.579).
13. (06) James Hinchcliffe, Dallara-Honda, 02:39.5942 (225.572).
14. (30) Bertrand Baguette, Dallara-Honda, 02:39.7973 (225.285).
15. (11) Davey Hamilton, Dallara-Honda, 02:39.8223 (225.250).
16. (3) Helio Castroneves, Dallara-Honda, 02:39.8464 (225.216).
17. (43) John Andretti, Dallara-Honda, 02:40.0133 (224.981).
18. (59) EJ Viso, Dallara-Honda, 02:40.1907 (224.732).
19. (41) Bruno Junqueira, Dallara-Honda, 02:40.2203 (224.691). Replaced by Ryan Hunter-Reay
20. (22) Justin Wilson, Dallara-Honda, 02:40.3488 (224.511).
21. (88) Jay Howard, Dallara-Honda, 02:40.3685 (224.483).
22. (07) Tomas Scheckter, Dallara-Honda, 02:40.4040 (224.433).
23. (82) Tony Kanaan, Dallara-Honda, 02:40.4156 (224.417).
24. (78T) Simona de Silvestro, Dallara-Honda, 02:40.4335 (224.392).
25. (23) Paul Tracy, Dallara-Honda, 02:40.0433 (224.939).
26. (7) Danica Patrick, Dallara-Honda, 02:40.0987 (224.861).
27. (6T) Ryan Briscoe, Dallara-Honda, 02:40.2572 (224.639).
28. (26) Marco Andretti, Dallara-Honda, 02:40.2648 (224.628).
29. (83) Charlie Kimball, Dallara-Honda, 02:40.3574 (224.499).
30. (38) Graham Rahal, Dallara-Honda, 02:40.4424 (224.380).
31. (19) Alex Lloyd, Dallara-Honda, 02:40.7451 (223.957).
32. (36) Pippa Mann, Dallara-Honda, 02:40.7600 (223.936).
33. (24) Ana Beatriz, Dallara-Honda, 02:40.8012 (223.879).
The point of this thread is to pick your favorites, let's say the top 5, no contest per se, but just for fun. Points start at 33 for first to one for 33rd place. Here is the line-up. Better have tie breakers, 1st is pick race winner, 2nd is most picks in top 3, 3rd is most picks in top 5, 4th is highest finish of any pick, 5th is highest finish of 5th place pick. If still tied, then they both deserve to be co-winners.
1. (77) Alex Tagliani, Dallara-Honda, 02:38.2613 (227.472).
2. (9) Scott Dixon, Dallara-Honda, 02:38.3528 (227.340).
3. (2) Oriol Servia, Dallara-Honda, 02:38.4727 (227.168).
4. (99) Townsend Bell, Dallara-Honda, 02:38.6696 (226.887).
5. (12) Will Power, Dallara-Honda, 02:38.7493 (226.773).
6. (98) Dan Wheldon, Dallara-Honda, 02:38.9477 (226.171).
7. (44) Buddy Rice, Dallara-Honda, 02:39.4431 (225.786).
8. (67) Ed Carpenter, Dallara-Honda, 02:39.9137 (225.121).
9. (10) Dario Franchitti, Dallara-Honda, 02:39.0253 (226.379).
10. (5) Takuma Sato, Dallara-Honda, 02:39.4785 (225.736).
11. (14) Vitor Meira, Dallara-Honda, 02:39.5814 (225.590).
12. (4) JR Hildebrand, Dallara-Honda, 02:39.5895 (225.579).
13. (06) James Hinchcliffe, Dallara-Honda, 02:39.5942 (225.572).
14. (30) Bertrand Baguette, Dallara-Honda, 02:39.7973 (225.285).
15. (11) Davey Hamilton, Dallara-Honda, 02:39.8223 (225.250).
16. (3) Helio Castroneves, Dallara-Honda, 02:39.8464 (225.216).
17. (43) John Andretti, Dallara-Honda, 02:40.0133 (224.981).
18. (59) EJ Viso, Dallara-Honda, 02:40.1907 (224.732).
19. (41) Bruno Junqueira, Dallara-Honda, 02:40.2203 (224.691). Replaced by Ryan Hunter-Reay
20. (22) Justin Wilson, Dallara-Honda, 02:40.3488 (224.511).
21. (88) Jay Howard, Dallara-Honda, 02:40.3685 (224.483).
22. (07) Tomas Scheckter, Dallara-Honda, 02:40.4040 (224.433).
23. (82) Tony Kanaan, Dallara-Honda, 02:40.4156 (224.417).
24. (78T) Simona de Silvestro, Dallara-Honda, 02:40.4335 (224.392).
25. (23) Paul Tracy, Dallara-Honda, 02:40.0433 (224.939).
26. (7) Danica Patrick, Dallara-Honda, 02:40.0987 (224.861).
27. (6T) Ryan Briscoe, Dallara-Honda, 02:40.2572 (224.639).
28. (26) Marco Andretti, Dallara-Honda, 02:40.2648 (224.628).
29. (83) Charlie Kimball, Dallara-Honda, 02:40.3574 (224.499).
30. (38) Graham Rahal, Dallara-Honda, 02:40.4424 (224.380).
31. (19) Alex Lloyd, Dallara-Honda, 02:40.7451 (223.957).
32. (36) Pippa Mann, Dallara-Honda, 02:40.7600 (223.936).
33. (24) Ana Beatriz, Dallara-Honda, 02:40.8012 (223.879).
Last edited: