Pick Indy 500 favorites.

#30
#30
Danica in position to score a top 5.

Penske team is in total fail.

Pulling for Carpenter, Servia because I like Carl Haas and I liked Paul Newman.
 
#38
#38
Pos No. Driver Team Laps Time/Retired Grid Laps Led Points
1 98 United Kingdom Dan Wheldon Bryan Herta Autosport 200 6 1 33
2 4 United States J. R. Hildebrand (R) Panther Racing 200 +2.1086 12 6 32
3 38 United States Graham Rahal Chip Ganassi Racing 200 +5.5949 29 6 31
4 82 Brazil Tony Kanaan KV Racing Technology – Lotus 200 +7.4870 22 0 30
5 2 Spain Oriol Servià Newman/Haas Racing 200 +8.8757 3 20 29
6 9 New Zealand Scott Dixon Chip Ganassi Racing 200 +9.5434 2 73 28
7 30 Belgium Bertrand Baguette Rahal Letterman Lanigan Racing 200 +23.9631 14 11 27
8 07 South Africa Tomas Scheckter SH Racing 200 +24.3299 21 0 26
9 26 United States Marco Andretti Andretti Autosport 200 +25.7411 27 0 25
10 7 United States Danica Patrick Andretti Autosport 200 +26.4483 25 10 24
11 67 United States Ed Carpenter Sarah Fisher Racing 200 +27.0375 8 2 23
12 10 United Kingdom Dario Franchitti Chip Ganassi Racing 200 +56.4167 9 51 22
13 83 United States Charlie Kimball (R) Chip Ganassi Racing 199 +1 lap 28 0 21
14 12 Australia Will Power Team Penske 199 +1 lap 5 0 20
15 14 Brazil Vitor Meira A. J. Foyt Enterprises 199 +1 lap 11 0 19
16 22 United Kingdom Justin Wilson Dreyer & Reinbold Racing 199 +1 lap 19 0 18
17 3 Brazil Hélio Castroneves Team Penske 199 +1 lap 16 0 17
18 44 United States Buddy Rice Panther Racing 198 +2 laps 7 0 16
19 19 United Kingdom Alex Lloyd Dale Coyne Racing 198 +2 laps 30 0 15
20 36 United Kingdom Pippa Mann (R) Conquest Racing 198 +2 laps 31 0 14
21 24 Brazil Ana Beatriz Dreyer & Reinbold Racing 197 +3 laps 32 0 13
22 43 United States John Andretti Andretti Autosport 197 +3 laps 17 0 12
23 41 United States Ryan Hunter-Reay A. J. Foyt Enterprises 197 +3 laps 33 0 11
24 11 United States Davey Hamilton Dreyer & Reinbold Racing 193 +7 laps 15 0 10
25 23 Canada Paul Tracy Dreyer & Reinbold Racing 175 +25 laps 24 0 9
26 99 United States Townsend Bell Sam Schmidt Motorsports 157 Contact 4 0 8
27 6 Australia Ryan Briscoe Team Penske 157 Contact 26 0 7
28 77 Canada Alex Tagliani Sam Schmidt Motorsports 147 Contact 1 20 6 29 06 Canada James Hinchcliffe (R) Newman/Haas Racing 99 Contact 13 0 5
30 88 United Kingdom Jay Howard (R) Sam Schmidt Motorsports 60 Contact 20 0 4
31 78 Switzerland Simona de Silvestro HVM Racing 45 Handling 23 0 3
32 59 Venezuela E. J. Viso KV Racing Technology – Lotus 27 Contact 18 0 2
33 5 Japan Takuma Sato KV Racing Technology – Lotus 20 Contact 10 0 1
 
#40
#40
I feel so bad for JR. I don't even know who he is and I was sick to see that happen. Just a rookie mistake that cost him everything. Unbelievable.
 
#45
#45
Well, when you have a spotter telling you someone five seconds away is challenging you with two corners to go and you have some ****bag playing diddlywinks on the mother****ing racing line, oh yeah and you're so tight on fuel that any loss of momentum might be the end, and oh yeah, YOU COULD WIN THE INDY 500 AS A ROOKIE.



I'm sorry, there's little he could have done when Kimball completely balked him.
 

VN Store



Back
Top