Pick the Pole Position winner - Las Vegas

#43
#43
Looks like it is Kyle "Rowdy" Busch. Congrats to McLovin, ORANGEBLOOD, Volfaninnc and Cole4Aubie who made the correct pick. Each earns 20 bonus points.

Lineup for Las Vegas:


Pos Car Driver Speed Time Series Points
1 18 Kyle Busch 185.995 29.03 215
2 2 Kurt Busch 185.707 29.08 294
3 48 Jimmie Johnson 185.688 29.08 213
4 00 David Reutimann 185.624 29.09 248
5 47 Marcos Ambrose 185.459 29.12 209
6 39 Ryan Newman 185.395 29.13 134
7 9 Kasey Kahne 185.382 29.13 203
8 5 Mark Martin 185.312 29.14 168
9 29 Kevin Harvick 185.280 29.14 219
10 14 Tony Stewart 185.217 29.16 294
11 12 David Stremme 185.077 29.18 193
12 77 Sam Hornish Jr. 184.989 29.19 161
13 25 Brad Keselowski 184.786 29.22 0
14 31 Jeff Burton 184.565 29.26 146
15 55 Michael Waltrip 184.540 29.26 264
16 99 Carl Edwards 184.496 29.27 260
17 96 Bobby Labonte 184.433 29.28 205
18 78 Regan Smith 184.433 29.28 100
19 44 A.J. Allmendinger 184.395 29.28 241
20 20 Joey Lagano
21 83 Brian Vickers 184.168 29.32 180
22 87 Joe Nemechek 184.162 29.32 34
23 42 Juan Pablo Montoya 184.118 29.33 256
24 16 Greg Biffle 184.005 29.35 268
25 1 Martin Truex Jr. 183.999 29.35 217
26 13 Max Papis 183.974 29.35 0
27 8 Aric Almirola 183.936 29.36 131
28 24 Jeff Gordon 183.799 29.38 304
29 34 John Andretti 183.786 29.38 181
30 71 David Gilliland 183.748 29.39 64
31 88 Dale Earnhardt Jr. 183.742 29.39 133
32 7 Robby Gordon 183.486 29.43 134
33 19 Elliott Sadler 183.461 29.43 248
34 11 Denny Hamlin 183.293 29.46 235
35 6 David Ragan 183.144 29.48 262
36 98 Paul Menard 182.921 29.52 101
37 33 Clint Bowyer 182.772 29.54 266
38 26 Jamie McMurray 182.574 29.58 167
39 43 Reed Sorenson 182.469 29.59 238
40 17 Matt Kenseth 182.143 29.65 385
41 07 Casey Mears 181.928 29.68 209
42 82 Scott Speed 181.257 29.79 98
43 64 Todd Bodine 183.231 29.47 0
 
Last edited:

VN Store



Back
Top