Pole Position Pick - Atlanta

#51
#51
Well d4ster is the only one who picked my man Mark Martin and earns 20 bonus points. Figures the only time I forget to pick, Mark wins the pole.:banghead2:
 
#53
#53
NASCAR.com has yet not posted the official Atlanta lineup, so here is one I found. They are not very diligent this year on that site.


Leaderboard Data Order Driver (No.) Car Qualifying Speed
1 Mark Martin (5) 187.045
2 Kurt Busch (2) 186.365
3 Jamie McMurray (26) 186.309
4 Juan Pablo Montoya (42) 186.209
5 Greg Biffle (16) 186.184
6 Denny Hamlin (11) 186.165
7 Jimmie Johnson (48) 186.053
8 Joe Nemechek (187) 185.922
9 Kyle Busch (18) 185.891
10 Kevin Harvick (29) 185.834
11 Tony Stewart (14) 185.741
12 Ryan Newman (39) 185.579
13 Kasey Kahne (9) 185.430
14 Elliott Sadler (19) 185.337
15 Jeff Burton (31) 185.282
16 Jeff Gordon (24) 185.269
17 Brian Vickers (83) 184.948
18 David Reutimann (00) 184.868
19 Robby Gordon (7) 184.658
20 Dale Earnhardt Jr. (88) 184.499
21 Clint Bowyer (33) 184.499
22 Travis Kvapil (28) 184.260
23 Martin Truex Jr. (1) 184.107
24 Michael Waltrip (55) 184.009
25 Casey Mears (07) 184.003
26 Scott Speed (82) 183.978
27 Dave Blaney (66) 183.948
28 David Stremme (12) 183.923
29 Carl Edwards (99) 183.881
30 Matt Kenseth (17) 183.795
31 David Gilliland (171) 183.765
32 Reed Sorenson (43) 183.753
33 Paul Menard (98) 183.285
34 Marcos Ambrose (47) 183.273
35 Bill Elliott (21) 183.267
36 Sam Hornish Jr. (77) 183.248
37 Aric Almirola (8) 182.934
38 AJ Allmendinger (44) 182.922
39 David Ragan (6) 182.856
40 Bobby Labonte (96) 182.783
41 John Andretti (34) 182.621
42 Joey Logano (20) 181.938
43 Mike Bliss (09) 182.645
44 Todd Bodine (135) DNQ 182.111
45 Scott Riggs (36) DNQ 181.271
46 Jeremy Mayfield (41) DNQ 179.936
47 Geoff Bodine (64) Toyota -
 
#55
#55
Finally! Changed it at the last second. Watchin practice finally paid off
Posted via VolNation Mobile
 
#56
#56
I forgot to pick too but I know I wouldn't have picked Martin so I guess it doesn't matter anyway.
 

VN Store



Back
Top