POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 2 Brad Keselowski Dodge Miller Lite 192.089 28.112 Leader
2 43 A.J. Allmendinger Ford U.S. Air Force 191.693 28.170 -0.058
3 99 Carl Edwards Ford Scotts EZ Seed 191.686 28.171 -0.059
4 11 Denny Hamlin Toyota FedEx Express 191.367 28.218 -0.106
5 31 Jeff Burton Chevrolet Caterpillar 191.245 28.236 -0.124
6 48 Jimmie Johnson Chevrolet Lowe's Summer Salute 191.069 28.262 -0.150
7 00 David Reutimann Toyota Aaron's Dream Machine / Armed Forces Foundation 190.921 28.284 -0.172
8 6 David Ragan Ford UPS "We Love Logistics" 190.799 28.302 -0.190
9 21 Ricky Stenhouse Jr. Ford Motorcraft / Quick Lane Tire & Auto Center 190.752 28.309 -0.197
10 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 190.705 28.316 -0.204
11 24 Jeff Gordon Chevrolet Drive to End Hunger 190.604 28.331 -0.219
12 39 Ryan Newman Chevrolet U.S. Army 190.564 28.337 -0.225
13 5 Mark Martin Chevrolet 190.409 28.360 -0.248
14 56 Martin Truex Jr. Toyota NAPA Auto Parts 190.201 28.391 -0.279
15 16 Greg Biffle Ford 3M 190.161 28.397 -0.285
16 27 Paul Menard Chevrolet Moen / Menards 190.067 28.411 -0.299
17 4 Kasey Kahne Toyota Red Bull 189.893 28.437 -0.325
18 83 Brian Vickers Toyota Red Bull 189.867 28.441 -0.329
19 17 Matt Kenseth Ford Jeremiah Weed Southern Style 189.860 28.442 -0.330
20 78 Regan Smith Chevrolet Furniture Row Companies 189.767 28.456 -0.344
21 18 Kyle Busch Toyota M&M's 189.440 28.505 -0.393
22 14 Tony Stewart Chevrolet Office Depot / Mobil 1 189.414 28.509 -0.397
23 20 Joey Logano Toyota The Home Depot 189.321 28.523 -0.411
24 9 Marcos Ambrose Ford Dewalt 189.288 28.528 -0.416
25 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 188.937 28.581 -0.469
26 22 Kurt Busch Dodge Shell / Pennzoil 188.844 28.595 -0.483
27 47 Bobby Labonte Toyota Kingsford / Bush's Beans 188.653 28.624 -0.512
28 29 Kevin Harvick Chevrolet Budweiser Armed Forces Tribute 188.416 28.660 -0.548
29 42 Juan Montoya Chevrolet Target 188.160 28.699 -0.587
30 34 David Gilliland Ford Taco Bell 188.048 28.716 -0.604
31 38 Travis Kvapil Ford Long John Silver's 187.990 28.725 -0.613
32 195 David Starr Ford Jordan Truck Sales 187.944 28.732 -0.620
33 66 Michael McDowell Toyota Keyper Systems 187.682 28.772 -0.660
34 46 J.J. Yeley Chevrolet Red Line Oil 187.513 28.798 -0.686
35 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 187.201 28.846 -0.734
36 87 Joe Nemechek Toyota NEMCO Motorsports 187.169 28.851 -0.739
37 13 Casey Mears Toyota GEICO 186.994 28.878 -0.766
38 30 David Stremme Chevrolet Inception Motorsports 186.916 28.890 -0.778
39 60 Mike Skinner Toyota Big Red 186.774 28.912 -0.800
40 71 Andy Lally* Ford TRG Motorsports 186.651 28.931 -0.819
41 150 T.J. Bell Toyota Green Smoke 186.567 28.944 -0.832
42 32 Mike Bliss Ford Donnie Myers RV Service 186.413 28.968 -0.856
43 177 Scott Wimmer Dodge Speed Energy 186.213 28.999 -0.887
44 09 Landon Cassill Chevrolet Thank A Teacher Today / Security Benefit 185.567 29.100 -0.988
45 7 Robby Gordon Dodge Speed Energy 184.780 29.224