Pole Position Pick - Daytona

#28
#28
Cool to see Bodine in the race since he is bringing a new sponsor into the sport.
Posted via VolNation Mobile
 
#29
#29
Cool to see Bodine in the race since he is bringing a new sponsor into the sport.
Posted via VolNation Mobile

Yea too bad Todd isnt there too so we could watch them fight via interviews like the old days...no love
Posted via VolNation Mobile
 
#30
#30
Old man Martin still has some bullets in the gun. 50th career pole!! Hopefully he gets the win Saturday night. That track owes him one!
 
#31
#31
Old man Martin still has some bullets in the gun. 50th career pole!! Hopefully he gets the win Saturday night. That track owes him one!

Agreed I really hope he wins at least one more race before leaving HMS.
Posted via VolNation Mobile
 
#32
#32
Congrats to Tennesseefan07 for breaking the pole position drought - 5 bonus pts.

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 5 Mark Martin ChevroletGoDaddy.com 182.065 49.433 Leader
2 21 Trevor Bayne Ford Motorcraft / Quick Lane Tire & Auto Center 182.002 49.450 -0.017
3 33 Clint Bowyer Chevrolet Wheaties Fuel 181.624 49.553 -0.120
4 24 Jeff Gordon Chevrolet Pepsi Max 181.583 49.564 -0.131
5 6 David Ragan Ford UPS "We Love Logistics" 181.320 49.636 -0.203
6 88 Dale Earnhardt Jr. Chevrolet National Guard Heritage / Amp Energy 181.240 49.658 -0.225
7 71 Andy Lally* Ford Interstate Moving Services 181.039 49.713 -0.280
8 48 Jimmie Johnson Chevrolet Lowe's Summer Salute 180.995 49.725 -0.292
9 43 A.J. Allmendinger Ford U.S. Air Force 180.948 49.738 -0.305
10 27 Paul Menard Chevrolet Quaker State / Menards 180.934 49.742 -0.309
11 39 Ryan Newman Chevrolet Bass Pro Shops / NRA 180.894 49.753 -0.320
12 31 Jeff Burton Chevrolet Caterpillar 180.781 49.784 -0.351
13 4 Kasey Kahne Toyota Red Bull 180.752 49.792 -0.359
14 99 Carl Edwards Ford Subway 180.748 49.793 -0.360
15 9 Marcos Ambrose Ford Dewalt 180.745 49.794 -0.361
16 17 Matt Kenseth Ford Affliction Clothing: Live Fast 180.661 49.817 -0.384
17 16 Greg Biffle Ford 3M 180.581 49.839 -0.406
18 1 Jamie McMurray Chevrolet McDonald's 180.571 49.842 -0.409
19 14 Tony Stewart Chevrolet Burger King 180.549 49.848 -0.415
20 83 Brian Vickers Toyota Red Bull 180.469 49.870 -0.437
21 51 Landon Cassill Chevrolet Thank A Teacher Today / Security Benefit 180.343 49.905 -0.472
22 97 Kevin Conway Toyota Extenze 180.310 49.914 -0.481
23 00 David Reutimann Toyota Aaron's Dream Machine 180.296 49.918 -0.485
24 47 Bobby Labonte Toyota Kingsford 180.242 49.933 -0.500
25 22 Kurt Busch Dodge Shell / Pennzoil 180.173 49.952 -0.519
26 2 Brad Keselowski Dodge Miller Lite 180.040 49.989 -0.556
27 38 Travis Kvapil Ford Long John Silver's 179.856 50.040 -0.607
28 78 Regan Smith Chevrolet Furniture Row Companies 179.852 50.041 -0.608
29 60 Mike Skinner Toyota Big Red 179.784 50.060 -0.627
30 42 Juan Montoya Chevrolet Target 179.734 50.074 -0.641
31 29 Kevin Harvick Chevrolet Budweiser Folds of Honor 179.652 50.097 -0.664
32 13 Casey Mears Toyota GEICO 179.616 50.107 -0.674
33 66 Michael McDowell Toyota HP Racing LLC 179.605 50.110 -0.677
34 56 Martin Truex Jr. Toyota NAPA Auto Parts 179.433 50.158 -0.725
36 11 Denny Hamlin Toyota FedEx Express 179.229 50.215 -0.782
37 87 Joe Nemechek Toyota NEMCO Motorsports 179.087 50.255 -0.822
38 20 Joey Logano Toyota The Home Depot 179.083 50.256 -0.823
39 18 Kyle Busch Toyota Interstate All Battery Center 178.855 50.320 -0.887
40 34 David Gilliland Ford Front Row Motorsports 178.646 50.379 -0.946
41 36 Dave Blaney Chevrolet Golden Corral 178.617 50.387 -0.954
42 32 Terry Labonte Ford C&J Energy 178.586 50.396 -0.963
43 37 Tony Raines Ford BlackCatcom 178.363 50.459 -1.026
44 7 Robby Gordon Dodge Speed Energy 177.904 50.589 -1.156
45 51 Mike Bliss Chevrolet Thank A Teacher Today / Security Benefit 177.904 50.589 -1.156
46 46 J.J. Yeley Chevrolet Red Line Oil 175.750 51.209 -1.776
 

VN Store



Back
Top