Pole Position Pick - Las Vegas

#34
#34
There were a bunch of Kyle Busch picks, but only Volman130 chose the elder sibling. 20 bonus points for picking Kurt Busch.


POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 2 Kurt Busch Dodge Miller Lite 188.719 28.614 Leader
2 24 Jeff Gordon Chevrolet Pepsi Max / DuPont 188.646 28.625 -0.011
3 39 Ryan Newman Chevrolet Tornados 188.180 28.696 -0.082
4 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 188.173 28.697 -0.083
5 18 Kyle Busch Toyota M&M's 188.153 28.700 -0.086
6 20 Joey Logano Toyota The Home Depot 187.611 28.783 -0.169
7 16 Greg Biffle Ford 3M 187.598 28.785 -0.171
8 5 Mark Martin Chevrolet GoDaddy.com 187.500 28.800 -0.186
9 14 Tony Stewart Chevrolet Old Spice / Office Depot 186.942 28.886 -0.272
10 42 Juan Montoya Chevrolet Target 186.793 28.909 -0.295
11 17 Matt Kenseth Ford Crown Royal 186.748 28.916 -0.302
12 99 Carl Edwards Ford Aflac / Kellogg's 186.554 28.946 -0.332
13 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 186.548 28.947 -0.333
14 77 Sam Hornish Jr. Dodge Mobil 1 186.445 28.963 -0.349
15 87 Joe Nemechek Toyota FrontRowJoe.com 186.355 28.977 -0.363
16 12 Brad Keselowski Dodge Penske Racing 186.245 28.994 -0.380
17 00 David Reutimann Toyota Tums 186.233 28.996 -0.382
18 6 David Ragan Ford UPS 186.188 29.003 -0.389
19 9 Kasey Kahne Ford Budweiser 185.995 29.033 -0.419
20 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 185.963 29.038 -0.424
21 13 Max Papis Toyota GEICO 185.497 29.111 -0.497
22 31 Jeff Burton Chevrolet Caterpillar 185.395 29.127 -0.513
23 82 Scott Speed Toyota Red Bull 185.236 29.152 -0.538
24 1 Jamie McMurray Chevrolet McDonald's 185.109 29.172 -0.558
25 34 Travis Kvapil Ford Long John Silver's 185.058 29.180 -0.566
26 98 Paul Menard Ford Moen / Menards 184.773 29.225 -0.611
27 11 Denny Hamlin Toyota FedEx Ground 184.615 29.250 -0.636
28 78 Regan Smith Chevrolet Furniture Row Companies 184.590 29.254 -0.640
29 71 Bobby Labonte Chevrolet TaxSlayer.com 184.552 29.260 -0.646
30 36 Mike Bliss ChevroletKardashian84.540 29.262 -0.648
31 83 Brian Vickers Toyota Red Bull 184.458 29.275 -0.661
32 47 Marcos Ambrose Toyota Kingsford / Scott Products 184.445 29.277 -0.663
33 55 Michael McDowell Toyota Prism Motorsports 184.439 29.278 -0.664
34 29 Kevin Harvick Chevrolet Pennzoil Ultra 184.080 29.335 -0.721
35 56 Martin Truex Jr. Toyota NAPA Gold Filters 183.961 29.354 -0.740
36 66 Dave Blaney Toyota Prism Motorsports 183.955 29.355 -0.741
37 19 Elliott Sadler Ford Stanley 183.467 29.433 -0.819
38 38 David Gilliland Ford Taco Bell 181.965 29.676 -1.062
39 37 Kevin Conway* Ford Extenze 181.843 29.696 -1.082
40 43 A.J. Allmendinger Ford Valvoline 181.026 29.830 -1.216
41 26 Boris Said+ Ford Southern Pride Trucking 176.586 30.580 -1.966
42 7 Robby Gordon+ Toyota Monster Energy - - -
43 09 Aric Almirola Chevrolet Phoenix Racing 183.038 29.542 -0.928
 

VN Store



Back
Top