Pole Position Pick - Texas

#35
#35
This week is the second in a row no one picked the Pole Position winner. No points for you.

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 6 David Ragan Ford UPS Freight 189.820 28.448 Leader
2 99 Carl Edwards Ford Scotts 188.521 28.644 -0.196
3 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 188.232 28.688 -0.240
4 17 Matt Kenseth Ford Crown Royal Black 188.199 28.693 -0.245
5 78 Regan Smith Chevrolet Farm American / Furniture Row Fertilizers 187.950 28.731 -0.283
6 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 187.761 28.760 -0.312
7 9 Marcos Ambrose Ford Stanley 187.656 28.776 -0.328
8 20 Joey Logano Toyota The Home Depot 187.585 28.787 -0.339
9 16 Greg Biffle Ford 3M 187.552 28.792 -0.344
10 22 Kurt Busch Dodge Shell / Pennzoil 187.402 28.815 -0.367
11 18 Kyle Busch Toyota Interstate Batteries 187.370 28.820 -0.372
12 31 Jeff Burton Chevrolet Caterpillar 187.350 28.823 -0.375
13 4 Kasey Kahne Toyota Red Bull 187.234 28.841 -0.393
14 42 Juan Montoya Chevrolet Target 187.175 28.850 -0.402
15 43 A.J. Allmendinger Ford Valvoline 187.175 28.850 -0.402
16 39 Ryan Newman Chevrolet U.S. Army Reserve 187.045 28.870 -0.422
17 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 187.045 28.870 -0.422
18 21 Trevor Bayne Ford Motorcraft / Quick Lane Tire & Auto Center 187.020 28.874 -0.426
19 27 Paul Menard Chevrolet Quaker State / Menards 186.896 28.893 -0.445
20 66 Michael McDowell Toyota HP Racing LLC 186.838 28.902 -0.454
21 5 Mark Martin Chevrolet GoDaddy.com 186.819 28.905 -0.457
22 13 Casey Mears Toyota GEICO 186.638 28.933 -0.485
23 11 Denny Hamlin Toyota FedEx Office / March of Dimes 186.535 28.949 -0.501
24 09 Landon Cassill Chevrolet Thank A Teacher Today / Security Benefit 186.490 28.956 -0.508
25 00 David Reutimann Toyota Aaron's Dream Machine 186.406 28.969 -0.521
26 14 Tony Stewart Chevrolet Mobil 1 / Office Depot 186.361 28.976 -0.528
27 2 Brad Keselowski Dodge Miller Lite 185.944 29.041 -0.593
28 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 185.938 29.042 -0.594
29 29 Kevin Harvick Chevrolet Budweiser 185.918 29.045 -0.597
30 83 Brian Vickers Toyota Red Bull 185.874 29.052 -0.604
31 56 Martin Truex Jr. Toyota NAPA Auto Parts 185.771 29.068 -0.620
32 24 Jeff Gordon Chevrolet DuPont 185.580 29.098 -0.650
33 195 David Starr Ford WRL General Contractors 185.580 29.098 -0.650
34 47 Bobby Labonte Toyota Bush's Baked Beans 185.516 29.108 -0.660
35 46 J.J. Yeley Chevrolet Red Line Oil 185.293 29.143 -0.695
36 60 Mike Skinner Toyota Big Red 185.122 29.170 -0.722
37 87 Joe Nemechek Toyota NEMCO Motorsports 184.944 29.198 -0.750
38 36 Dave Blaney Chevrolet Accell Construction 184.143 29.325 -0.877
39 71 Andy Lally* Ford Interstate Moving Services 183.780 29.383 -0.935
40 7 Robby Gordon Dodge Fast Five / Speed Energy 183.617 29.409 -0.961
41 38 Travis Kvapil Ford Long John Silver's / TMone 183.387 29.446 -0.998
42 34 David Gilliland Ford Gander Mountain 183.287 29.462 -1.014
43 32 Ken Schrader Ford Big Red 181.378 29.772 -1.324
 
#36
#36
How about David Ragan, still he is gone after UPS leaves this year.
 
#37
#37
I would lean towards him being gone, but it's not like Stenhouse is attracting sponsorship. I'm still unsure that Bayne will end up with Roush in the long run.
 

VN Store



Back
Top