# Player Pos. Ht. Wt. D.O.B. Last team
35 Trevor Booker F 6-7 240 11/25/87 Clemson Tigers
19 Corsely Edwards F 6-9 275 3/5/79 Dakota Wizards
32 Lester Hudson G 6-3 190 8/7/84 Memphis Grizzlies
20 Cartier Martin G/F 6-7 220 11/20/84 Washington Wizards
34 JaVale McGee C 7-0 252 1/19/88 Washington Wizards
30 Raymar Morgan F 6-8 230 8/8/88 Michigan State Spartans
55 Hamady Ndiaye C 6-11 235 1/12/87 Rutgers Scarlet Knights
8 Kevin Palmer G/F 6-6 205 6/21/87 Texas A&M-CC Islanders
33 Aaron Pettway F/C 6-10 240 1/4/80 Ventspils (Latvia)
44 JP Prince G/F 6-7 205 7/14/87 Tennessee Volunteers
12 Jerome Randle G 5-10 172 5/21/87 California Bears
2 John Wall G 6-4 195 9/6/90 Kentucky Wildcats
52 Sun Yue F 6-7 205 11/6/85 Beijing Aoshen Olympians (China)