notice fhe pattern, vol, vol, other team, vol, vol, other team, vol, vol?Soon - Jeremiah Telander - LB - VOL - (1) ‘23 - GA LB Jeremiah Telander (Tennessee commit) | VolNation.com
July 1st 7PM - Tyree Weathersby - DE - VOL (1) ‘23 - GA LB Tyree Weathersby | VolNation.com
July 1st - Jeremiah Cobb - RB - AUBURN (1) ‘23 - AL RB Jeremiah Cobb | VolNation.com
July 3rd 4:15PM - Christian Conyer - CB - VOL- (1) ‘23 - KY S Cristian Conyer | VolNation.com
July 4th 4PM - 24' Jonathan Echols - ATH (TE/DE) - (1) '24 - GA ATH Johnathan Echols | VolNation.com
July 4th 3PM - Francis Mauigoa - OL - MIaMI (1) ‘23 - FL OT Francis Mauigoa | VolNation.com
July 7th 4:30PM - Cameron Seldon - WR/RB - (1) ‘23 - VA ATH Cameron Seldon | VolNation.com
July 8th - Sham Uravov - OL - (2) ‘23 - GA OT Shamurad Umarov | VolNation.com
July 10th 6PM - Jalen Smith - LB - (3) ‘23 - GA LB Jalen Smith | VolNation.com
Early July - Stanton Ramil - OL - (1) ‘23 - AL OT Stanton Ramil | VolNation.com
Mid July - Hunter Osborne - DE - (1) ‘23 - AL DL Hunter Osborne | VolNation.com
Mid July - Nathan Leacock - WR - (2) ‘23 - NC WR Nathan Leacock | VolNation.com
Mid July - Lucas Simmons - OL - (2) ‘23 - FL OT Lucas Simmons | VolNation.com
July 28th - Ja’Keem Jackson - CB - (1) ‘23 - FL CB Ja’Keem Jackson | VolNation.com
August 5th - Chandavian Bradley - DE - (1) ‘23 - MO EDGE Chandavian Bradley | VolNation.com
Early August- Aiden Mizell - WR - (1) ‘23 - FL WR Aidan Mizell | VolNation.com
Mid August - Ricky Gibson - CB - (3) ‘23 - AL ATH Rickey Gibson | VolNation.com
Late Aug/September - Jordan Matthews - CB - (1) ‘23 - LA CB Jordan Matthews | VolNation.com
In Season - Rico Walker - Edge - (3) ‘23 - NC OLB Rico Walker | VolNation.com
In Season - Tausili Akana - Edge - (2) ‘23 - UT EDGE Tausili Akana | VolNation.com
Alright everyone help me fill this in and we can track how we do during this crucial stretch!!! GBO
What do the numbers in parentheses mean?Soon - Jeremiah Telander - LB - VOL - (1) ‘23 - GA LB Jeremiah Telander (Tennessee commit) | VolNation.com
July 1st 7PM - Tyree Weathersby - DE - VOL (1) ‘23 - GA LB Tyree Weathersby | VolNation.com
July 1st - Jeremiah Cobb - RB - AUBURN (1) ‘23 - AL RB Jeremiah Cobb | VolNation.com
July 3rd 4:15PM - Christian Conyer - CB - VOL- (1) ‘23 - KY S Cristian Conyer | VolNation.com
July 4th 4PM - 24' Jonathan Echols - ATH (TE/DE) - (1) '24 - GA ATH Johnathan Echols | VolNation.com
July 4th 3PM - Francis Mauigoa - OL - MIaMI (1) ‘23 - FL OT Francis Mauigoa | VolNation.com
July 7th 4:30PM - Cameron Seldon - WR/RB - (1) ‘23 - VA ATH Cameron Seldon | VolNation.com
July 8th - Sham Uravov - OL - (2) ‘23 - GA OT Shamurad Umarov | VolNation.com
July 10th 6PM - Jalen Smith - LB - (3) ‘23 - GA LB Jalen Smith | VolNation.com
Early July - Stanton Ramil - OL - (1) ‘23 - AL OT Stanton Ramil | VolNation.com
Mid July - Hunter Osborne - DE - (1) ‘23 - AL DL Hunter Osborne | VolNation.com
Mid July - Nathan Leacock - WR - (2) ‘23 - NC WR Nathan Leacock | VolNation.com
Mid July - Lucas Simmons - OL - (2) ‘23 - FL OT Lucas Simmons | VolNation.com
July 28th - Ja’Keem Jackson - CB - (1) ‘23 - FL CB Ja’Keem Jackson | VolNation.com
August 5th - Chandavian Bradley - DE - (1) ‘23 - MO EDGE Chandavian Bradley | VolNation.com
Early August- Aiden Mizell - WR - (1) ‘23 - FL WR Aidan Mizell | VolNation.com
Mid August - Ricky Gibson - CB - (3) ‘23 - AL ATH Rickey Gibson | VolNation.com
Late Aug/September - Jordan Matthews - CB - (1) ‘23 - LA CB Jordan Matthews | VolNation.com
In Season - Rico Walker - Edge - (3) ‘23 - NC OLB Rico Walker | VolNation.com
In Season - Tausili Akana - Edge - (2) ‘23 - UT EDGE Tausili Akana | VolNation.com
Alright everyone help me fill this in and we can track how we do during this crucial stretch!!! GBO
notice fhe pattern, vol, vol, other team, vol, vol, other team, vol, vol?
i think we get them. But i thought we had Mauitoa.if we get the next 2, I will allow it…
July 7th 4:30PM - Cameron Seldon - WR/RB - (1) ‘23 - VA ATH Cameron Seldon | VolNation.com
July 8th - Sham Uravov - OL - (2) ‘23 - GA OT Shamurad Umarov | VolNation.com
Thanks for doing this, very helpful. If you do it next year , I do like the cleaner look that @mrmax86 suggested of using the player’s name for the hyperlink. & what do the numbers in parentheses indicate?Decided to add times instead
I don't think they mean anything. Just how many unread alerts @Ericvol2096 had when he made the hyperlinkThanks for doing this, very helpful. If you do it next year , I do like the cleaner look that @mrmax86 suggested of using the player’s name for the hyperlink. & what do the numbers in parentheses indicate?
I think that indicated what page of Volnation the thread was on when I hyperlinked it. Like Ricky Gibson had fallen to page 3 at that time, ect.Thanks for doing this, very helpful. If you do it next year , I do like the cleaner look that @mrmax86 suggested of using the player’s name for the hyperlink. & what do the numbers in parentheses indicate?
Time to mark Seldon a VOL!Soon - Jeremiah Telander - LB - VOL - (1) ‘23 - GA LB Jeremiah Telander (Tennessee commit) | VolNation.com
July 1st 7PM - Tyree Weathersby - DE - VOL (1) ‘23 - GA LB Tyree Weathersby | VolNation.com
July 1st - Jeremiah Cobb - RB - AUBURN (1) ‘23 - AL RB Jeremiah Cobb | VolNation.com
July 3rd 4:15PM - Christian Conyer - CB - VOL- (1) ‘23 - KY S Cristian Conyer | VolNation.com
July 4th 4PM - 24' Jonathan Echols - ATH (TE/DE) -VOL - (1) '24 - GA ATH Johnathan Echols | VolNation.com
July 4th 3PM - Francis Mauigoa - OL - MIaMI (1) ‘23 - FL OT Francis Mauigoa | VolNation.com
July 7th 4:30PM - Cameron Seldon - WR/RB - (1) ‘23 - VA ATH Cameron Seldon | VolNation.com
July 8th 3PM - Sham Uravov - OL - (2) ‘23 - GA OT Shamurad Umarov | VolNation.com
July 10th 6PM - Jalen Smith - LB - (3) ‘23 - GA LB Jalen Smith | VolNation.com
July 11th 1PM- Lucas Simmons - OL - (2) ‘23 - FL OT Lucas Simmons | VolNation.com
Early July - Stanton Ramil - OL - (1) ‘23 - AL OT Stanton Ramil | VolNation.com
Mid July - Hunter Osborne - DE - (1) ‘23 - AL DL Hunter Osborne | VolNation.com
Mid July - Nathan Leacock - WR - (2) ‘23 - NC WR Nathan Leacock | VolNation.com
July 28th - Ja’Keem Jackson - CB - (1) ‘23 - FL CB Ja’Keem Jackson | VolNation.com
August 5th - Chandavian Bradley - DE - (1) ‘23 - MO EDGE Chandavian Bradley | VolNation.com
Early August- Aiden Mizell - WR - (1) ‘23 - FL WR Aidan Mizell | VolNation.com
Mid August - Ricky Gibson - CB - (3) ‘23 - AL ATH Rickey Gibson | VolNation.com
Late Aug/September - Jordan Matthews - CB - (1) ‘23 - LA CB Jordan Matthews | VolNation.com
In Season - Rico Walker - Edge - (3) ‘23 - NC OLB Rico Walker | VolNation.com
In Season - Tausili Akana - Edge - (2) ‘23 - UT EDGE Tausili Akana | VolNation.com
Alright everyone help me fill this in and we can track how we do during this crucial stretch!!! GBO
Commit-Commit-nope-commit-commit-nope-commitSoon - Jeremiah Telander - LB - VOL - (1) ‘23 - GA LB Jeremiah Telander (Tennessee commit) | VolNation.com
July 1st 7PM - Tyree Weathersby - DE - VOL (1) ‘23 - GA LB Tyree Weathersby | VolNation.com
July 1st - Jeremiah Cobb - RB - AUBURN (1) ‘23 - AL RB Jeremiah Cobb | VolNation.com
July 3rd 4:15PM - Christian Conyer - CB - VOL- (1) ‘23 - KY S Cristian Conyer | VolNation.com
July 4th 4PM - 24' Jonathan Echols - ATH (TE/DE) -VOL - (1) '24 - GA ATH Johnathan Echols | VolNation.com
July 4th 3PM - Francis Mauigoa - OL - MIaMI (1) ‘23 - FL OT Francis Mauigoa | VolNation.com
July 7th 4:30PM - Cameron Seldon - WR/RB - VOL - (1) ‘23 - VA ATH Cameron Seldon | VolNation.com
July 8th 3PM - Sham Uravov - OL - (2) ‘23 - GA OT Shamurad Umarov | VolNation.com
July 10th 6PM - Jalen Smith - LB - (3) ‘23 - GA LB Jalen Smith | VolNation.com
July 11th 1PM- Lucas Simmons - OL - (2) ‘23 - FL OT Lucas Simmons | VolNation.com
Early July - Stanton Ramil - OL - (1) ‘23 - AL OT Stanton Ramil | VolNation.com
Mid July - Hunter Osborne - DE - (1) ‘23 - AL DL Hunter Osborne | VolNation.com
Mid July - Nathan Leacock - WR - (2) ‘23 - NC WR Nathan Leacock | VolNation.com
July 28th - Ja’Keem Jackson - CB - (1) ‘23 - FL CB Ja’Keem Jackson | VolNation.com
August 5th - Chandavian Bradley - DE - (1) ‘23 - MO EDGE Chandavian Bradley | VolNation.com
Early August- Aiden Mizell - WR - (1) ‘23 - FL WR Aidan Mizell | VolNation.com
Mid August - Ricky Gibson - CB - (3) ‘23 - AL ATH Rickey Gibson | VolNation.com
Late Aug/September - Jordan Matthews - CB - (1) ‘23 - LA CB Jordan Matthews | VolNation.com
In Season - Rico Walker - Edge - (3) ‘23 - NC OLB Rico Walker | VolNation.com
In Season - Tausili Akana - Edge - (2) ‘23 - UT EDGE Tausili Akana | VolNation.com
Alright everyone help me fill this in and we can track how we do during this crucial stretch!!! GBO