AP:
1. Tennessee (69) 25-2 1,797
2. Memphis 26-1 1,682
3. North Carolina (2) 26-2 1,668
4. UCLA (1) 24-3 1,593
5. Texas 23-4 1,478
6. Kansas 24-3 1,368
7. Duke 23-3 1,344
8. Stanford 22-4 1,264
9. Xavier 24-4 1,228
10. Wisconsin 23-4 1,175
ESPN/USA
1. Tennessee (31) 25-2 775
2. North Carolina 26-2 726
3. Memphis 26-1 714
4. UCLA 24-3 669
5. Texas 23-4 635
6. Duke 23-3 590
7. Kansas 24-3 581
8. Stanford 22-4 546
9. Wisconsin 23-4 523
10. Georgetown 22-4 501
Unanimous #1! :rock::rock::rock: