RebKell
Well-Known Member
- Joined
- Apr 17, 2021
- Messages
- 3,924
- Likes
- 5,820
# | NAME | P | AB | R | H | RBI | 2B | 3B | HR | BB | IBB | SO | KL | HBP | SB | CS | SAC | SACF | CI | E | FC | GO | FO | G2P | 2P | 3P | PO | SLG | OBP | OPS | LOB |
9 | K. MILLOY | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 1.250 | 1 |
34 | D. RODRI | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.250 | 2 |
1 | K. TAYLOR | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
24 | M. GIBSON | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 | 0 |
11 | Z. PUNI | DP | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.500 | 1.000 | 3.500 | 0 |
88 | A. AHLIN | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
2 | L. MEALER | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.333 | 0.333 | 1.667 | 0 |
7 | S. NUGENT | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 1 |
55 | G. LEACH | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
3 | T. PANNELL | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 |
10 | A. LEACH | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
27 | G. KOUTSO | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 0 |
22 | B. FAW | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
16 | C. SARVIS | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
23 | K. PICKENS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
NAME | BF | AB | BK | KL | IW | IR | IRS | SACF | SAC | CIA | P | FLY | GO | UER | IP | R | ER | ERA | H | BB | SO | 2B | 3B | HR | WP | HBP |
K. PICKENS | 24 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
So do we think that she tripped on 2nd base? Nothing in the stride, at least that's what I thought as rounding bases, managed to miss the bat completely! I thought it could be a hamstring.Nice wins today and great pitching! Karlyn becoming what we need her to be. It was Laura’s day obviously but Kiki is so fun to watch. Several hits, stolen bases, rbi, constantly talking to other players, great leader. Not a better leadoff in the country! Rylie favoring ankle, probably being out of the lineup just precautionary, I might hold her out until Missouri on Friday. Glad to see a bunch of girls get ABs and some field time today. Laura is hitting her way into the lineup. Looks like rain tomorrow.
It looked like she rolled it a little bit rounding 2B, lucky she didn’t hit the bat at home. Rest it now, be ready for MOSo do we think that she tripped on 2nd base? Nothing in the stride, at least that's what I thought as rounding bases, managed to miss the bat completely! I thought it could be a hamstring.