RebKell
Well-Known Member
- Joined
- Apr 17, 2021
- Messages
- 3,924
- Likes
- 5,820
@volman128 you are right. The word "trolling" was harsh an unnecessary. I apologize.I'm happy that she's hit two homers but the bottom line is she only has three hits on the season and is hitting .094 on the season. So your comment about "trolling" is strange.
We are certainly rooting for her to stay on track as it helps the team.
Noobs.@volman128 you are right. The word "trolling" was harsh an unnecessary. I apologize.
However, I m shocked that you thought that was directed at you. You are a plank- holder here and always post with factual info.
@turbo you are also correct. I apologize. However, please do not respond with a tome on the evils of NIL.
I never watch a game and post in the live thread because I know there are too many opportunities for a bad take.
In my estimation we have one of the best teams in the nation if not the best.
At the end of the 2021 season, when we lost a regional on our own field we were completely broken. I could name the posters on this board by name.
With Karen's vision (Chris and Kate Malveaux) and our new AD's backing, Tennessee is a force. That success has brought a lot of new eyes to the forum which is a good thing. However, some of our newbies (in my opinion) have not suffered enough too pronounce having "G" and Faw on the field at the same time is a terrible mistake." Of course this was just before they both homered to win game one in the Missouri Series. (These post are on page 102 and 103).
But, I had forgotten that this is an opinion board and everyone is entitled to their own.
To Majors, I think Chris and Kate will get a head coaching gig again. Hopefully replacing Karen after we win a National Championship this year.
The attached article was Karen's vision February 2022.
Tennessee softball has 'sick feeling' about how 2021 ended. Why Lady Vols say 2022 will be different
After making an early exit from last season's NCAA regional, Tennessee softball is itching to get back on the field in 2022.www.knoxnews.com
I’d say his opportunities will come after this season. End of his 3 year agreementTo Majors, I think Chris and Kate will get a head coaching gig again. Hopefully replacing Karen after we win a National Championship this year.
The attached article was Karen's vision February 2022.
Tennessee softball has 'sick feeling' about how 2021 ended. Why Lady Vols say 2022 will be different
After making an early exit from last season's NCAA regional, Tennessee softball is itching to get back on the field in 2022.www.knoxnews.com
RebKell, I didn't see the ESPN/USA addition to your original post. The Lady Vols are ranked no. 7 in that poll so at least it's a small consolation.Added the ESPN/USA to the original post.
RPI | Team | Record | RPI | SOS | 1-Day | 7-Day | NC-Record | NC-RPI | NC-SOS | Home | Road | Neutral | 1-25 | 26-50 | 51-100 | 101-200 | 200+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanford | 22-5 | 1 | 1 | - | +2 | 19-5 | 4 | 3 | 8-1 | 6-0 | 8-4 | 8-2 | 3-2 | 8-1 | 2-0 | 1-0 |
2 | Georgia | 23-4 | 2 | 3 | - | - | 21-3 | 2 | 8 | 17-2 | 0-1 | 6-1 | 8-4 | 3-0 | 3-0 | 9-0 | 0-0 |
3 | LSU | 24-2 | 3 | 14 | - | -2 | 20-0 | 1 | 29 | 18-2 | 3-0 | 3-0 | 2-0 | 10-2 | 6-0 | 4-0 | 2-0 |
4 | Texas | 24-3 | 4 | 9 | - | - | 19-2 | 3 | 12 | 14-1 | 6-2 | 4-0 | 7-2 | 1-0 | 8-1 | 6-0 | 2-0 |
5 | Oklahoma | 27-1 | 5 | 68 | - | +4 | 21-1 | 10 | 85 | 11-1 | 5-0 | 11-0 | 4-1 | 5-0 | 8-0 | 9-0 | 1-0 |
6 | Clemson | 21-6 | 6 | 7 | - | +5 | 16-5 | 13 | 13 | 13-3 | 2-1 | 6-2 | 0-4 | 9-1 | 6-1 | 6-0 | 0-0 |
7 | Alabama | 22-5 | 7 | 13 | - | - | 20-1 | 6 | 55 | 10-3 | 6-2 | 6-0 | 5-4 | 2-0 | 4-1 | 8-0 | 3-0 |
8 | Oklahoma St. | 24-3 | 8 | 39 | - | - | 19-2 | 7 | 61 | 9-0 | 9-1 | 6-2 | 5-3 | 5-0 | 4-0 | 10-0 | 0-0 |
9 | Missouri | 22-6 | 9 | 23 | - | -3 | 20-2 | 5 | 58 | 2-1 | 7-3 | 13-2 | 3-5 | 4-1 | 12-0 | 1-0 | 2-0 |
10 | Texas A&M | 25-3 | 10 | 49 | - | +2 | 20-2 | 23 | 137 | 14-1 | 5-1 | 6-1 | 2-1 | 9-1 | 5-0 | 5-1 | 4-0 |
11 | Tennessee | 22-4 | 11 | 33 | - | +8 | 19-4 | 18 | 67 | 12-0 | 6-0 | 4-4 | 6-3 | 1-0 | 4-1 | 8-0 | 3-0 |
12 | Virginia Tech | 21-4-1 | 12 | 24 | - | -7 | 12-4-1 | 9 | 20 | 7-0 | 6-3-1 | 8-1 | 2-2-1 | 3-1 | 7-1 | 8-0 | 1-0 |
13 | Texas St. | 21-7 | 13 | 6 | - | +1 | 19-6 | 12 | 5 | 10-5 | 4-1 | 7-1 | 0-1 | 7-5 | 5-0 | 7-1 | 2-0 |
14 | Baylor | 16-8 | 14 | 4 | - | -4 | 15-3 | 11 | 15 | 7-4 | 4-4 | 5-0 | 5-5 | 2-3 | 2-0 | 4-0 | 3-0 |
15 | UCLA | 17-6 | 15 | 11 | - | +1 | 14-6 | 15 | 9 | 8-3 | 0-0 | 9-3 | 2-6 | 1-0 | 9-0 | 4-0 | 1-0 |
16 | Mississippi St. | 21-6 | 16 | 26 | - | +2 | 18-3 | 19 | 93 | 14-2 | 2-2 | 5-2 | 4-3 | 3-1 | 5-1 | 3-1 | 6-0 |
17 | California | 21-7 | 17 | 27 | - | -2 | 20-2 | 8 | 38 | 4-3 | 4-3 | 13-1 | 3-5 | 3-2 | 7-0 | 4-0 | 4-0 |
18 | Washington | 20-4 | 18 | 45 | - | +8 | 16-2 | 16 | 87 | 4-1 | 5-1 | 11-2 | 2-3 | 2-0 | 6-1 | 8-0 | 2-0 |
19 | Duke | 22-2 | 19 | 91 | - | +4 | 17-1 | 27 | 149 | 11-0 | 5-1 | 6-1 | 2-2 | 1-0 | 12-0 | 5-0 | 2-0 |
20 | Louisiana | 18-12 | 20 | 5 | - | +2 | 15-12 | 17 | 1 | 7-3 | 7-5 | 4-4 | 3-10 | 1-1 | 8-1 | 3-0 | 3-0 |
21 | Arizona | 20-7-1 | 21 | 19 | - | -1 | 17-4-1 | 14 | 23 | 17-3 | 2-4 | 1-0-1 | 2-5 | 2-1 | 9-1-1 | 4-0 | 3-0 |
22 | Arkansas | 23-6 | 22 | 62 | - | +3 | 21-5 | 24 | 80 | 12-3 | 5-2 | 6-1 | 3-2 | 3-2 | 8-2 | 6-0 | 3-0 |
23 | Auburn | 14-6-1 | 23 | 12 | - | -2 | 12-2-1 | 22 | 46 | 10-4-1 | 1-2 | 3-0 | 2-5-1 | 2-0 | 3-1 | 6-0 | 1-0 |
24 | Florida St. | 18-8 | 24 | 10 | - | - | 17-6 | 26 | 26 | 14-4 | 1-1 | 3-3 | 2-5 | 2-1 | 5-1 | 7-1 | 2-0 |
25 | Florida | 25-4 | 25 | 86 | - | +5 | 23-3 | 31 | 124 | 12-1 | 7-1 | 6-2 | 3-2 | 3-0 | 4-2 | 7-0 | 8-0 |
@volman128 you are right. The word "trolling" was harsh an unnecessary. I apologize.
However, I m shocked that you thought that was directed at you. You are a plank- holder here and always post with factual info.
Freshmen in HSBest high school softball freshmen across the nation in 2024
Spring sports are finally here, and many ninth-graders are already making an impact at the varsity level in high school softball. SBLive Sports set out tohighschool.si.com
I'm kind of shocked there isn't a Georgia player in that list. Lists like this are kind of a joke anyway, but great to see 2 Tennessee players on the list. HS talent in softball has definitely increased in Tennessee over the last 5 or 6 years.Freshmen in HS
Texas - 5
Tennessee - 2
Florida - 2
Maryland - 1
Hawaii - 1
Maine - 1
Virginia - 1
California - 1
North Carolina -1
Kentucky -1
Alabama - 1
Louisiana - 1
Indiana - 1
Ohio - 1
And if you have Edge for a browser, the immersive reader is great. Gets rid of ads
View attachment 628130
View attachment 628133
Tennessee has always had pockets of players here and there. The emergence of full classes of talent that could compete yearly started around 2019. One of the best years for overall nationally was 2021 & 2022 for quality and quantity. 2025 is another strong year for quality.I'm kind of shocked there isn't a Georgia player in that list. Lists like this are kind of a joke anyway, but great to see 2 Tennessee players on the list. HS talent in softball has definitely increased in Tennessee over the last 5 or 6 years.
Agree 100%. Both 2026 and 27 classes have some really good players too.Tennessee has always had pockets of players here and there. The emergence of full classes of talent that could compete yearly started around 2019. One of the best years for overall nationally was 2021 & 2022 for quality and quantity. 2025 is another strong year for quality.
6:00 PM | #25 South Carolina vs. #11 Clemson | | |
8:00 PM | #2 Texas vs. #18 Florida State |