knoxvol52
Nevermind me, I'm just a Commoner.
- Joined
- Sep 11, 2022
- Messages
- 32,073
- Likes
- 97,220
Top of the 4th - UT Batting | |||||
BB | R. West walked (3-0 BBBB). | BB | R. West | S. Mardjetko | 0 |
K. Taylor pinch ran for R. West. | 0 | ||||
2B | D. Rodriguez doubled to left field, RBI (1-0 B); K. Taylor scored. | 2B 7 1RBI | D. Rodriguez | S. Mardjetko | 0 |
A. Ahlin pinch ran for D. Rodriguez. | 0 | ||||
1B | T. Pannell singled, bunt (0-0); A. Ahlin advanced to third. | 1B | T. Pannell | S. Mardjetko | 0 |
SB | T. Pannell stole second. | SB | S. Nugent | S. Mardjetko | 0 |
SAC | S. Nugent flied out to rf, SF, RBI (2-2 KKFFBFFBFFFFF); T. Pannell advanced to third; A. Ahlin scored. | F9 SF 1RBI | S. Nugent | S. Mardjetko | 0 |
K | G.Koutsoyano struck out swinging (1-2 BKFS). | K | G.Koutsoyano | S. Mardjetko | 1 |
2B | L. Mealer doubled to center field, RBI (0-0); T. Pannell scored. | 2B 8 1RBI | L. Mealer | S. Mardjetko | 2 |
A. Vawter to p for S. Mardjetko. | 2 | ||||
K | K. Milloy struck out swinging (2-2 KBBSS). | K | K. Milloy | A. Vawter | 2 |
UT Inning Summary: 3 Runs, 3 Hits, 0 Errors, 1 LOB |
You can’t play Faw anymore this year except midweek games and garbage time. Mealer isn’t just a far superior bat, but actually a better glove too. Mealer is fielding .966 to Faw’s .862Not to knock someone who is hurt but Mealer’s offense is so much better than Faw’s at this point. Not a big let down on D either.