Top of the 6th - UT Batting | |||||
1B | D. Rodriguez singled down the lf line (1-1 FB). | 1B LL | D. Rodriguez | A. Vawter | 0 |
1B | T. Pannell singled to left field (2-1 BBF); D. Rodriguez advanced to second. | 1B 7 | T. Pannell | A. Vawter | 0 |
2B | S. Nugent doubled to center field, RBI (2-2 BKSFB); T. Pannell advanced to third; D. Rodriguez scored. | 2B 8 SF 1RBI | S. Nugent | A. Vawter | 0 |
C. Sarvis pinch hit for G.Koutsoyano. | 0 | ||||
G. Leach pinch ran for S. Nugent. | 0 | ||||
C. Sarvis popped up to 2b (2-2 SBFB). | P4 | C. Sarvis | A. Vawter | 0 | |
1B | L. Mealer singled up the middle, advanced to second on the throw, RBI (1-0 B); G. Leach advanced to third; T. Pannell scored. | 1B MI 1RBI | L. Mealer | A. Vawter | 1 |
J. Heard to p for A. Vawter. | 1 | ||||
K. Milloy fouled out to 3b (2-2 KBSB). | FF5 | K. Milloy | J. Heard | 1 | |
HR | Z. Puni homered to left field, 3 RBI (1-1 KB); L. Mealer scored; G. Leach scored. | HR 7 3RBI | Z. Puni | J. Heard | 2 |
1B | M. Gibson singled up the middle (1-2 BKF). | 1B MI | M. Gibson | J. Heard | 2 |
J.Kirkpatric pinch ran for M. Gibson. | 2 | ||||
R. West grounded out to 1b unassisted (0-1 K). | G3U | R. West | J. Heard | 2 | |
UT Inning Summary: 5 Runs, 6 Hits, 0 Errors, 1 LOB | |||||
Bottom of the 6th - SC Batting | |||||
M. Gibson to 3b for J.Kirkpatric. | 0 | ||||
T. Pannell to dp. | 0 | ||||
G. Leach to lf. | 0 | ||||
A. Leach to rf for C. Sarvis. | 0 | ||||
A. Leach to rf for T. Pannell. | 0 | ||||
G.Koutsoyano to c for A. Leach. | 0 | ||||
K | Z. Laneaux struck out swinging (1-2 SBFS). | K | Z. Laneaux | K. Pickens | 0 |
K | K. Jones struck out swinging (0-2 FFFS). | K | K. Jones | K. Pickens | 1 |
K | A. Black struck out swinging (0-2 KKS). | K | A. Black | K. Pickens | 2 |
SC Inning Summary: 0 Runs, 0 Hits, 0 Errors |