Bottom of the 3rd - MS Batting | |||||
2B | E.Wesolowski doubled to right center (0-0). | 2B 9 | E.Wesolowski | K. Pickens | 0 |
K. Wallace pinch ran for E.Wesolowski. | 0 | ||||
C. Orsini to p for K. Pickens. | 0 | ||||
2B | P. Cook doubled to left field (2-1 BBK); K. Wallace advanced to third. | 2B 7 | P. Cook | C. Orsini | 0 |
2B | Ky. Edwards doubled to left center, 2 RBI (0-0); P. Cook scored; K. Wallace scored. | 2B 7 2RBI | Ky. Edwards | C. Orsini | 0 |
E | S. Hawkins reached on a throwing error by p, advanced to second on the error (3-1 BKBB); Ky. Edwards advanced to third, scored on the error, unearned. | E1T | S. Hawkins | C. Orsini | 0 |
B. St. Clair out at first c to 2b (0-1 F); S. Hawkins advanced to third. | 4 | B. St. Clair | C. Orsini | 0 | |
S. Sacco reached on a fielder's choice to 1b. S. Hawkins out at third 53. | FC3 | S. Sacco | C. Orsini | 1 | |
Play at third under review (MS) for obstruction. Call reversed (OB). | S. Sacco | C. Orsini | 1 | ||
S. Sacco reached on a fielder's choice to first base (1-1 KB); S. Hawkins safe on an error by 3b, no advance, obstruction. | FC5 | S. Sacco | C. Orsini | 1 | |
SB | S. Sacco stole second. | SB | N. Barbary | C. Orsini | 1 |
K | N. Barbary struck out swinging (2-2 SBKFBFS). | K | N. Barbary | C. Orsini | 1 |
M. Kennedy flied out to lf (2-1 BFB). | F7 | M. Kennedy | C. Orsini | 2 | |
MS Inning Summary: 3 Runs, 3 Hits, 2 Errors, 2 LOB |