chuckiepoo
Aiken born; Knoxpatch six months later
- Joined
- Dec 1, 2020
- Messages
- 27,681
- Likes
- 68,473
Time | Visitor | Home | Box | Video | TV/Stream |
---|---|---|---|---|---|
4:00 PM | 16 Florida State | Boston College | Box Score | #18 Florida State vs. Boston College | accextra |
5:00 PM | 22 Clemson | Notre Dame | Box Score | #20 Clemson vs. Notre Dame | espnu |
5:00 PM | 21 Northwestern | Purdue | Box Score | ||
6:00 PM | Georgia Tech | 15 Virginia Tech | Box Score | Georgia Tech vs. #16 Virginia Tech | accextra |
6:00 PM | 1 Texas | Kansas | Box Score | #1 Texas vs. Kansas | espn+ |
6:00 PM | South Carolina | 9 Florida | Box Score | South Carolina vs. #10 Florida | secplus |
6:00 PM | 6 Washington | California | Box Score | ||
6:00 PM | 10 Missouri | 14 Georgia | Box Score | #13 Missouri vs. #9 Georgia | secplus |
6:00 PM | 8 LSU | 5 Tennessee | Box Score | #7 LSU vs. #4 Tennessee | sec |
6:00 PM | Virginia | 4 Duke | Box Score | Virginia vs. #3 Duke | accextra |
7:00 PM | Ole Miss | 11 Texas A&M | Box Score | Ole Miss vs. #12 Texas A&M | secplus |
7:00 PM | Southern Miss | 20 Louisiana | Box Score | Southern Miss vs. #19 Louisiana | espn+ |
7:00 PM | Texas Tech | 7 Oklahoma State | Box Score | Texas Tech vs. #6 Oklahoma State | espn+ |
7:00 PM | Houston | 2 Oklahoma | Box Score | Houston vs. #2 Oklahoma | espn+ |
7:00 PM | 18 Alabama | 13 Arkansas | Box Score | #15 Alabama vs. #14 Arkansas | secplus |
8:00 PM | Arizona State | 19 Arizona | Box Score | ||
8:00 PM | Oregon State | 25 Oregon | Box Score | ||
10:00 PM | 12 UCLA | 3 Stanford | Box Score |
Smart move. Like i said going into the state weekend she carries so much momentum for the team, she’s on a tear right now in the circle, & an hopefully a surprise for lsu. In a series of this magnitude you need all the momentum you can get and if you’re able to do that quickly that bodes well for any teamPayton starting
Payton starting
Spot | Pos | # Player | Bats | Avg | |
---|---|---|---|---|---|
1 | cf | 9 Kiki Milloy | R | .353 | |
2 | 3b | 24 McKenna Gibson | R | .367 | |
3 | dp | 11 Zaida Puni | R | .283 | |
4 | lf | 5 Rylie West | R | .352 | |
5 | c | 7 Sophia Nugent | R | .298 | |
6 | rf | 3 Taylor Pannell | R | .289 | |
7 | 2b | 34 Destiny Rodriguez | R | .277 | |
8 | 1b | 27 G. Koutsoyanopulos | R | .259 | |
9 | ss | 2 Laura Mealer | R | .324 | |
10 | p | 33 Payton Gottshall | R | - |
THROWS | ERA | WHIP | LEADOFF |
R | 1.19 | 0.79 | .281 |
SEASON | W-L | S | IP | H | R | ER | BB | K | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
15-3 | 1 | 99.2 | 60 | 20 | 17 | 19 | 126 | 9 | 1 | 7 |
Spot | Pos | # Player | Bats | Avg | |
---|---|---|---|---|---|
1 | rf | 4 McKenzie Redoutey | L | .357 | |
2 | cf | 88 Ciara Briggs | L | .369 | |
3 | lf | 44 Ali Newland | L | .351 | |
4 | 1b | 55 Raeleen Gutierrez | L | .325 | |
5 | ss | 17 Taylor Pleasants | L | .289 | |
6 | 2b | 14 Karli Petty | L | .325 | |
7 | c | 12 Maci Bergeron | R | .281 | |
8 | dp | 37 Kelley Lynch | R | .217 | |
9 | 3b | 23 Sierra Daniel | L | .390 | |
10 | p | 29 Sydney Berzon | R | - |
THROWS | ERA | WHIP | LEADOFF |
R | 1.97 | 1.12 | .303 |
SEASON | W-L | S | IP | H | R | ER | BB | K | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
15-4 | 3 | 127.2 | 116 | 54 | 36 | 27 | 130 | 23 | 1 | 5 |
Play | Scoring Dec. | Batter | Pitcher | Outs | |
---|---|---|---|---|---|
Top of the 1st - LSU Batting | |||||
Redoutey grounded out to 2b (1-2 BKF). | G4 | Redoutey | P. Gottshall | 0 | |
Briggs grounded out to 3b (1-2 FBSF). | G5 | Briggs | P. Gottshall | 1 | |
Newland grounded out to p (1-0 B). | G1 | Newland | P. Gottshall | 2 | |
LSU Inning Summary: 0 Runs, 0 Hits, 0 Errors, 0 LOB |