POS | # | PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SH | SF | LOB | SB | CS | PO | A | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cf | 9 | K. Milloy | 4 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
1b | 11 | Z. Puni | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .289 |
3b | 24 | M. Gibson | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | .358 |
lf | 5 | R. West | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .356 |
lf | 10 | A. Leach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
dp | 7 | S. Nugent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .271 |
ph | 16 | C. Sarvis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
rf | 3 | T. Pannell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
rf | 1 | K. Taylor | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
2b | 34 | D. Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .255 |
pr/2b | 88 | A. Ahlin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 |
ph | 19 | J.Brockenbro | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
c | 27 | G.Koutsoyano | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .271 |
c | 50 | J.Kirkpatric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
ss | 2 | L. Mealer | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .310 |
ph | 55 | G. Leach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Batting Totals | 30 | 9 | 13 | 9 | 2 | 0 | 4 | 2 | 4 | 2 | 0 | 0 | 8 | 1 | 0 | 18 | 6 | 1 | --- |
# | Player | Dec | IP | H | R | ER | BB | K | WP | BK | HP | BF | 2B | 3B | HR | XBH | FO | GO | GDP | TP | ST | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | P. Gottshall | W 17-3 | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 1 | 7 | 2 | 0 | 58 | 39 | 1.03 |
17 | R. White | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 34 | 21 | 2.47 | |
Pitching Totals | 6.0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 1 | 9 | 6 | 0 | 92 | 60 | 1.17 |
There's no excuse for Karen Weekly not playing Brockenbrough more. The grudge she has against Jamison for whatever reason needs to expire. When it comes right down to it it's just plain meanness and vindictiveness. Just how long do you need to punish a player for whatever transgressions. She's been wasting on the bench a valuable resource for the team for way too long. To Brockenbrough's credit she's remained very supportive of the team and kept a positive attitude. Glad to see her joy and excitement tonight when she hit that homer. And don't just claim she was batting against inferior pitching. She proved she can hit against the best when she hit the homerun to dead center field in last year's College World Series lest you forget.Brockenbrough has 2 hits on the year. A double and a HR
Without knowing the real reasons, you immediately default to “meanness and vindictiveness.” If you knew the whole story, you wouldn’t say that, and that’s all I have to say about the topic.There's no excuse for Karen Weekly not playing Brockenbrough more. The grudge she has against Jamison for whatever reason needs to expire. When it comes right down to it it's just plain meanness and vindictiveness. Just how long do you need to punish a player for whatever transgressions. She's been wasting on the bench a valuable resource for the team for way too long. To Brockenbrough's credit she's remained very supportive of the team and kept a positive attitude. Glad to see her joy and excitement tonight when she hit that homer. And don't just claim she was batting against inferior pitching. She proved she can hit against the best when she hit the homerun to dead center field in last year's College World Series lest you forget.
Why be so smug and secretive about the matter. The fans would like to know the whole story. And when Karen pulls the crap she is doing against Jamison you better believe she's being mean, I don't care what the reason is.Without knowing the real reasons, you immediately default to “meanness and vindictiveness.” If you knew the whole story, you wouldn’t say that, and that’s all I have to say about the topic.
Without knowing the real reasons, you immediately default to “meanness and vindictiveness.” If you knew the whole story, you wouldn’t say that, and that’s all I have to say about the topic.
Because I was asked not to share the details, and I don’t believe sharing the details would be in the kid’s best interest. She, her family and her teammates know the situation and everyone is on the same page.Why be so smug and secretive about the matter. The fans would like to know the whole story. And when Karen pulls the crap she is doing against Jamison you better believe she's being mean, I don't care what the reason is.