Volfan2012
Well-Known Member
- Joined
- Aug 11, 2012
- Messages
- 33,692
- Likes
- 60,775
Those two homers she hit this season were crushed so she seems to have the ability to power hit. She does need to gain some muscle and no need to push her out there will probably be the shortstop next season. Mealer can play other positions and there will be several openings.Faw is tiny compared to most Sec players. She is going to have to hit the weight room hard this off season. Karen really didn’t help. Doesn’t mean she can’t have a great career.
Time | Visitor | Home | Box |
---|---|---|---|
11:00 AM | 2 Oklahoma | UCF | Box Score |
12:00 PM | 22 Boston University | Lafayette | Box Score |
TOP 4 | 21 Northwestern | Nebraska | Box Score |
12:00 PM | 15 Virginia Tech | Syracuse | Box Score |
12:00 PM | 13 Florida | 10 Georgia | Box Score |
12:00 PM | North Carolina | 16 Florida State | Box Score |
1:00 PM | 25 Texas State | Southern Miss | Box Score |
1:00 PM | 20 Louisiana | UL Monroe | Box Score |
1:00 PM | South Carolina | 23 Kentucky | Box Score |
2:00 PM | 12 Arkansas | 8 LSU | Box Score |
2:00 PM | 3 Tennessee | 19 Alabama | Box Score |
2:00 PM | Kansas | 4 Oklahoma State | Box Score |
2:00 PM | Northern Colorado | 24 Oregon | Box Score |
3:00 PM | 6 Stanford | 11 Washington | Box Score |
4:00 PM | 7 Duke | NC State | Box Score |
5:00 PM | 18 Arizona | 5 UCLA | Box Score |
6:00 PM | 17 Mississippi State | 14 Missouri | Box Score |
1:00 PM | Auburn | Ole Miss | Box Score |
Spot | Pos | # Player | Bats | Avg | |
---|---|---|---|---|---|
1 | cf | 9 Kiki Milloy | R | .356 | |
2 | dp | 11 Zaida Puni | R | .291 | |
3 | 3b | 24 McKenna Gibson | R | .345 | |
4 | lf | 5 Rylie West | R | .355 | |
5 | c | 7 Sophia Nugent | R | .270 | |
6 | rf | 3 Taylor Pannell | R | .292 | |
7 | 2b | 34 Destiny Rodriguez | R | .271 | |
8 | 1b | 27 G. Koutsoyanopulos | R | .280 | |
9 | ss | 2 Laura Mealer | R | .291 | |
10 | p | 33 Payton Gottshall | R | - |
THROWS | ERA | WHIP | LEADOFF |
R | 1.01 | 0.75 | .243 |
SEASON | W-L | S | IP | H | R | ER | BB | K | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
18-3 | 2 | 118 | 67 | 20 | 17 | 22 | 138 | 10 | 1 | 7 |
THROWS | ERA | WHIP | LEADOFF |
R | 1.72 | 1.15 | .324 |
SEASON | W-L | S | IP | H | R | ER | BB | K | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
14-7 | 3 | 138 | 106 | 47 | 34 | 53 | 138 | 13 | 1 | 4 |
And doing it while having an anemic offense. Last 11 games vs Top 25 teams UT is hitting .247. They've been lucky the pitchers can and have been carrying the team.
Bottom of the 1st - UA Batting | |||||
1B | Cahalan singled to center field (1-2 KKB). | 1B 8 | Cahalan | P. Gottshall | 0 |
K. White fouled out to c (2-2 BKBS); Cahalan advanced to second. | FF2 | K. White | P. Gottshall | 0 | |
J. Johnson popped up to ss (1-1 FB). | P6 | J. Johnson | P. Gottshall | 1 | |
Dowling grounded out to 3b (3-1 BBFB). | G5 | Dowling | P. Gottshall | 2 | |
UA Inning Summary: 0 Runs, 1 Hits, 0 Errors, 1 LOB | |||||