volfan__18
Well-Known Member
- Joined
- Nov 29, 2019
- Messages
- 2,034
- Likes
- 5,988
Play | Scoring Dec. | Batter | Pitcher | Outs | |
---|---|---|---|---|---|
Top of the 5th - BROWN Batting | |||||
G. Leach to lf for R. West. | 0 | ||||
RODRIGUEZ to cf. | 0 | ||||
GROSS to rf for KLUS. | 0 | ||||
K | KASTENS struck out swinging (2-2 FBSBS). | K | KASTENS | P. Gottshall | 0 |
K | RODRIGUEZ struck out looking (2-2 BSBSK). | KL | RODRIGUEZ | P. Gottshall | 1 |
K | GROSS struck out swinging (1-2 BFKFS). | K | GROSS | P. Gottshall | 2 |
BROW Inning Summary: 0 Runs, 0 Hits, 0 Errors, 0 LOB | |||||
# | PLAYER | AB | R | H | RBI | 2ORB | 2B | 3B | HR | BB | K | SH | SF | SB | CS | RISP | PNCH | AVG |
9 | K. Milloy | 44 | 19 | 16 | 12 | 3 | 4 | 3 | 4 | 8 | 11 | 0 | 0 | 11 | 1 | 0.385 | - | 0.364 |
5 | R. West | 40 | 15 | 15 | 11 | 6 | 3 | 1 | 4 | 8 | 9 | 0 | 0 | 1 | 0 | 0.238 | - | 0.375 |
55 | G. Leach | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.250 |
24 | M. Gibson | 45 | 3 | 16 | 13 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.389 | - | 0.356 |
50 | J.Kirkpatr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
11 | Z. Puni | 32 | 4 | 7 | 8 | 2 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0.417 | 0.000 | 0.219 |
1 | K. Taylor | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | - | 0.250 |
34 | D. Rodrigu | 37 | 6 | 15 | 10 | 7 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.405 |
2 | L. Mealer | 20 | 6 | 6 | 4 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0.333 | 0.000 | 0.300 |
3 | T. Pannell | 30 | 3 | 10 | 9 | 3 | 2 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0.556 | 0.000 | 0.333 |
10 | A. Leach | 24 | 5 | 7 | 3 | 0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.375 | 0.667 | 0.292 |
27 | G.Koutsoya | 28 | 7 | 8 | 4 | 0 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0.286 | - | 0.286 |
22 | B. Faw | 17 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.167 | - | 0.059 |
16 | C. Sarvis | 8 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.625 |
# | Totals | 337 | 85 | 109 | 77 | 25 | 21 | 5 | 19 | 41 | 50 | 0 | 1 | 19 | 3 | - | - | 0.323 |
No idea about Jami.Most every girl had at least one hard hit ball today, that was good. Nice to see Camryn hitting some nice balls. I think Bella is going to be fine at SS, she just needs a few hits to get some confidence. Laura may need to PH or sub in for her until that happens. We have to bring 9 bats to SEC play. Saw Gracie and wished her well. Ryleigh in sweats today, hopefully available tomorrow or Sunday to chew some innings. Hate to have to throw Karlyn and Payton almost every inning in these games but they may all be short ones. Don’t want to speculate but anyone with any Jami info? Noticed she was the only girl with no PT in California(was she there?), she was not there today, and I saw a raffle T-shirt and hers was the only signature not on it???
I think it depends on who she’s planning to use against Clemson Tuesday. She may toss both of them tomorrow just to get them some work then use Charli on Monday. Ryleigh was in sweats today so don’t know her availability.No idea about Jami.
Who you got starting tomorrow's game(s)?
White would be a strong chance imo
Peyton or Pickens 2nd game. I have no clue!
Play | Scoring Dec. | Batter | Pitcher | Outs | |
---|---|---|---|---|---|
Top of the 1st - STET Batting | |||||
FOSTER grounded out to ss (2-0 BB). | G6 | FOSTER | C. Orsini | 0 | |
K | SYNORACKI struck out swinging, out at first c to 1b (3-2 BSKBBS). | K | SYNORACKI | C. Orsini | 1 |
EPPLEY flied out to lf (1-1 KB). | F7 | EPPLEY | C. Orsini | 2 | |
STET Inning Summary: 0 Runs, 0 Hits, 0 Errors, 0 LOB |
Bottom of the 1st - UT Batting | |||||
HBP | K. Milloy hit by pitch (3-0 BBB). | HBP | K. Milloy | MARIEN | 0 |
SB | K. Milloy stole second. | SB | R. West | MARIEN | 0 |
SAC | R. West out at first p to 2b, SAC, bunt (3-1 KBBB); K. Milloy advanced to third. | 4 SAC | R. West | MARIEN | 0 |
BB | M. Gibson walked (3-2 BBKFFBB). | BB | M. Gibson | MARIEN | 1 |
A. Ahlin pinch ran for M. Gibson. | 1 | ||||
SB | A. Ahlin stole second. | SB | Z. Puni | MARIEN | 1 |
Z. Puni grounded out to ss, RBI (0-2 SK); A. Ahlin advanced to third; K. Milloy scored. | G6 1RBI | Z. Puni | MARIEN | 1 | |
D. Rodriguez flied out to cf (0-0). | F8 | D. Rodriguez | MARIEN | 2 | |
UT Inning Summary: 1 Runs, 0 Hits, 0 Errors, 1 LOB | |||||