Coach Jumper
"the right words"
- Joined
- Feb 22, 2016
- Messages
- 15,697
- Likes
- 26,083
Date | Team | Standing | Scr | Pred | PWin | Margin | Total | |
---|---|---|---|---|---|---|---|---|
Wed 12.04 5:00.PM.ET | Oklahoma @ Louisville | # 19 (6-1) # 27 (5-2) | 78 72 | 72 74 | 47 % 53 % | -1.5 | 147.5 | |
Wed 12.04 5:00.PM.ET | Vanderbilt @ Miami FL | # 32 (8-1) # 41 (7-0) | 88 70 | 67 65 | 52 % 48 % | -1.5 - | 132.5 | |
Wed 12.04 5:00.PM.ET | Virginia Tech @ Georgia | # 35 (6-2) # 92 (5-4) | 70 61 | 68 61 | 68 % 32 % | -6.5 - | 131.5 | |
Wed 12.04 7:15.PM.ET | Florida St @ Tennessee | # 24 (8-1) # 12 (5-0) | 77 79 | 73 79 | 37 % 63 % | -5.5 | 152.5 | |
Wed 12.04 7:15.PM.ET | Mississippi St @ Georgia Tech | # 15 (8-0) # 30 (7-0) | 75 78 | 68 65 | 56 % 44 % | -2.5 - | 131.5 | |
Wed 12.04 7:15.PM.ET | Syracuse @ Texas A&M | # 74 (4-4) # 78 (4-4) | 45 57 | 67 70 | 43 % 57 % | -3.5 | 136.5 |
Date | Team | Standing | Scr | Pred | Pwin | Margin | Total | |
---|---|---|---|---|---|---|---|---|
Thu 12.05 5:00.PM.ET | Kentucky @ North Carolina | # 33 (7-0) # 17 (7-1) | 53 72 | 59 69 | 22 % 78 % | -9.5 | 128.5 | |
Thu 12.05 6:00.PM.ET | Auburn @ Virginia | # 53 (5-3) # 70 (6-3) | 66 57 | 66 65 | 52 % 48 % | -1.5 - | 131.5 | |
Thu 12.05 7:00.PM.ET | Texas @ Notre Dame | # 4 (7-0) # 16 (5-2) | 70 80 | 71 68 | 55 % 45 % | -2.5 - | 139.5 | |
Thu 12.05 7:00.PM.ET | Mississippi @ NC State | # 28 (5-2) # 25 (4-3) | 61 68 | 62 68 | 34 % 66 % | -6.5 | 129.5 | |
Thu 12.05 9:00.PM.ET | Duke @ South Carolina | # 9 (8-1) # 1 (7-1) | 70 81 | 59 73 | 13 % 87 % | -14.5 | 132.5 | |
Thu 12.05 9:00.PM.ET | SMU @ Missouri | # 123 (5-3) # 85 (7-3) | 66 68 | 61 72 | 20 % 80 % | -10.5 | 133.5 | |
Thu 12.05 9:00.PM.ET | Alabama @ California | # 22 (9-0) # 40 (7-1) | 65 69 | 70 65 | 62 % 38 % | -4.5 - | 137.5 | |
Thu 12.05 9:00.PM.ET | Stanford @ LSU | # 11 (7-1) # 6 (9-0) | 88 94 | 69 74 | 39 % 61 % | -4.5 | 144.5 |
Thu 12.05 7:00.PM.ET | Boston College @ Arkansas | # 70 (6-3) # 103 (4-5) | 64 75 | 68 71 | 44 % 56 % | -2.5 | 140.5 | |
Thu 12.05 8:00.PM.ET | Florida @ Clemson | # 89 (4-4) # 59 (5-2) | 77 64 | 68 71 | 43 % 57 % | -3.5 | 139.5 |
FAinal Entries as of 4:30 PM:
I will post this on the OP and update it after the 5PM games and after the end of the days games
* I will highlight the wins in orange*
View attachment 703119
You missed my picks.