mrmax86
Fight. Strain. Compete.
- Joined
- Jun 11, 2012
- Messages
- 8,756
- Likes
- 32,681
Vols Performance O/U (Closing Betting Lines)
Opponent | O/U | Score | Points | Result | Margin | Over Record |
Bowling Green | 60.5 | 38-6 | 44 | Under | -16.5 | 0-1 |
Pittsburgh | 56 | 34-41 | 75 | Over | +19 | 1-1 |
TN Tech | 53 | 56-0 | 56 | Over | +3 | 2-1 |
(11) Florida | 65 | 14-38 | 52 | Under | -13 | 2-2 |
Missouri | 66.5 | 62-24 | 86 | Over | +19.5 | 3-2 |
South Carolina | 56.5 | 45-20 | 65 | Over | +8.5 | 4-2 |
(13) Ole Miss | 82 | 26-31 | 57 | Under | -25 | 4-3 |
(4) Alabama | 68 | 24-52 | 76 | Over | +8 | 5-3 |
(18) Kentucky | 58 | 45-42 | 87 | Over | +29 | 6-3 |
(1) Georgia | 56 | 17-41 | 58 | Over | +2 | 7-3 |
S. Alabama | 61 | 60-14 | 74 | Over | +13 | 8-3 |
Vanderbilt | 65 | 45-21 | 66 | Over | +1 | 9-3 |
Purdue | 67 | 45-48 | 93 | Over | +26 | 10-3 |
Averages | 62.5 | 39-29 | 68 | +5.5 |
Opponent | O/U | Score | Points | Result | Margin | Over Record |
Ball State | 65.5 | 59-10 | 69 | Over | +3.5 | 1-0 |
(17) Pittsburgh | 63 | 34-27 | 61 | Under | -2 | 1-1 |
Akron | 67.5 | 63-6 | 69 | Over | +1.5 | 2-1 |
(20) Florida | 62.5 | 38-33 | 71 | Over | +8.5 | 3-1 |
(25) LSU | 63.5 | 40-13 | 53 | Under | -9.5 | 3-2 |
(3) Alabama | 68.5 | 52-49 | 101 | Over | +32.5 | 4-2 |
UT Martin | 71.5 | 65-24 | 89 | Over | +17.5 | 5-2 |
(19) Kentucky | 63.5 | 44-6 | 50 | Under | -13.5 | 5-3 |
(1) Georgia | 65 | 13-27 | 40 | Under | -25 | 5-4 |
Missouri | 57.5 | 66-24 | 90 | Over | +32.5 | 6-4 |
South Carolina | 65.5 | 38-63 | 101 | Over | +35.5 | 7-4 |
Vanderbilt | 63.5 | 56-0 | 56 | Under | -7.5 | 7-5 |
(10) Clemson | 61.5 | 31-14 | 45 | Under | -16.5 | 7-6 |
Averages | 64.5 | 46-23 | 69 | +4.5 |
Opponent | O/U | Score | Points | Result | Margin | Over Record |
Virginia | 55.5 | 49-13 | 62 | Over | +6.5 | 1-0 |
Austin Peay | 65.5 | 30-13 | 43 | Under | -22.5 | 1-1 |
Florida | 56.5 | 16-29 | 45 | Under | -11.5 | 1-2 |
UTSA | 58.5 | 45-14 | 59 | Over | +0.5 | 2-2 |
South Carolina | 59.5 | 41-20 | 61 | Over | +1.5 | 3-2 |
Texas A&M | 54.5 | 20-13 | 33 | Under | -21.5 | 3-3 |
(11) Alabama | 47.5 | 20-34 | 54 | Over | +6.5 | 4-3 |
Kentucky | 50.5 | 33-27 | 60 | Over | +9.5 | 5-3 |
Connecticut | 55.5 | 59-3 | 62 | Over | +6.5 | 6-3 |
(16) Missouri | 58.5 | 7-36 | 43 | Under | -15.5 | 6-4 |
(1) Georgia | 59.5 | 10-38 | 48 | Under | -11.5 | 6-5 |
Vanderbilt | 56.5 | 48-24 | 72 | Over | +15.5 | 7-5 |
(20) Iowa | 36.5 | 35-0 | 35 | Under | -1.5 | 7-6 |
Averages | 55 | 32-20 | 52 | -3 |
Opponent | O/U | Score | Points | Result | Margin | Over Record |
UT Chattanooga | 56.5 | 69-3 | 72 | Over | +15.5 | 1-0 |
NC State | 59.5 | 51-10 | 61 | Over | +1.5 | 2-0 |
Kent State | 61.5 | 71-0 | 71 | Over | +9.5 | 3-0 |
Oklahoma | 56.5 | 25-15 | 40 | Under | -16.5 | 3-1 |
Arkansas | 57.5 | 14-19 | 33 | Under | -24.5 | 3-2 |
Florida | 54.5 | 23-17 | 40 | Under | -14.5 | 3-3 |
Alabama | 57.5 | 24-17 | 41 | Under | -16.5 | 3-4 |
Kentucky | 45.5 | 28-18 | 46 | Over | +0.5 | 4-4 |
Miss State | 61.5 | 33-14 | 47 | Under | -14.5 | 4-5 |
Georgia | 46.5 | 17-31 | 48 | Over | +1.5 | 5-5 |
UTEP | ||||||
Vanderbilt | ||||||
Bowl | ||||||
Averages | 55.5 | 35-14 | 50 | -6.0 |
Last edited: