Top 5 Pick 'Em Entry - Pocono

#26
#26
1. Denny Hamlin
2. Kyle Busch
3. Jimmie Johnson
4. Jeff Gordon
5. Tony Stewart

Ambrose will finish 22nd.
 
#30
#30
1. Jeff Gordon
2. Jimmie Johnson
3. Kurt Busch
4. Jamie McMurray
5. Kyle Busch

Ambrose- 19th
 
#31
#31
1. Jr
2. Jimmie Johnson
3. Jeff Gordon
4. Kevin Harvick
5. Jeff Burton

Ambrose finishes 27th
 
#32
#32
Rain delay so hopefully this will count, been busy lately

1. Kurt Busch
2. kyle Busch
3. Jimmie Johnson
4. Jeff Gordon
5. Clint Bowyer

Ambrose 21st
 
#37
#37
Hope you're not figuring the scores yet Broyles, Johnson finished 5th.......
 
Last edited:
#38
#38
1 5 11 Denny Hamlin Toyota FedEx Freight 195/10 204 Running
2 1 18 Kyle Busch Toyota M&M's Pretzel 175/5 204 Running
3 6 14 Tony Stewart Chevrolet Old Spice / Office Depot 165/0 204 Running
4 22 29 Kevin Harvick Chevrolet Shell / Pennzoil 165/5 204 Running
5 25 48 Jimmie Johnson Chevrolet Lowe's 155/0 204 Running
6 4 2 Kurt Busch Dodge Miller Lite / Vortex 155/5 204 Running
7 13 31 Jeff Burton Chevrolet Caterpillar 146/0 204 Running
8 7 42 Juan Montoya Chevrolet Target 142/0 204 Running
9 2 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 143/5 204 Running
10 17 43 A.J. Allmendinger Ford Coleman Natural Foods 134/0 204 Running
11 19 77 Sam Hornish Jr. Dodge Mobil 1 135/5 204 Running
12 26 99 Carl Edwards Ford Kellogg's / Cheez-it 127/0 204 Running
13 12 20 Joey Logano Toyota The Home Depot 124/0 204 Running
14 9 39 Ryan Newman Chevrolet Haas Automation 121/0 204 Running
15 29 00 David Reutimann Toyota Aaron's Dream Machine 118/0 204 Running
16 33 98 Paul Menard Ford Pittsburgh Paints / Menards 115/0 204 Running
17 15 17 Matt Kenseth Ford Crown Royal Black 112/0 204 Running
18 24 78 Regan Smith Chevrolet Furniture Row Companies 109/0 204 Running
19 3 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 106/0 204 Running
20 31 82 Scott Speed Toyota Red Bull 103/0 204 Running
21 11 12 Brad Keselowski Dodge Penske Racing 100/0 204 Running
22 38 38 Travis Kvapil Ford Long John Silver's Ice Flow Lemonade 97/0 204 Running
23 23 83 Casey Mears Toyota Red Bull 94/0 204 Running
24 43 26 David Stremme Ford Air National Guard 91/0 204 Running
25 27 56 Martin Truex Jr. Toyota NAPA Auto Parts 88/0 204 Running
26 35 6 David Ragan Ford UPS 85/0 204 Running
27 8 9 Kasey Kahne Ford Budweiser 82/0 203 Running
28 28 16 Greg Biffle Ford 3M 79/0 203 Running
29 14 5 Mark Martin Chevrolet HendrickCars.com / GoDaddy.com 76/0 203 Running
30 16 47 Marcos Ambrose Toyota Little Debbie 73/0 203 Running
31 21 19 Elliott Sadler Ford Stanley 70/0 203 Running
32 10 24 Jeff Gordon Chevrolet DuPont 67/0 203 Running
33 37 37 David Gilliland Ford Taco Bell 64/0 202 Running
34 20 13 Max Papis Toyota GEICO 61/0 200 Running
35 42 34 Kevin Conway * Ford Extenze 58/0 199 Running
36 18 1 Jamie McMurray Chevrolet McDonald's 55/0 167 Accident
37 36 46 J.J. Yeley Dodge Whitney Motorsports 52/0 40 Brakes
38 41 71 Bobby Labonte Chevrolet TRG Motorsports 54/5 32 Electrical
39 32 55 Michael McDowell Toyota Prism Motorsports 46/0 27 Brakes
40 34 66 Dave Blaney Toyota Prism Motorsports 43/0 24 Over Heating
41 40 36 Geoffrey Bodine Chevrolet Tommy Baldwin Racing 40/0 23 Rear Gear
42 39 164 Chad McCumbee Toyota Gunselman Motorsports 37/0 22 Rear Gear
43 30 87 Joe Nemechek Toyota FrontRowJoe.com 34/0 11 Transmission
 
#39
#39
Nascar.com has the results wrong, so here they are again from FoxSports.

Pocono 500 Results
Pos. Driver Start No. Mfg. Led Completed Status Pts/Bonus Money
1 Denny Hamlin 5 #11 Toyota 88 204 running 195/10 $212,875
2 Kyle Busch 1 #18 Toyota 32 204 running 175/5 $220,854
3 Tony Stewart 6 #14 Chevrolet 0 204 running 165/0 $163,146
4 Kevin Harvick 22 #29 Chevrolet 5 204 running 165/5 $153,249
5 Jimmie Johnson 25 #48 Chevrolet 0 204 running 155/0 $150,243
6 Kurt Busch 4 #2 Dodge 3 204 running 155/5 $146,196
7 Jeff Burton 13 #31 Chevrolet 0 204 running 146/0 $123,488
8 Juan Pablo Montoya 7 #42 Chevrolet 0 204 running 142/0 $117,654
9 Clint Bowyer 2 #33 Chevrolet 59 204 running 143/5 $88,150
10 AJ Allmendinger 17 #43 Ford 0 204 running 134/0 $118,149
11 Sam Hornish Jr. 19 #77 Dodge 16 204 running 135/5 $85,975
12 Carl Edwards 26 #99 Ford 0 204 running 127/0 $112,846
13 Joey Logano 12 #20 Toyota 0 204 running 124/0 $112,138
14 Ryan Newman 9 #39 Chevrolet 0 204 running 121/0 $107,177
15 David Reutimann 29 #00 Toyota 0 204 running 118/0 $103,154
16 Paul Menard 33 #98 Ford 0 204 running 115/0 $79,850
17 Matt Kenseth 15 #17 Ford 0 204 running 112/0 $116,399
18 Regan Smith 24 #78 Chevrolet 0 204 running 109/0 $78,800
19 Dale Earnhardt Jr. 3 #88 Chevrolet 0 204 running 106/0 $78,450
20 Scott Speed 31 #82 Toyota 0 204 running 103/0 $89,246
21 Brad Keselowski 11 #12 Dodge 0 204 running 100/0 $97,433
22 Travis Kvapil 38 #38 Ford 0 204 running 97/0 $90,483
23 Casey Mears 23 #83 Toyota 0 204 running 94/0 $107,971
24 David Stremme 43 #26 Ford 0 204 running 91/0 $82,900
25 Martin Truex Jr. 27 #56 Toyota 0 204 running 88/0 $68,625
26 David Ragan 35 #6 Ford 0 204 running 85/0 $76,975
27 Kasey Kahne 8 #9 Ford 0 203 accident 82/0 $108,363
28 Greg Biffle 28 #16 Ford 0 203 accident 79/0 $75,675
29 Mark Martin 14 #5 Chevrolet 0 203 accident 76/0 $85,025
30 Marcos Ambrose 16 #47 Toyota 0 203 accident 73/0 $92,496
31 Elliott Sadler 21 #19 Ford 0 203 running 70/0 $72,725
32 Jeff Gordon 10 #24 Chevrolet 0 203 accident 67/0 $112,449
33 David Gilliland 37 #37 Ford 0 202 running 64/0 $80,421
34 Max Papis 20 #13 Toyota 0 200 running 61/0 $64,150
35 Kevin Conway 42 #34 Ford 0 199 running 58/0 $66,000
36 Jamie McMurray 18 #1 Chevrolet 0 167 accident 55/0 $101,952
37 J.J. Yeley 36 #46 Dodge 0 40 brakes 52/0 $63,600
38 Bobby Labonte 41 #71 Chevrolet 1 32 electrical 54/5 $63,475
39 Michael McDowell 32 #55 Toyota 0 27 brakes 46/0 $63,350
40 Dave Blaney 34 #66 Toyota 0 24 overheating 43/0 $63,200
41 Geoff Bodine 40 #36 Chevrolet 0 23 rear gear 40/0 $63,045
42 Chad McCumbee 39 #164 Toyota 0 22 rear gear 37/0 $62,890
43 Joe Nemechek 30 #87 Toyota 0 11 transmission 34/0 $63,276
 
#40
#40
Nascar.com has the results wrong, so here they are again from FoxSports.

Pocono 500 Results
Pos. Driver Start No. Mfg. Led Completed Status Pts/Bonus Money
1 Denny Hamlin 5 #11 Toyota 88 204 running 195/10 $212,875
2 Kyle Busch 1 #18 Toyota 32 204 running 175/5 $220,854
3 Tony Stewart 6 #14 Chevrolet 0 204 running 165/0 $163,146
4 Kevin Harvick 22 #29 Chevrolet 5 204 running 165/5 $153,249
5 Jimmie Johnson 25 #48 Chevrolet 0 204 running 155/0 $150,243
6 Kurt Busch 4 #2 Dodge 3 204 running 155/5 $146,196
7 Jeff Burton 13 #31 Chevrolet 0 204 running 146/0 $123,488
8 Juan Pablo Montoya 7 #42 Chevrolet 0 204 running 142/0 $117,654
9 Clint Bowyer 2 #33 Chevrolet 59 204 running 143/5 $88,150
10 AJ Allmendinger 17 #43 Ford 0 204 running 134/0 $118,149
11 Sam Hornish Jr. 19 #77 Dodge 16 204 running 135/5 $85,975
12 Carl Edwards 26 #99 Ford 0 204 running 127/0 $112,846
13 Joey Logano 12 #20 Toyota 0 204 running 124/0 $112,138
14 Ryan Newman 9 #39 Chevrolet 0 204 running 121/0 $107,177
15 David Reutimann 29 #00 Toyota 0 204 running 118/0 $103,154
16 Paul Menard 33 #98 Ford 0 204 running 115/0 $79,850
17 Matt Kenseth 15 #17 Ford 0 204 running 112/0 $116,399
18 Regan Smith 24 #78 Chevrolet 0 204 running 109/0 $78,800
19 Dale Earnhardt Jr. 3 #88 Chevrolet 0 204 running 106/0 $78,450
20 Scott Speed 31 #82 Toyota 0 204 running 103/0 $89,246
21 Brad Keselowski 11 #12 Dodge 0 204 running 100/0 $97,433
22 Travis Kvapil 38 #38 Ford 0 204 running 97/0 $90,483
23 Casey Mears 23 #83 Toyota 0 204 running 94/0 $107,971
24 David Stremme 43 #26 Ford 0 204 running 91/0 $82,900
25 Martin Truex Jr. 27 #56 Toyota 0 204 running 88/0 $68,625
26 David Ragan 35 #6 Ford 0 204 running 85/0 $76,975
27 Kasey Kahne 8 #9 Ford 0 203 accident 82/0 $108,363
28 Greg Biffle 28 #16 Ford 0 203 accident 79/0 $75,675
29 Mark Martin 14 #5 Chevrolet 0 203 accident 76/0 $85,025
30 Marcos Ambrose 16 #47 Toyota 0 203 accident 73/0 $92,496
31 Elliott Sadler 21 #19 Ford 0 203 running 70/0 $72,725
32 Jeff Gordon 10 #24 Chevrolet 0 203 accident 67/0 $112,449
33 David Gilliland 37 #37 Ford 0 202 running 64/0 $80,421
34 Max Papis 20 #13 Toyota 0 200 running 61/0 $64,150
35 Kevin Conway 42 #34 Ford 0 199 running 58/0 $66,000
36 Jamie McMurray 18 #1 Chevrolet 0 167 accident 55/0 $101,952
37 J.J. Yeley 36 #46 Dodge 0 40 brakes 52/0 $63,600
38 Bobby Labonte 41 #71 Chevrolet 1 32 electrical 54/5 $63,475
39 Michael McDowell 32 #55 Toyota 0 27 brakes 46/0 $63,350
40 Dave Blaney 34 #66 Toyota 0 24 overheating 43/0 $63,200
41 Geoff Bodine 40 #36 Chevrolet 0 23 rear gear 40/0 $63,045
42 Chad McCumbee 39 #164 Toyota 0 22 rear gear 37/0 $62,890
43 Joe Nemechek 30 #87 Toyota 0 11 transmission 34/0 $63,276


Had 4 in the top 6 and everybody in the top 20.
Posted via VolNation Mobile
 

VN Store



Back
Top