ARKW has many of the same names as top holdings except is also 10% Bitcoin. It’s had a good recent return.
Company Ticker CUSIP Shares Market Value ($) Weight (%)
ARK BITCOIN ETF HOLDCO (ARKW) MM0051EWE 2,480,644 $158,066,635.68 10.16%
COINBASE GLOBAL INC -CLASS A COIN 19260Q107 625,350 $147,782,712.00 9.50%
BLOCK INC SQ 852234103 1,691,917 $126,013,978.16 8.10%
ROKU INC ROKU 77543R102 2,225,022 $125,379,989.70 8.06%
TESLA INC TSLA 88160R101 732,459 $123,265,525.11 7.92%
ROBLOX CORP -CLASS A RBLX 771049103 2,042,337 $73,544,555.37 4.73%
ROBINHOOD MARKETS INC - A HOOD 770700102 3,693,416 $66,038,278.08 4.24%
UNITY SOFTWARE INC U 91332U101 2,484,711 $59,956,076.43 3.85%
UIPATH INC - CLASS A PATH 90364P105 2,729,988 $53,125,566.48 3.41%
DRAFTKINGS INC-CL A DKNG UW 26142V105 1,105,200 $47,667,276.00 3.06%
META PLATFORMS INC-CLASS A META 30303M102 106,311 $47,126,603.19 3.03%
PALANTIR TECHNOLOGIES INC-A PLTR 69608A108 1,615,612 $36,383,582.24 2.34%
GENIUS SPORTS LTD GENI G3934V109 6,860,797 $35,607,536.43 2.29%
CLOUDFLARE INC - CLASS A NET 18915M107 380,053 $33,448,464.53 2.15%
ZOOM VIDEO COMMUNICATIONS-A ZM 98980L101 513,643 $31,845,866.00 2.05%
TRADE DESK INC/THE -CLASS A TTD 88339J105 355,995 $30,163,456.35 1.94%
SPOTIFY TECHNOLOGY SA SPOT L8681T102 102,482 $29,677,762.38 1.91%
SHOPIFY INC - CLASS A SHOP 82509L107 387,729 $27,656,709.57 1.78%
PAGERDUTY INC PD 69553P100 1,239,658 $25,822,076.14 1.66%
CROWDSTRIKE HOLDINGS INC - A CRWD 22788C105 80,204 $24,387,630.28 1.57%
PURE STORAGE INC - CLASS A PSTG 74624M102 425,841 $22,548,280.95 1.45%
PINTEREST INC- CLASS A PINS 72352L106 611,322 $20,760,495.12 1.33%
NEXTDOOR HOLDINGS INC KIND 65345M108 9,438,451 $19,065,671.02 1.23%
TELADOC HEALTH INC TDOC 87918A105 1,411,187 $18,359,542.87 1.18%
TOAST INC-CLASS A TOST 888787108 690,232 $16,503,447.12 1.06%
MERCADOLIBRE INC MELI 58733R102 11,253 $15,821,718.00 1.02%