Fantasy College Football (fun & beginner friendly)

#77
#77
I just now looked at the post and they still havent got the formatting straight. May have to go old school on it and use excel or spreadsheet. Our system is not happy with this pages script.
 
#78
#78
Wr and K are killing me.

Youre in 2nd place right now though. Its a long season. These first 3 weeks everyone pretty much played 2 out of 3 cupcakes. Once we get into meat of conference play we will be able to see who is the real deal.
 
#80
#80
I wish I would have picked a different QB maybe. I picked my team from only pac12 schools. I was trying to give myself a reason to actually watch and care about west coast football haha. That's what makes fantasy interesting. You never know what kind of year someone is going to have. But if you can decipher through those stats in a few categories some teams are separated by like 2 tenths a of a point. It's going to be competitive.
 
#81
#81
I wish I would have picked a different QB maybe. I picked my team from only pac12 schools. I was trying to give myself a reason to actually watch and care about west coast football haha. That's what makes fantasy interesting. You never know what kind of year someone is going to have. But if you can decipher through those stats in a few categories some teams are separated by like 2 tenths a of a point. It's going to be competitive.

Yea oklahomas new OC is killing me
 
#82
#82
Week 4 points
team qb rb wr/te d/st k
market 25.1 38 bye 9 19
hoos 11.8 29.3 68 5 10
appy 35.4 11.5 40.8 1 8
barrys 21.7 bye 46.2 7 8
murvil 23.1 22.2 67.9 3 6
ucla 35 50.1 78.6 20 bye
winstn 23.5 bye 38.1 bye 11
tenn 27.9 23.6 14 3 8

total season points
team qb rb wr/te d/st k
market 41.9 142.8 118.3 24 43
hoos 93.7 138.1 237.9 18 28
appy 147.5 205.1 178.8 21 29
barrys 105 67.4 205.1 45 39
murvil 89.8 167.3 213 18 31
ucla 116.7 181 218.2 31 22
winstn 74.6 104.3 193.7 28 24
tenn 96.5 141.8 99.7 16 35

current overall standing
team qb rb wr/te d/st k total
ucla 7 7 7 7 1 29
barrys 6 1 5 8 7 27
appy 8 8 3 4 4 27
murvil 3 6 6 3 5 23
market 1 5 2 5 8 21
hoos 4 3 8 3 3 21
tenn 5 4 1 1 6 17
winstn 2 2 4 6 2 16
 
#83
#83
Was a pretty rough weekend for most of us. Now that we are beginning conference play we should see things tighten up a little more. Our poor Vols keep dropping. They are last in WR/TE and in team DEF in the league. I guess we all could have guessed that though.
 
#84
#84
Was a pretty rough weekend for most of us. Now that we are beginning conference play we should see things tighten up a little more. Our poor Vols keep dropping. They are last in WR/TE and in team DEF in the league. I guess we all could have guessed that though.

Running back is going to cost me the victory
 
#85
#85
Week 5 points
team qb rb wr/te d/st k
market 10.2 55.9 44 10 8
hoos 24 44.2 72 10 9
appy 40 26.5 43.2 -2 9
barrys 31.6 16.7 58 -2 13
murvil 19 50.1 bye -1 5
ucla bye 25.3 55.2 15 6
winstn 13.8 24.7 31.9 6 8
tenn 15.3 21.6 27.5 -5 8

total season points
team qb rb wr/te d/st k
market 52.1 198.7 162.3 34 51
hoos 117.7 182.3 309.9 28 37
appy 187.5 231.6 222 19 38
barrys 136.6 84.1 263.1 43 52
murvil 108.8 217.4 213 17 36
ucla 116.7 206.3 273.4 46 28
winstn 88.4 129 225.6 34 32
tenn 111.8 163.4 127.2 11 43

current overall standing
team qb rb wr/te d/st k total
barrys 7 1 6 7 8 29
appy 8 8 4 3 5 28
ucla 5 6 7 8 1 27
hoos 6 4 8 4 4 20
market 1 5 2 5 7 20
murvil 3 7 3 2 3 18
winstn 2 2 5 5 2 16
tenn 4 3 1 1 6 15
 
Last edited:
#86
#86
And the all Tennessee team has officially dropped into last place in our league.
 
#88
#88
week 6 points
team qb rb wr/te d/st k
market 32.6 62.6 45.6 3 2
hoos 28.4 22.2 42.1 5 11
appy 44.4 7.1 bye 14 6
barrys 24.6 13.7 46 6 10
murvil 24.9 59 15.6 bye 14
ucla 6.2 18.5 64.3 8 10
winstn 40.7 46.5 34 -1 7
tenn 40.3 23.8 34.6 -1 8

total points
team qb rb wr/te d/st k
market 84.7 261.3 207.9 37 53
hoos 146.1 204.5 351.1 33 48
appy 231.9 238.7 222 33 44
barrys 161.2 97.8 309.1 49 62
murvil 133.7 276.4 228.6 17 50
ucla 122.9 224.8 337.7 54 38
winstn 129.1 175.5 259.6 33 39
tenn 152.1 187.2 161.8 10 51

current overall standing
team qb rb wr/te d/st k total
barrys 7 1 6 7 8 29
hoos 5 4 8 4 4 25
appy 8 6 3 4 3 24
ucla 2 5 7 8 1 23
murvil 4 8 4 2 5 23
market 1 7 2 6 7 23
tenn 6 3 1 1 6 17
winstn 3 2 5 4 2 16
 
#89
#89
Well the good news is that Tennessee isnt in last place anymore in our league after yesterday. Dobbs is 3rd best amongst all our QBs playing right now. Keep it up Astro.
 
#92
#92
Oregons starting QB getting hurt and missing a few games has dropped me hard. The backups just aren't cutting it. I blame global warming.
 
#93
#93
Week 7 points
team qb rb wr/te d/st k
market 8.8 33.1 59 7 12
hooos 34.8 28 68.4 4 14
appyvl 46.7 46.6 34.4 -4 14
barrys bye 25.2 bye 10 9
murvil 19.8 23 68 -5 9
uclaa 28.6 13 74.9 14 12
winstn 34.5 34 62 6 11
tennes bye bye bye bye

total overall points
team qb rb wr/te d/st k
market 93.5 294.4 266.9 44 65
hooos 180.9 232.5 419.5 37 62
appyvl 278.6 285.3 256.4 29 52
barrys 161.2 123 309.1 59 71
murvil 153.5 299.4 296.6 12 59
uclaa 151.5 237.8 4126 68 50
winstn 163.6 209.5 321.6 39 50
tennes 152.1 187.2 161.8 10 51

current standings
team qb rb wr/te d/st k total
hooos 7 4 8 4 6 29
barrys 5 1 5 7 8 26
uclaa 2 5 7 8 2 24
market 1 7 3 6 7 24
appyvl 8 6 2 3 4 23
murvil 4 8 4 2 5 23
winstn 6 3 6 5 2 22
tennes 3 2 1 1 3 10
 
#94
#94
Dont panic if you dropped a spot or 2. Bye weeks are now starting to come into play. Going to be hard to catch up to TCUs QB or Baylors Recievers.
 
#96
#96
week 8 points
team qb rb wr/te d/st k
markt 25 39 21 5 10
hooos 56 31 ~~ 2 9
apppy ~~ 19 13 15 7
barrys 24 80 37 9 ~~
murvil ~~ ~ 32 7 8
uclaaa 21 ~~ 32 8 9
winstn 44 14 36 5 4
tennse 13 21 19 6 -1

overall point totals
team qb rb wr/te d/st k
markt 118 334 288 49 75
hooos 237 264 420 39 71
apppy 279 304 270 44 59
barrys 185 203 346 68 71
murvil 154 299 329 19 67
uclaaa 172 238 445 76 59
winstn 207 224 358 44 54
tennse 165 209 181 16 50

current overall standing
team qb rb wr/te d/st k total
hooos 7 5 7 3 6 28
uclaaa 4 4 8 8 3 27
markt 1 8 3 6 8 26
barrys 5 1 5 7 6 24
apppy 8 7 2 4 3 24
winstn 6 3 6 4 2 21
murvil 2 6 4 2 5 19
tennse 3 2 1 1 1 8
 
#97
#97
We are going to go ahead and start rounding all the numbers off to give it a much more user friendly reading ability. This week hurt me bad. Im now next to last!!!!! Not cool.
 
#98
#98
week 9 points
team qb rb wr/te d/st k
market 19 ~~ 68 ~~ 8
hoooos ~~ ~~ 55 ~~ ~~
appyyy 41 38 28 3 ~~
barryys 19 49 39 ~~ 18
murvil 29 39 27 4 4
ucccla 7 9 ~~ ~~ 8
winstn ~~ 46 48 2 ~~
tennse 34 36 26 7 11

total season points
team qb rb wr/te d/st k
market 137 334 356 49 83
hoooos 237 264 475 39 71
appyyy 320 342 298 47 59
barryys 204 252 385 68 89
murvil 183 338 357 23 71
ucccla 179 247 445 76 67
winstn 207 270 406 46 54
tennse 199 245 207 23 61

current overall points
team qb rb wr/te d/st k total
barryys 5 3 5 7 8 28
hoooos 7 4 8 3 5 27
apppyy 8 8 2 5 2 25
uccccla 2 2 7 8 4 23
market 1 6 3 6 7 23
winstn 6 5 6 4 1 22
murvil 3 7 4 2 5 21
tennse 4 1 1 2 3 11
 
#99
#99
week 10 points
team qb rb wr/te d/st k
market 8 10 27 -2 10
hoooos 33 17 48 1 6
appppy 40 ~ 20 -10 3
barrys 21 37 45 4 4
murvil 38 44 30 18 13
uccccla 18 49 57 8 8
winstn 24 26 55 -3 13
tennse 21 27 29 2 10

total overall points
team qb rb wr/te d/st k
market 145 344 383 47 93
hoooos 270 281 523 40 77
appppy 360 342 318 37 62
barrrys 225 289 360 72 93
murvil 221 382 387 41 84
ucccla 197 296 502 84 75
winstn 231 296 461 43 67
tennse 220 272 236 25 71

current standing
team qb rb wr/te d/st k total
murvil 4 8 5 4 6 27
ucccla 2 5 7 8 4 26
barrys 5 3 3 7 8 26
market 1 7 4 6 8 26
hoooos 7 2 8 3 5 25
winstn 6 5 6 5 2 24
apppy 8 6 2 2 1 19
tennse 3 1 1 1 3 9
 

VN Store



Back
Top