bamawriter
Well-Known Member
- Joined
- Sep 24, 2010
- Messages
- 26,121
- Likes
- 16,323
The Bottom 10:
114. South Florida (1-6) - 58.7192
115. Utah St (0-3) - 58.3311
116. Minnesota (1-2) - 57.9167
117. East Carolina (1-5) - 57.7184
118. Temple (1-4) - 55.7258
119. Michigan St (1-2) - 52.9033
120. FIU (0-3) - 43.9481
121. ULM (0-8) - 43.3757
122. Kansas (0-7) - 41.1688
123. Vanderbilt (0-5) - 17.9753
Current Champions of Life (Lineal Title): Texas A&M
114. South Florida (1-6) - 58.7192
115. Utah St (0-3) - 58.3311
116. Minnesota (1-2) - 57.9167
117. East Carolina (1-5) - 57.7184
118. Temple (1-4) - 55.7258
119. Michigan St (1-2) - 52.9033
120. FIU (0-3) - 43.9481
121. ULM (0-8) - 43.3757
122. Kansas (0-7) - 41.1688
123. Vanderbilt (0-5) - 17.9753
Current Champions of Life (Lineal Title): Texas A&M