utmba93
Time for a New Era
- Joined
- Nov 2, 2007
- Messages
- 15,899
- Likes
- 98
Kiffin utilized the TE fairly often. Those in bold are TE's.
2005
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Jarrett, Dwayne 13 91 1274 14.0 16 61 98.0
Smith, Steve 13 60 957 15.9 5 67 73.6
Bush, Reggie 13 37 478 12.9 2 43 36.8
Byrd, Dominique 12 29 306 10.6 0 52 25.5
Kirtman, David 13 22 281 12.8 1 42 21.6
McFoy, Chris 13 17 172 10.1 0 16 13.2
White, LenDale 13 14 219 15.6 2 49 16.8
Davis, Fred 13 13 145 11.2 2 24 11.2
Turner, Patrick 12 12 170 14.2 2 31 14.2
Hancock, B. 13 9 102 11.3 0 21 7.8
Miller, Jimmy 13 3 8 2.7 2 4 0.6
Carlson, Greig 2 1 14 14.0 0 14 7.0
Leinart, Matt 13 1 11 11.0 0 11 0.8
Brittingham, M. 13 1 9 9.0 0 9 0.7
Vanderboom, N. 12 1 6 6.0 0 6 0.5
Thompson, Dale 10 1 5 5.0 0 5 0.5
Total.......... 13 312 4157 13.3 32 67 319.8
Opponents...... 13 270 2995 11.1 18 45 230.4
2004
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Jarrett, Dwayne 13 55 849 15.4 13 57 65.3
Bush, Reggie 13 43 509 11.8 7 69 39.2
Smith, Steve 8 42 660 15.7 6 51 82.5
Byrd, D. 9 37 384 10.4 3 33 42.7
Holmes, Alex 13 24 244 10.2 0 48 18.8
McFoy, Chris 12 21 272 13.0 0 31 22.7
Kirtman, David 13 19 161 8.5 1 26 12.4
Mitchell, Jason 12 13 226 17.4 2 33 18.8
White, LenDale 13 11 97 8.8 2 22 7.5
Webb, Lee 13 4 47 11.8 0 22 3.6
Davis, Fred 9 4 30 7.5 0 15 3.3
Buchanon, W. 12 4 15 3.8 0 6 1.2
Reed, Desmond 13 3 0 0.0 0 2 0.0
Walker, John 13 1 22 22.0 0 22 1.7
Adewale, Jody 5 1 16 16.0 0 16 3.2
Total.......... 13 282 3532 12.5 34 69 271.7
Opponents...... 13 246 2599 10.6 13 69 199.9
Also worth noting is how much he threw to Reggie Bush as it applies to BB's recruitment.
And, look at those total receiving yards knowing that Bush and White were on the loose with a highly effective running game as well.
Gawd.... what an offense!