jakez4ut
Patience... It's what's for dinner
- Joined
- Jul 7, 2005
- Messages
- 71,941
- Likes
- 130,596
Stand corrected. They must count playoffs too because that is excessive.Apparently it is
Ben Roethlisberger: Career Stats at NFL.com
Avg 33.4 sacks a season...
Yea right.
My eyes just crossedYear Team G Att Comp Pct Att/G Yds Avg Yds/G TD TD% Int Int% Lng 20+ 40+ Sck SckY Rate
2018 Pittsburgh Steelers 16 675 452 67.0 42.2 5,129 7.6 320.6 34 5.0 16 2.4 97T 61 16 24 166 96.5
2017 Pittsburgh Steelers 15 561 360 64.2 37.4 4,251 7.6 283.4 28 5.0 14 2.5 97T 52 14 21 139 93.4
2016 Pittsburgh Steelers 14 509 328 64.4 36.4 3,819 7.5 272.8 29 5.7 13 2.6 72T 59 8 17 141 95.4
2015 Pittsburgh Steelers 12 469 319 68.0 39.1 3,938 8.4 328.2 21 4.5 16 3.4 69T 48 17 20 141 94.5
2014 Pittsburgh Steelers 16 608 408 67.1 38.0 4,952 8.1 309.5 32 5.3 9 1.5 94T 55 15 33 172 103.3
2013 Pittsburgh Steelers 16 584 375 64.2 36.5 4,261 7.3 266.3 28 4.8 14 2.4 67 60 10 42 282 92.0
2012 Pittsburgh Steelers 13 449 284 63.3 34.5 3,265 7.3 251.2 26 5.8 8 1.8 82T 39 6 30 182 97.0
2011 Pittsburgh Steelers 15 513 324 63.2 34.2 4,077 7.9 271.8 21 4.1 14 2.7 95T 56 9 40 269 90.1
2010 Pittsburgh Steelers 12 389 240 61.7 32.4 3,200 8.2 266.7 17 4.4 5 1.3 56T 52 8 32 220 97.0
2009 Pittsburgh Steelers 15 506 337 66.6 33.7 4,328 8.6 288.5 26 5.1 12 2.4 60T 61 14 50 348 100.5
2008 Pittsburgh Steelers 16 469 281 59.9 29.3 3,301 7.0 206.3 17 3.6 15 3.2 65T 35 7 46 284 80.1
2007 Pittsburgh Steelers 15 404 264 65.3 26.9 3,154 7.8 210.3 32 7.9 11 2.7 83 39 6 47 347 104.1
2006 Pittsburgh Steelers 15 469 280 59.7 31.3 3,513 7.5 234.2 18 3.8 23 4.9 67T 42 7 46 280 75.4
2005 Pittsburgh Steelers 12 268 168 62.7 22.3 2,385 8.9 198.8 17 6.3 9 3.4 85T 35 12 23 129 98.6
2004 Pittsburgh Steelers 14 295 196 66.4 21.1 2,621 8.9 187.2 17 5.8 11 3.7 58 43 7 30 213 98.1
TOTAL 216 7,168 4,616 64.4 33.2 56,194 7.8 260.2 363 5.1 190 2.7 97 737 156 501 3,313 94.2
RUSHING
Year Team G Att Att/G Yds Avg Yds/G TD Lng 1st 1st% 20+ 40+ FUM
2018 Pittsburgh Steelers 16 31 1.9 98 3.2 6.1 3 18 13 41.9 0 0 0
2017 Pittsburgh Steelers 15 28 1.9 47 1.7 3.1 0 14 6 21.4 0 0 2
2016 Pittsburgh Steelers 14 16 1.1 14 0.9 1.0 1 14 3 18.8 0 0 2
2015 Pittsburgh Steelers 12 15 1.2 29 1.9 2.4 0 13 4 26.7 0 0 1
2014 Pittsburgh Steelers 16 33 2.1 27 0.8 1.7 0 8 5 15.2 0 0 5
2013 Pittsburgh Steelers 16 27 1.7 99 3.7 6.2 1 19 5 18.5 0 0 3
2012 Pittsburgh Steelers 13 26 2.0 92 3.5 7.1 0 14 5 19.2 0 0 1
2011 Pittsburgh Steelers 15 31 2.1 70 2.3 4.7 0 11 6 19.4 0 0 1
2010 Pittsburgh Steelers 12 34 2.8 176 5.2 14.7 2 31 15 44.1 2 0 3
2009 Pittsburgh Steelers 15 40 2.7 82 2.1 5.5 2 15 16 40.0 0 0 3
2008 Pittsburgh Steelers 16 34 2.1 101 3.0 6.3 2 17 8 23.5 0 0 4
2007 Pittsburgh Steelers 15 35 2.3 204 5.8 13.6 2 30T 17 48.6 1 0 1
2006 Pittsburgh Steelers 15 32 2.1 98 3.1 6.5 2 20 11 34.4 1 0 2
2005 Pittsburgh Steelers 12 31 2.6 69 2.2 5.8 3 13 9 29.0 0 0 1
2004 Pittsburgh Steelers 14 56 4.0 144 2.6 10.3 1 20 12 21.4 2 0 1
TOTAL 216 469 2.2 1,350 2.9 6.2 19 31 135 28.8 6 0 30
and.....there it is
UnnecessaryYear Team G Att Comp Pct Att/G Yds Avg Yds/G TD TD% Int Int% Lng 20+ 40+ Sck SckY Rate
2018 Pittsburgh Steelers 16 675 452 67.0 42.2 5,129 7.6 320.6 34 5.0 16 2.4 97T 61 16 24 166 96.5
2017 Pittsburgh Steelers 15 561 360 64.2 37.4 4,251 7.6 283.4 28 5.0 14 2.5 97T 52 14 21 139 93.4
2016 Pittsburgh Steelers 14 509 328 64.4 36.4 3,819 7.5 272.8 29 5.7 13 2.6 72T 59 8 17 141 95.4
2015 Pittsburgh Steelers 12 469 319 68.0 39.1 3,938 8.4 328.2 21 4.5 16 3.4 69T 48 17 20 141 94.5
2014 Pittsburgh Steelers 16 608 408 67.1 38.0 4,952 8.1 309.5 32 5.3 9 1.5 94T 55 15 33 172 103.3
2013 Pittsburgh Steelers 16 584 375 64.2 36.5 4,261 7.3 266.3 28 4.8 14 2.4 67 60 10 42 282 92.0
2012 Pittsburgh Steelers 13 449 284 63.3 34.5 3,265 7.3 251.2 26 5.8 8 1.8 82T 39 6 30 182 97.0
2011 Pittsburgh Steelers 15 513 324 63.2 34.2 4,077 7.9 271.8 21 4.1 14 2.7 95T 56 9 40 269 90.1
2010 Pittsburgh Steelers 12 389 240 61.7 32.4 3,200 8.2 266.7 17 4.4 5 1.3 56T 52 8 32 220 97.0
2009 Pittsburgh Steelers 15 506 337 66.6 33.7 4,328 8.6 288.5 26 5.1 12 2.4 60T 61 14 50 348 100.5
2008 Pittsburgh Steelers 16 469 281 59.9 29.3 3,301 7.0 206.3 17 3.6 15 3.2 65T 35 7 46 284 80.1
2007 Pittsburgh Steelers 15 404 264 65.3 26.9 3,154 7.8 210.3 32 7.9 11 2.7 83 39 6 47 347 104.1
2006 Pittsburgh Steelers 15 469 280 59.7 31.3 3,513 7.5 234.2 18 3.8 23 4.9 67T 42 7 46 280 75.4
2005 Pittsburgh Steelers 12 268 168 62.7 22.3 2,385 8.9 198.8 17 6.3 9 3.4 85T 35 12 23 129 98.6
2004 Pittsburgh Steelers 14 295 196 66.4 21.1 2,621 8.9 187.2 17 5.8 11 3.7 58 43 7 30 213 98.1
TOTAL 216 7,168 4,616 64.4 33.2 56,194 7.8 260.2 363 5.1 190 2.7 97 737 156 501 3,313 94.2
RUSHING
Year Team G Att Att/G Yds Avg Yds/G TD Lng 1st 1st% 20+ 40+ FUM
2018 Pittsburgh Steelers 16 31 1.9 98 3.2 6.1 3 18 13 41.9 0 0 0
2017 Pittsburgh Steelers 15 28 1.9 47 1.7 3.1 0 14 6 21.4 0 0 2
2016 Pittsburgh Steelers 14 16 1.1 14 0.9 1.0 1 14 3 18.8 0 0 2
2015 Pittsburgh Steelers 12 15 1.2 29 1.9 2.4 0 13 4 26.7 0 0 1
2014 Pittsburgh Steelers 16 33 2.1 27 0.8 1.7 0 8 5 15.2 0 0 5
2013 Pittsburgh Steelers 16 27 1.7 99 3.7 6.2 1 19 5 18.5 0 0 3
2012 Pittsburgh Steelers 13 26 2.0 92 3.5 7.1 0 14 5 19.2 0 0 1
2011 Pittsburgh Steelers 15 31 2.1 70 2.3 4.7 0 11 6 19.4 0 0 1
2010 Pittsburgh Steelers 12 34 2.8 176 5.2 14.7 2 31 15 44.1 2 0 3
2009 Pittsburgh Steelers 15 40 2.7 82 2.1 5.5 2 15 16 40.0 0 0 3
2008 Pittsburgh Steelers 16 34 2.1 101 3.0 6.3 2 17 8 23.5 0 0 4
2007 Pittsburgh Steelers 15 35 2.3 204 5.8 13.6 2 30T 17 48.6 1 0 1
2006 Pittsburgh Steelers 15 32 2.1 98 3.1 6.5 2 20 11 34.4 1 0 2
2005 Pittsburgh Steelers 12 31 2.6 69 2.2 5.8 3 13 9 29.0 0 0 1
2004 Pittsburgh Steelers 14 56 4.0 144 2.6 10.3 1 20 12 21.4 2 0 1
TOTAL 216 469 2.2 1,350 2.9 6.2 19 31 135 28.8 6 0 30
and.....there it is
Maybe he is below the league average but he always seems to get hit and sacked more than most other guys with the same longevity as him. Just my observation.Reg season sack rates:see
Ben 2.32
Brady -1.76
Bress - 1.49
Manning -1.14
Ben wasn't easy to take down, but overall he lumbered too often. Peyton may have been a statute, but he was quick-twitch and could get rid of it in a hurry. Oh, and he was playing Chess the whole time.
It was more his style. He never really tried to avoid sacks as much as the other guys cause he could still make plays with guys hanging off himMaybe he is below the league average but he always seems to get hit and sacked more than most other guys with the same longevity as him. Just my observation.