Orange defense
Blood runneth orange in my veins
- Joined
- Apr 1, 2017
- Messages
- 11,009
- Likes
- 12,721
101 Memphis 7 515 2937 5.70 26 28 419.6
102 ULM 7 470 2949 6.27 28 34 421.3
103 Michigan St. 7 499 2956 5.92 24 24 422.3
104 Tennessee 6 466 2552 5.48 16 17 425.3
105 Middle Tenn. 7 526 2985 5.67 28 30 426.4
106 Florida 7 504 3005 5.96 23 24 429.3
107 UTSA 7 514 3008 5.85 23 25 429.7
108 Indiana 7 544 3013 5.54 26 28 430.4
109 SMU 6 455 2592 5.70 22 22 432.0
110 Oklahoma St. 6 478 2624 5.49 21 21 437.3
But it doesn’t seem like it does it? Is this true?![Thinking face :thinking: 🤔](https://cdn.jsdelivr.net/joypixels/assets/7.0/png/unicode/64/1f914.png)
102 ULM 7 470 2949 6.27 28 34 421.3
103 Michigan St. 7 499 2956 5.92 24 24 422.3
104 Tennessee 6 466 2552 5.48 16 17 425.3
105 Middle Tenn. 7 526 2985 5.67 28 30 426.4
106 Florida 7 504 3005 5.96 23 24 429.3
107 UTSA 7 514 3008 5.85 23 25 429.7
108 Indiana 7 544 3013 5.54 26 28 430.4
109 SMU 6 455 2592 5.70 22 22 432.0
110 Oklahoma St. 6 478 2624 5.49 21 21 437.3
But it doesn’t seem like it does it? Is this true?
![Thinking face :thinking: 🤔](https://cdn.jsdelivr.net/joypixels/assets/7.0/png/unicode/64/1f914.png)