RebKell
Well-Known Member
- Joined
- Apr 17, 2021
- Messages
- 3,924
- Likes
- 5,820
Hand calculate the GB, any mistakes let me know
SEC Standings 3/25/24 | |||||||||
Team | CONF | CPCT | OVERALL | OPCT | HOME | ROAD | NEUTRAL | STRK | GB |
Texas A&M | 8-1 | 0.889 | 28-4 | 0.875 | 17-1 | 6-2 | 5-1 | W3 | --- |
Tennessee | 5-0 | 1.000 | 24-4 | 0.857 | 12-0 | 8-0 | 4-4 | W16 | 1.0 |
Florida | 5-1 | 0.833 | 29-4 | 0.879 | 15-1 | 10-3 | 4-1 | W8 | 1.5 |
Georgia | 5-1 | 0.833 | 27-4 | 0.871 | 18-2 | 3-0 | 6-2 | W4 | 1.5 |
LSU | 5-4 | 0.556 | 25-4 | 0.862 | 18-2 | 4-2 | 3-0 | W1 | 3.0 |
Mississippi State | 5-4 | 0.556 | 24-7 | 0.774 | 14-3 | 7-2 | 3-2 | W1 | 3.0 |
Missouri | 4-5 | 0.444 | 25-7 | 0.781 | 4-2 | 9-3 | 12-2 | L1 | 4.0 |
Arkansas | 3-3 | 0.500 | 24-8 | 0.750 | 4-2 | 5-2 | 15-4 | L1 | 3.5 |
Ole Miss | 3-6 | 0.333 | 20-11 | 0.645 | 4-7 | 10-3 | 6-1 | L3 | 5.0 |
Alabama | 2-4 | 0.333 | 24-6-1 | 0.790 | 12-4-1 | 7-2 | 5-0 | L1 | 4.5 |
Auburn | 2-7 | 0.222 | 15-9-1 | 0.620 | 10-3-1 | 2-5 | 3-1 | L3 | 6.0 |
South Carolina | 0-5 | 0.000 | 22-9 | 0.710 | 14-5 | 2-3 | 6-1 | L2 | 6.0 |
Kentucky | 0-6 | 0.000 | 19-11-1 | 0.629 | 5-4-1 | 3-5 | 10-2 | L3 | 6.5 |
Last edited: