Vol67
Senior Member
- Joined
- Jul 10, 2004
- Messages
- 7,046
- Likes
- 1,682
Time | Visitor | Home | Box Score | Video | |
---|---|---|---|---|---|
10:00 AM | 13 Missouri | Villanova | Box Score | ||
12:00 PM | Louisiana | Appalachian State | Box Score | #25 Louisiana vs. Appalachian State | |
12:00 PM | 19 Arkansas | 4 Georgia | Box Score | SECNet | #20 Arkansas vs. #3 Georgia |
12:00 PM | Boston College | 15 Clemson | Box Score | Boston College vs. #16 Clemson | |
1:00 PM | Iowa State | 24 Baylor | Box Score | Iowa State vs. #21 Baylor | |
1:00 PM | 12 Virginia Tech | 6 Duke | Box Score | ESPNU(Replay last night) | #11 Virginia Tech vs. #5 Duke |
1:00 PM | 10 Florida | 16 Mississippi State | Box Score | #9 Florida vs. #17 Mississippi State | |
1:00 PM | 1 Oklahoma | 21 Kansas | Box Score | #1 Oklahoma vs. #24 Kansas | |
1:00 PM | NC State | 22 Florida State | Box Score | NC State vs. #18 Florida State | |
2:00 PM | 23 Texas State | South Alabama | Box Score | #23 Texas State vs. South Alabama | |
2:00 PM | 2 Texas | 9 Oklahoma State | Box Score | #2 Texas vs. #10 Oklahoma State | |
2:00 PM | 17 Alabama | Kentucky | Box Score | #14 Alabama vs. Kentucky | |
2:00 PM | Oregon | 14 UCLA | Box Score | ||
3:00 PM | 18 California | Utah | Box Score | ||
3:00 PM | 11 Texas A&M | 8 LSU | Box Score | #12 Texas A&M vs. #7 LSU | |
4:00 PM | Oregon State | 7 Washington | Box Score | ||
4:00 PM | South Carolina | Ole Miss | Box Score | South Carolina vs. Ole Miss | |
5:00 PM | 5 Tennessee | Auburn | Box Score | #4 Tennessee vs. Auburn | |
10:00 PM | 3 Stanford | 20 Arizona | Box Score | ESPN2 | #6 Stanford vs. Arizona |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | L | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UF | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 7 | 8 | 0 | 5 | ||
MS | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 11 | 1 | 12 |
Top of the 7th - UF Batting | |||||
E | Falby reached on a throwing error by p (0-0). | E1T | Falby | A. Wesley | 0 |
3B | Wallace tripled down the rf line, RBI (0-1 K); Falby scored, unearned. | 3B RL 1RBI | Wallace | A. Wesley | 0 |
Otis lined out to ss (0-2 FK). | L6 | Otis | A. Wesley | 0 | |
HR | Erickson homered to right field, 2 RBI (0-0); Wallace scored. | HR 9 2RBI | Erickson | A. Wesley | 1 |
Walsh popped up to 3b (1-0 B). | P5 | Walsh | A. Wesley | 1 | |
Kistler flied out to ss (0-1 K). | F6 | Kistler | A. Wesley | 2 | |
UF Inning Summary: 3 Runs, 2 Hits, 1 Errors, 0 LOB |
Spot | Pos | # Player | Bats | Avg | |
---|---|---|---|---|---|
1 | lf | 5 Rylie West | R | .369 | |
2 | 1b | 11 Zaida Puni | R | .270 | |
3 | 3b | 24 McKenna Gibson | R | .358 | |
4 | cf | 9 Kiki Milloy | R | .384 | |
5 | 2b | 34 Destiny Rodriguez | R | .351 | |
6 | rf | 3 Taylor Pannell | R | .269 | |
7 | dp | 7 Sophia Nugent | R | .293 | |
8 | c | 27 G. Koutsoyanopulos | R | .262 | |
9 | ss | 2 Laura Mealer | R | .382 | |
10 | p | 33 Payton Gottshall | R | - |
THROWS | ERA | WHIP | LEADOFF |
R | 0.99 | 0.90 | .316 |
SEASON | W-L | S | IP | H | R | ER | BB | K | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
12-2 | 1 | 77.2 | 52 | 14 | 11 | 18 | 100 | 8 | 1 | 2 |