Majors
Well-Known Member
- Joined
- Oct 7, 2020
- Messages
- 17,090
- Likes
- 28,426
Katie Taylor, Jam, R White, A Leach, G Leach
Big of you to give the time of day to Katie.Katie Taylor shouldn't be on this list. I'm actually thankful she's out of the lineup because I never thought Karen would ever do it, TBQH. But she's a fantastic pinch runner.
White is hurt right now.
I agree on Brockenbrough. At least let her get more pinch hits. There's gotta be something more to her scenario.
I like the Leach twins but right now they aren't as good as what we have starting over them in the OF.
Very glad we don't have to put up with Florida in a 3-game series. We may see them in the SEC tourney.Be careful, Florida got a lot of hitting.
View attachment 631509
4/2/24 Tuesday
View attachment 631515
Time | Vis | Home | Box | ESPN Video |
---|---|---|---|---|
3:00 PM | Tennessee-Martin | Ole Miss | Box Score | UT Martin vs. Ole Miss |
5:00 PM | Southeast Missouri State | 11 Missouri | Box Score | Southeast Missouri State vs. #11 Missouri |
5:30 PM | Tennessee-Martin | Ole Miss | Box Score | UT Martin vs. Ole Miss |
6:00 PM | Winthrop | South Carolina | Box Score | Winthrop vs. #25 South Carolina |
6:00 PM | 10 Florida | Stetson | Box Score | |
6:00 PM | Mercer | 9 Georgia | Box Score | Mercer vs. #3 Georgia |
6:00 PM | 16 Mississippi State | UAB | Box Score | #16 Mississippi State vs. UAB |
7:00 PM | Samford | Auburn | Box Score | Samford vs. Auburn |
5:00 PM | 25 Charlotte | 5 Duke | Box Score | Charlotte vs. #2 Duke |
6:00 PM | Saint Mary's | 23 California | Box Score | |
6:00 PM | Liberty | 13 Virginia Tech | Box Score | Liberty vs. #13 Virginia Tech |
7:00 PM | 3 Oklahoma State | North Texas | Box Score | #6 Oklahoma State vs. North Texas |
7:00 PM | Baylor | 20 Texas State | Box Score | #21 Baylor vs. #23 Texas State |
8:00 PM | McNeese | 19 Florida State | Box Score | McNeese vs. #18 Florida State |
11 am start time is kinda weirdGood news is Saturday and Sunday TV, but I don't know about start times, too early, I'm a night owl myself.
View attachment 631771
I starting prowling around ESPN, wall to wall Softball on Sunday11 am start time is kinda weird
NCAA SOFTBALL | ||
---|---|---|
11:00 AM | #3 Georgia vs. #4 Tennessee | ESPN2 |
1:00 PM | #7 LSU vs. #10 Florida | ESPN2 |
3:00 PM | #11 Missouri vs. #19 Arkansas | SECNetwork |
5:00 PM | #13 Virginia Tech vs. NC State | ACCN-ESPN |
7:00 PM | North Carolina vs. #2 Duke | ACCN-ESPN |
NCAA SOFTBALL | ||
---|---|---|
2:00 PM | #1 Oklahoma vs. #5 Texas |
|
NCAA SOFTBALL Friday |
---|
6:00 PM | #11 Missouri vs. #19 Arkansas | |
6:30 PM | #1 Oklahoma vs. #5 Texas |
NCAA SOFTBALL Saturday |
---|
12:00 PM | #3 Georgia vs. #4 Tennessee | |
2:00 PM | #16 Mississippi State vs. #25 South Carolina | |
4:00 PM | Kentucky vs. #14 Texas A&M | |
4:00 PM | Longwood vs. South Carolina Upstate | |
6:00 PM | Ole Miss vs. #15 Alabama | |
6:00 PM | #7 LSU vs. #10 Florida | |
6:00 PM | Pittsburgh vs. Boston College | |
8:00 PM | #1 Oklahoma vs. #5 Texas |
NCAA SOFTBALL Monday | ||
---|---|---|
7:00 PM | #7 LSU vs. #10 Florida |