Majors
Well-Known Member
- Joined
- Oct 7, 2020
- Messages
- 16,697
- Likes
- 27,567
Amanda commented that most of Tennessee’s contact had been soft, shortly after the line drives at the pitcher, the 3rd baseman and the catch at the wall.
Walters. She was pretty good.Yeah got to give GA a little credit here they took away a couple of extra base hits with runners on with just good plays along with the line drives at defenders. Ball just didn't go in the right places today for the good girls. Should be able to shut them down with both ace pitchers tomorrow. Bet GA starts the last pitcher they used that no one could hit.
Would be the 3rd time we saw her this weekend.Yeah got to give GA a little credit here they took away a couple of extra base hits with runners on with just good plays along with the line drives at defenders. Ball just didn't go in the right places today for the good girls. Should be able to shut them down with both ace pitchers tomorrow. Bet GA starts the last pitcher they used that no one could hit.
Play | Scoring Dec. | Batter | Pitcher | Outs | |
---|---|---|---|---|---|
Top of the 6th - LSU Batting | |||||
M. Williams to 2b for Barnard. | 0 | ||||
Newland popped up to ss (0-0). | P6 | Newland | Rothrock | 0 | |
1B | Briggs singled up the middle (3-2 BKBBF). | 1B MI | Briggs | Rothrock | 1 |
1B | Pleasants singled to pitcher (1-2 FBF); Briggs advanced to second. | 1B 1 | Pleasants | Rothrock | 1 |
1B | Gutierrez singled to pitcher (3-2 BFBBF); Pleasants advanced to second; Briggs advanced to third, scored on an error by p, unearned. | 1B 1 | Gutierrez | Rothrock | 1 |
Bedell pinch hit for Pleasants. | 1 | ||||
Lynch reached on a fielder's choice (1-0 B); Gutierrez advanced to second; Bedell out at third ss to 3b. | FC5 | Lynch | Rothrock | 1 | |
Giglio pinch ran for Gutierrez. | 2 | ||||
Petty flied out to cf (0-0). | F8 | Petty | Rothrock | 2 | |
LSU Inning Summary: 1 Runs, 3 Hits, 1 Errors, 2 LOB | |||||
Bottom of the 6th - UF Batting | |||||
Pleasants to ss for Bedell. | 0 | ||||
Gutierrez to 1b for Giglio. | 0 | ||||
1B | Falby singled to third base (0-0). | 1B 5 | Falby | Berzon | 0 |
1B | Wallace singled to pitcher (3-1 BKBB); Falby advanced to second. | 1B 1 | Wallace | Berzon | 0 |
1B | Otis singled up the middle, advanced to second, RBI (0-1 K); Wallace advanced to second, advanced to third on a throwing error by cf; Falby scored. | 1B 8 1RBI | Otis | Berzon | 0 |
Erickson popped up to ss (1-1 BK). | P6 | Erickson | Berzon | 0 | |
Kistler popped up to 1b (0-0). | P3 | Kistler | Berzon | 1 | |
HR | Walsh homered to left field, 3 RBI (1-2 FFFFB); Otis scored; Wallace scored. | HR 7 3RBI | Walsh | Berzon | 2 |
A. Brown grounded out to 1b unassisted (0-0). | G3U | A. Brown | Berzon | 2 | |
UF Inning Summary: 4 Runs, 4 Hits, 1 Errors, 0 LOB |
Could not hit her in either game ....i would also start her.Yeah got to give GA a little credit here they took away a couple of extra base hits with runners on with just good plays along with the line drives at defenders. Ball just didn't go in the right places today for the good girls. Should be able to shut them down with both ace pitchers tomorrow. Bet GA starts the last pitcher they used that no one could hit.