Mowatt strikes again…The break we caught was our midweek game on Wednesday got rained out against one of those "good" non conference teams like South Alabama..... giving Mowatt 4 days to get on Pickens' tape. Worked.
Tennessee might win the next 2 games, but that's ok.... we just wanna get into hosting position feeling like our stadium gets loud in May. You want the SEC title.
POS | # | PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SH | SF | LOB | SB | CS | PO | A | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cf | 9 | K. Milloy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .342 |
3b | 24 | M. Gibson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .357 |
dp/1b | 11 | Z. Puni | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
lf | 5 | R. West | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .360 |
c | 7 | S. Nugent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | .293 |
2b | 34 | D. Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .292 |
pr | 88 | A. Ahlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
rf | 3 | T. Pannell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .280 |
rf | 10 | A. Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
1b/cf | 27 | G.Koutsoyano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 |
ss | 2 | L. Mealer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .329 |
Batting Totals | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 12 | 3 | 3 | --- |
# | Player | Dec | IP | H | R | ER | BB | K | WP | BK | HP | BF | 2B | 3B | HR | XBH | FO | GO | GDP | TP | ST | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | K. Pickens | L 15-4 | 2.0 | 5 | 5 | 4 | 1 | 3 | 1 | 0 | 2 | 14 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 47 | 31 | 1.26 | |
80 | C. Orsini | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 26 | 16 | 3.07 | ||
17 | R. White | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 37 | 19 | 4.20 | ||
| 4.0 | 9 | 9 | 6 | 3 | 4 | 1 | 0 | 2 | 28 | 4 | 0 | 0 | 4 | 5 | 3 | 0 | 110 | 66 | 1.76 |
# | Player | Dec | IP | H | R | ER | BB | K | WP | BK | HP | BF | 2B | 3B | HR | XBH | FO | GO | GDP | TP | ST | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | A. Wesley | W 11-3 | 5.0 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 85 | 54 | 3.34 |
Ur hate for Karen is funny tbh. Pitchers are going to have bad games. Give me a break man. We will be perfectly fine i promise. Step back from the ledge and enjoy the good season we are having.I think Pickens has hit the wall. Shes out of gas from over pitching. That’s all on Karen for not getting another pitcher. She wasn’t ready to pitch as much as she has. We are in trouble
how is that quote remotely blaming the players? i think that quote encompasses the players and the staff. you grasp at straws.Tennessee head coach Karen Weekly on postgame radio: "That was just a good, old-fashioned butt whipping that we got."
Come on now, be truthful and take the blame and let us know you got out coached. OWN IT… When you blame the players they don’t play for you.
how is that quote remotely blaming the players? i think that quote encompasses the players and the staff. you grasp at straws.
No hate here, just a Tennessee fan. We can’t hold Kelllie to a different standard when we want the same results in softball. But you are ok when a coach throws in the towel early in a game and doesn’t fight for her team!! I was a small college AD for years and as a coach you got to make adjustments for every series. No reason we should’ve been out coached by Miss State last night. If Sophie didn’t hit that HR last weekend we lose the series against GA and was out coached. Baseball and Softball are about making adjustments and if you don’t or don’t make the right ones this is what happens. And you are crazy to tell me there’s nothing wrong with Pickens, she’s been pulled the last 2 games!!! Just saying…. That game wasn’t over until Karen threw in the towel. If a coach wants there team to play for them at some point a coach or coaches have to own there decisions and it’s not always the players fault.Ur hate for Karen is funny tbh. Pitchers are going to have bad games. Give me a break man. We will be perfectly fine i promise. Step back from the ledge and enjoy the good season we are having.