volforlife10
Well-Known Member
- Joined
- Dec 21, 2019
- Messages
- 1,547
- Likes
- 5,091
Play | Scoring Dec. | Batter | Pitcher | Outs | |
---|---|---|---|---|---|
Top of the 7th - LSU Batting | |||||
K | Redoutey struck out looking (1-2 SSBK). | KL | Redoutey | P. Gottshall | 0 |
1B | Briggs singled to left field (3-2 BBKBF). | 1B 7 | Briggs | P. Gottshall | 1 |
1B | Newland singled through the right side (1-2 FKB); Briggs advanced to second. | 1B RS | Newland | P. Gottshall | 1 |
K. Pickens to p for P. Gottshall. | 1 | ||||
K | Gutierrez struck out swinging (1-2 BFKS). | K | Gutierrez | K. Pickens | 1 |
K | Pleasants struck out swinging (2-2 KFBBS). | K | Pleasants | K. Pickens | 2 |
LSU Inning Summary: 0 Runs, 2 Hits, 0 Errors, 2 LOB | |||||
Brilliant move!Making a change. Have to wait for hindsight to determine if it’s a good or bad coaches decision…
POS | # | PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SH | SF | LOB | SB | CS | PO | A | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cf | 9 | K. Milloy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .356 |
3b | 24 | M. Gibson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .358 |
dp | 11 | Z. Puni | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
lf | 5 | R. West | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .351 |
c | 7 | S. Nugent | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | .299 |
rf | 3 | T. Pannell | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 |
2b | 34 | D. Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .268 |
pr | 50 | J.Kirkpatric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
1b | 27 | G.Koutsoyano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .253 |
ss | 2 | L. Mealer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .316 |
Team Batting Totals | 23 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 5 | 2 | 0 | 21 | 6 | 0 | --- |
# | Player | Dec | IP | H | R | ER | BB | K | WP | BK | HP | BF | 2B | 3B | HR | XBH | FO | GO | GDP | TP | ST | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | P. Gottshall | W 16-3 | 6.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 78 | 53 | 1.12 |
23 | K. Pickens | S 1 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1.18 |
Team Pitching Totals | 7.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 87 | 59 | 1.16 |
Well the last 7 games including tonight have been LSU, State, & Georgia. Georgia’s pitching really held us down and that was to be expected, we faced a really good Berzon that in reality should’ve won had it not been for their defense. Id say that the only game where there was no excuse for the offense showing was game 1 of state. At this point in the season I would take a win with a few hits than lighting up the hit column and losing.Last 7 games Lady Vols are hitting .234. not good at all, saving grace has been pitching
Agreed. I knew coming into this game we were not going to light up Berzon, but I had a feeling if we could capitalize on some free passes and errors and we could hit some singles at the right time we were going to win. She had only given up 36 earned runs in about 127 innings so runs were going to be scarce.Not much hitting tonight but I felt we hit it harder than results.